Here you can see the list of IPO performance on the day of listing of IPO Performance Tracker 2023 to see which IPO gave profitable returns and which has made you lose your investment in 2022.

IPO Performance Tracker 2023
All Listing Gain/Loss Price Available for in this table NSE Data Platform.
IPO Name | Price Band | Listing Price | P/L In % |
---|---|---|---|
Global Surface | ₹133 - ₹140 | ₹164 | 17.14% |
Divgi TorqTransfer | ₹560 - ₹590 | ₹620 | 5.08% |
IPO Performance Tracker Yearwise
IPO Name | IPO Price | Listing Price | Listing G/L |
---|---|---|---|
Radiant Cash Management | ₹94-₹99 | ₹103.00 | 4.04% |
Elin Electronics | ₹234-₹247 | ₹244.00 | 1.21% |
Kfin Technologies | ₹347-₹366 | ₹367.00 | 0.27% |
Landmarks Cars | ₹481-₹506 | ₹471.30 | 6.85% |
Abans Holdings | ₹256-₹270 | ₹273.00 | 1.11% |
Sula Vineyards | ₹340-₹357 | ₹358.00 | 0.28% |
Uniparts India | ₹548-₹577 | ₹575.00 | 0.35% |
Dharmaj Corp Guard | ₹216-₹237 | ₹266.05 | 12.24% |
Keystone Realtors | ₹514-₹541 | ₹555.00 | 2.59% |
Inox Green Energy | ₹61-₹65 | ₹60.00 | 7.69% |
Kaynes Technology | ₹559-₹587 | ₹778.00 | 32.54% |
Five Star Business | ₹450-₹474 | ₹468.80 | 1.10% |
Archean Chemical | ₹386-₹407 | ₹449.00 | 10.32% |
Global Health | ₹319-₹336 | ₹401.00 | 19.35% |
Bikaji Foods International | ₹285-₹300 | ₹321.80 | 7.60% |
Fusion Macro Finance | ₹350-₹368 | ₹359.50 | 2.31% |
DCX System | ₹197-₹207 | ₹287.00 | 38.65% |
Tracxn Technologies | ₹75-₹80 | ₹84.50 | 5.46% |
Electronics Mart India | ₹56-₹59 | ₹90.00 | 52.54% |
Harsha Engineers | ₹314-₹330 | ₹450.00 | 36.36% |
Tamilnad Mercantile Bank | ₹500-₹525 | ₹485.00 | 5.71% |
Dreamfolks Service | ₹308-₹326 | ₹508.70 | 56.04% |
Syrma SGS Technology | ₹209-₹220 | ₹260.00 | 18.18% |
Aether Industries | ₹610-₹642 | ₹704.00 | 9.65% |
eMudhra limited | ₹243-₹256 | ₹270.00 | 5.45% |
Ethos Limited | ₹836-₹878 | ₹825.00 | 6.03% |
Pradeep Phosphates | ₹39-₹42 | ₹44.00 | 4.76% |
Vinus Pipes | ₹310-₹326 | ₹337.50 | 3.26% |
Delhivery | ₹462-₹487 | ₹495.20 | 1.68% |
Prudent Corporate | ₹595-₹630 | ₹650.00 | 3.17% |
LIC | ₹902-₹949 | ₹872.00 | 3.54% |
Rainbow Children Medicare | ₹516-₹542 | ₹510.00 | 5.90% |
Campus Activewear | ₹278-₹292 | ₹360.00 | 23.29% |
Hariom Pipe | ₹144-₹153 | ₹220.00 | 43.79% |
Veranda Learning | ₹130-₹137 | ₹125.00 | 8.76% |
Uma Exports | ₹65-₹68 | ₹76.00 | 11.76% |
Ruchi Soya | ₹615-₹650 | ₹855.00 | 31.53% |
Vedant Fashion | ₹824-₹866 | ₹935.00 | 8.00% |
Adani Wilmer | ₹218-₹230 | ₹227.00 | 1.30% |
AGS Transact | ₹166-₹175 | ₹176.00 | 0.00% |
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.