Here you can see the list of IPO performance on the day of listing of IPO Performance Tracker 2023 to see which IPO gave profitable returns and which has made you lose your investment in 2022.

IPO Performance Tracker 2023
All Listing Gain/Loss Price Available for in this table NSE Data Platform.
Company | Price Band | Listing Price | P/L In % |
---|---|---|---|
Flair Writing | ₹288 - ₹304 | ₹501.00 | 64.80% |
Fedbank Financial Services | ₹133 - ₹140 | ₹137.75 | -1.61% |
Gandhar Oil Refinery | ₹160 - ₹169 | ₹295.40 | 74.79% |
Tata Technologies | ₹475 - ₹500 | ₹1200.00 | 140.00% |
IREDA | ₹30 - ₹32 | ₹50.00 | 56.25% |
ASK Automotive | ₹268 - ₹282 | ₹303.30 | 7.55% |
Protean eGov Technologies | ₹752 - ₹792 | ₹792.00 | 0.0% |
ESAF Small Finance Bank | ₹57 - ₹60 | ₹71.00 | 18.33% |
Honasa Consumer | ₹308 - ₹324 | ₹330.00 | 1.85% |
Cello World | ₹617 - ₹648 | ₹829.00 | 27.93% |
Blue Jet Healthcare | ₹329 - ₹346 | ₹380.00 | 9.83% |
IRM Energy | ₹480 - ₹505 | ₹477.25 | -5.50% |
Plaza Wires | ₹51-₹54 | ₹76.00 | 40.74% |
Valiant Laboratories | ₹133 - ₹140 | ₹162.15 | 15.82% |
Updater Services | ₹280 - ₹300 | ₹285 | -5.00% |
JSW Infrastructure | ₹113 - ₹119 | ₹143 | 20.17% |
Manoj Vaibhav Gems 'N' Jewellers | ₹204 - ₹215 | ₹215 | 0.0% |
Sai Silk Kalamandir | ₹210 - ₹222 | ₹231 | 4.05% |
Signature Global | ₹366 - ₹385 | ₹444 | 15.32% |
Yatra Online | ₹135 - ₹142 | ₹127.50 | -10.56 |
Zaggle Prepaid Ocean Services | ₹156 - ₹164 | ₹164 | 0.0% |
Samhi Hotels | ₹119 - ₹126 | ₹134.50 | 6.75% |
EMS Limited | ₹200 - ₹211 | ₹282.05 | 32.58% |
R R Kabel | ₹983 - ₹1035 | ₹1080.00 | 13.92% |
Jupiter Life Line Hospitals | ₹695 - ₹735 | ₹973.00 | 32.38% |
Ratnaveer Precision Engineering | ₹93 - ₹98 | ₹123.20 | 25.71% |
Rishabh Instruments | ₹418 - ₹441 | ₹460.05 | 4.32% |
Vishnu Prakash R Punglia | ₹94 - ₹99 | ₹165.00 | 66.67% |
Aeroflex Industries | ₹102 - ₹108 | ₹190.00 | 75.93% |
Pyramid Technoplast | ₹151 - ₹166 | ₹187.00 | 12.65% |
TVS Supply Chain | ₹187 - ₹197 | ₹207.05 | 5.10% |
Concord Biotech | ₹705 - ₹741 | ₹900.05 | 21.46% |
SBFC Finance | ₹54 - ₹57 | ₹82.00 | 43.86% |
Yatharth Hospital | ₹285 - ₹300 | ₹306.10 | 2.33% |
Utkarsh Small Finance Bank | ₹23 - ₹25 | ₹40 | 60% |
Senco Gold | ₹301 - ₹317 | ₹430 | 35.65% |
Cyient DLM | ₹250 - ₹265 | ₹403 | 55.47% |
ideaForge Technology | ₹638 - ₹672 | ₹1,305.10 | 94.21% |
HMA Agro Industries | ₹555 - ₹585 | ₹625 | 6.87% |
IKIO Lighting | ₹270 - ₹285 | ₹392.50 | 37.72% |
Nexus Select Trust REIT | ₹95 - ₹100 | ₹103 | 3.0% |
Mankind Pharma | ₹1026 - ₹1080 | ₹1300 | 20.37% |
Avalon Technologies | ₹415 - ₹436 | ₹431 | -1.14% |
Udayshivakumar Infra | ₹33 - ₹35 | ₹30 | -14.28% |
Global Surface | ₹133 - ₹140 | ₹164 | 17.14% |
Divgi TorqTransfer | ₹560 - ₹590 | ₹620 | 5.08% |
IPO Performance Tracker Yearwise
IPO Name | IPO Price | Listing Price | Listing G/L |
---|---|---|---|
Radiant Cash Management | ₹94-₹99 | ₹103.00 | 4.04% |
Elin Electronics | ₹234-₹247 | ₹244.00 | 1.21% |
Kfin Technologies | ₹347-₹366 | ₹367.00 | 0.27% |
Landmarks Cars | ₹481-₹506 | ₹471.30 | 6.85% |
Abans Holdings | ₹256-₹270 | ₹273.00 | 1.11% |
Sula Vineyards | ₹340-₹357 | ₹358.00 | 0.28% |
Uniparts India | ₹548-₹577 | ₹575.00 | 0.35% |
Dharmaj Corp Guard | ₹216-₹237 | ₹266.05 | 12.24% |
Keystone Realtors | ₹514-₹541 | ₹555.00 | 2.59% |
Inox Green Energy | ₹61-₹65 | ₹60.00 | 7.69% |
Kaynes Technology | ₹559-₹587 | ₹778.00 | 32.54% |
Five Star Business | ₹450-₹474 | ₹468.80 | 1.10% |
Archean Chemical | ₹386-₹407 | ₹449.00 | 10.32% |
Global Health | ₹319-₹336 | ₹401.00 | 19.35% |
Bikaji Foods International | ₹285-₹300 | ₹321.80 | 7.60% |
Fusion Macro Finance | ₹350-₹368 | ₹359.50 | 2.31% |
DCX System | ₹197-₹207 | ₹287.00 | 38.65% |
Tracxn Technologies | ₹75-₹80 | ₹84.50 | 5.46% |
Electronics Mart India | ₹56-₹59 | ₹90.00 | 52.54% |
Harsha Engineers | ₹314-₹330 | ₹450.00 | 36.36% |
Tamilnad Mercantile Bank | ₹500-₹525 | ₹485.00 | 5.71% |
Dreamfolks Service | ₹308-₹326 | ₹508.70 | 56.04% |
Syrma SGS Technology | ₹209-₹220 | ₹260.00 | 18.18% |
Aether Industries | ₹610-₹642 | ₹704.00 | 9.65% |
eMudhra limited | ₹243-₹256 | ₹270.00 | 5.45% |
Ethos Limited | ₹836-₹878 | ₹825.00 | 6.03% |
Pradeep Phosphates | ₹39-₹42 | ₹44.00 | 4.76% |
Vinus Pipes | ₹310-₹326 | ₹337.50 | 3.26% |
Delhivery | ₹462-₹487 | ₹495.20 | 1.68% |
Prudent Corporate | ₹595-₹630 | ₹650.00 | 3.17% |
LIC | ₹902-₹949 | ₹872.00 | 3.54% |
Rainbow Children Medicare | ₹516-₹542 | ₹510.00 | 5.90% |
Campus Activewear | ₹278-₹292 | ₹360.00 | 23.29% |
Hariom Pipe | ₹144-₹153 | ₹220.00 | 43.79% |
Veranda Learning | ₹130-₹137 | ₹125.00 | 8.76% |
Uma Exports | ₹65-₹68 | ₹76.00 | 11.76% |
Ruchi Soya | ₹615-₹650 | ₹855.00 | 31.53% |
Vedant Fashion | ₹824-₹866 | ₹935.00 | 8.00% |
Adani Wilmer | ₹218-₹230 | ₹227.00 | 1.30% |
AGS Transact | ₹166-₹175 | ₹176.00 | 0.00% |
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.