Here you can see the list of IPO performance on the day of listing of IPO Performance Tracker 2024 to see which IPO gave profitable returns and which has made you lose your investment in 2024.
IPO Performance Tracker 2024
All Listing Gain/Loss Price Available for in this table NSE Data Platform.
Company | Price Band | Listing Price | P/L% |
Unicommerce eSolutions | ₹108 | ₹237.00 | 117.59% |
Firstcry | ₹465 | ₹651.00 | 40.00% |
OLA Electric | ₹76 | ₹76.00 | 0.0% |
Ceigall India | ₹401 | ₹419.00 | 4.49 |
Akums Drugs and Pharmaceuticals | ₹679 | ₹725.00 | 6.77% |
Sanstar | ₹95 | ₹109.00 | 14.74% |
Bansal Wire | ₹256 | ₹356.00 | 39.06% |
Emcure Pharma | ₹1,008 | ₹1325.00 | 31.45% |
Vraj Iron and Steel | ₹207 | ₹240.00 | 15.94% |
Allied Blenders and Distillers | ₹281 | ₹320.00 | 13.88% |
Stanley Lifestyles | ₹369 | ₹494.00 | 34.13% |
Akme Fintrade India | ₹120 | ₹127.00 | 5.83% |
DEE Development Engineers | ₹203 | ₹339.00 | 67.00% |
Le Travenues Technology | ₹93 | ₹138.10 | 48.49% |
Kronox Lab Sciences | ₹136 | ₹164.95 | 21.29% |
Awfis Space Solutions | ₹383 | ₹435.00 | 13.58% |
Go Digit General Insurance | ₹272 | ₹286.00 | 5.15% |
Aadhar Housing Finance | ₹315 | ₹315.00 | 0.0% |
TBO Tek | ₹920 | ₹1426.00 | 55.00% |
Indegene | ₹452 | ₹655.91 | 44.91% |
JNK India | ₹415 | ₹621.00 | 49.64% |
Vodafone Idea FPO | ₹11 | ₹12.00 | 9.09% |
Bharti Hexacom | ₹570 | ₹755.00 | 32.46% |
SRM Contractors | ₹210 | ₹215.25 | 2.50% |
Krystal Integrated Services | ₹715 | ₹785.00 | 9.79% |
Popular Vehicles & Services | ₹295 | ₹289.20 | -1.97% |
Gopal Snacks | ₹401 | ₹351.00 | -12.47% |
J G Chemicals | ₹221 | ₹209.00 | -5.43% |
R K SWAMY | ₹288 | ₹250.00 | -13.19% |
Mukka Proteins | ₹28 | ₹40.00 | 42.86% |
Bharat Highways InvIT | ₹100 | ₹101.10 | 1.10% |
Exicom Tele-Systems | ₹142 | ₹265.00 | 86.62% |
Platinum Industries | ₹171 | ₹225.00 | 31.58% |
GPT Healthcare | ₹186 | ₹215.00 | 15.59% |
Juniper Hotels | ₹360 | ₹365.00 | 1.38% |
Vibhor Steel Tubes | ₹151 | ₹425.00 | 181.45% |
Entero Healthcare Solutions | ₹1258 | ₹1228.70 | -2.33% |
Capital Small Finance Bank | ₹468 | ₹430.25 | -8.06% |
Jana Small Finance Bank | ₹414 | ₹396.00 | -4.35% |
Rashi Peripherals | ₹311 | ₹339.50 | 9.16% |
Apeejay Surrendra Park | ₹155 | ₹186.00 | 20.00% |
BLS E Services | ₹135 | ₹305.00 | 125.92% |
Nova AgriTech | ₹41 | ₹55.00 | 34.15% |
EPACK Durable | ₹230 | ₹221.00 | -3.91% |
Medi Assist Healtcare | ₹418 | ₹460.00 | 10.04% |
Jyoti CNC Automation | ₹331 | ₹370.00 | 11.78% |
IPO Performance Tracker 2023
Company | Price Band | Listing Price | P/L In % |
---|---|---|---|
Innova Captab | ₹426-₹448 | ₹452.10 | 0.92% |
Azad Engineering | ₹499-₹524 | ₹720.00 | 37.40% |
Credo Brands | ₹266-₹280 | ₹282.35 | 0.84% |
RBZ Jewellers | ₹95-₹100 | ₹100.00 | 0.0% |
Happy Forgings | ₹808-₹850 | ₹1000.00 | 17.65% |
Motisons Jewellers | ₹52-₹55 | ₹109.00 | 98.18% |
Muthoot Microfin | ₹277-₹291 | ₹275.30 | -5.40% |
Suraj Estate Developers | ₹340-₹360 | ₹340.00 | -5.56 |
Inox India | ₹627-₹660 | ₹949.65 | 43.89% |
India Shelter Finance | ₹469-₹493 | ₹620.00 | 27.76% |
DOMS | ₹750-₹790 | ₹1400.00 | 77.22% |
Flair Writing | ₹288 - ₹304 | ₹501.00 | 64.80% |
Fedbank Financial Services | ₹133 - ₹140 | ₹137.75 | -1.61% |
Gandhar Oil Refinery | ₹160 - ₹169 | ₹295.40 | 74.79% |
Tata Technologies | ₹475 - ₹500 | ₹1200.00 | 140.00% |
IREDA | ₹30 - ₹32 | ₹50.00 | 56.25% |
ASK Automotive | ₹268 - ₹282 | ₹303.30 | 7.55% |
Protean eGov Technologies | ₹752 - ₹792 | ₹792.00 | 0.0% |
ESAF Small Finance Bank | ₹57 - ₹60 | ₹71.00 | 18.33% |
Honasa Consumer | ₹308 - ₹324 | ₹330.00 | 1.85% |
Cello World | ₹617 - ₹648 | ₹829.00 | 27.93% |
Blue Jet Healthcare | ₹329 - ₹346 | ₹380.00 | 9.83% |
IRM Energy | ₹480 - ₹505 | ₹477.25 | -5.50% |
Plaza Wires | ₹51-₹54 | ₹76.00 | 40.74% |
Valiant Laboratories | ₹133 - ₹140 | ₹162.15 | 15.82% |
Updater Services | ₹280 - ₹300 | ₹285 | -5.00% |
JSW Infrastructure | ₹113 - ₹119 | ₹143 | 20.17% |
Manoj Vaibhav Gems 'N' Jewellers | ₹204 - ₹215 | ₹215 | 0.0% |
Sai Silk Kalamandir | ₹210 - ₹222 | ₹231 | 4.05% |
Signature Global | ₹366 - ₹385 | ₹444 | 15.32% |
Yatra Online | ₹135 - ₹142 | ₹127.50 | -10.56 |
Zaggle Prepaid Ocean Services | ₹156 - ₹164 | ₹164 | 0.0% |
Samhi Hotels | ₹119 - ₹126 | ₹134.50 | 6.75% |
EMS Limited | ₹200 - ₹211 | ₹282.05 | 32.58% |
R R Kabel | ₹983 - ₹1035 | ₹1080.00 | 13.92% |
Jupiter Life Line Hospitals | ₹695 - ₹735 | ₹973.00 | 32.38% |
Ratnaveer Precision Engineering | ₹93 - ₹98 | ₹123.20 | 25.71% |
Rishabh Instruments | ₹418 - ₹441 | ₹460.05 | 4.32% |
Vishnu Prakash R Punglia | ₹94 - ₹99 | ₹165.00 | 66.67% |
Aeroflex Industries | ₹102 - ₹108 | ₹190.00 | 75.93% |
Pyramid Technoplast | ₹151 - ₹166 | ₹187.00 | 12.65% |
TVS Supply Chain | ₹187 - ₹197 | ₹207.05 | 5.10% |
Concord Biotech | ₹705 - ₹741 | ₹900.05 | 21.46% |
SBFC Finance | ₹54 - ₹57 | ₹82.00 | 43.86% |
Yatharth Hospital | ₹285 - ₹300 | ₹306.10 | 2.33% |
Utkarsh Small Finance Bank | ₹23 - ₹25 | ₹40 | 60% |
Senco Gold | ₹301 - ₹317 | ₹430 | 35.65% |
Cyient DLM | ₹250 - ₹265 | ₹403 | 55.47% |
ideaForge Technology | ₹638 - ₹672 | ₹1,305.10 | 94.21% |
HMA Agro Industries | ₹555 - ₹585 | ₹625 | 6.87% |
IKIO Lighting | ₹270 - ₹285 | ₹392.50 | 37.72% |
Nexus Select Trust REIT | ₹95 - ₹100 | ₹103 | 3.0% |
Mankind Pharma | ₹1026 - ₹1080 | ₹1300 | 20.37% |
Avalon Technologies | ₹415 - ₹436 | ₹431 | -1.14% |
Udayshivakumar Infra | ₹33 - ₹35 | ₹30 | -14.28% |
Global Surface | ₹133 - ₹140 | ₹164 | 17.14% |
Divgi TorqTransfer | ₹560 - ₹590 | ₹620 | 5.08% |
IPO Performence Tracker 2022
Company | Price Band | Listing Price | P/L % |
---|---|---|---|
Radiant Cash Management | ₹94-₹99 | ₹103.00 | 4.04% |
Elin Electronics | ₹234-₹247 | ₹244.00 | 1.21% |
Kfin Technologies | ₹347-₹366 | ₹367.00 | 0.27% |
Landmarks Cars | ₹481-₹506 | ₹471.30 | 6.85% |
Abans Holdings | ₹256-₹270 | ₹273.00 | 1.11% |
Sula Vineyards | ₹340-₹357 | ₹358.00 | 0.28% |
Uniparts India | ₹548-₹577 | ₹575.00 | 0.35% |
Dharmaj Corp Guard | ₹216-₹237 | ₹266.05 | 12.24% |
Keystone Realtors | ₹514-₹541 | ₹555.00 | 2.59% |
Inox Green Energy | ₹61-₹65 | ₹60.00 | 7.69% |
Kaynes Technology | ₹559-₹587 | ₹778.00 | 32.54% |
Five Star Business | ₹450-₹474 | ₹468.80 | 1.10% |
Archean Chemical | ₹386-₹407 | ₹449.00 | 10.32% |
Global Health | ₹319-₹336 | ₹401.00 | 19.35% |
Bikaji Foods International | ₹285-₹300 | ₹321.80 | 7.60% |
Fusion Macro Finance | ₹350-₹368 | ₹359.50 | 2.31% |
DCX System | ₹197-₹207 | ₹287.00 | 38.65% |
Tracxn Technologies | ₹75-₹80 | ₹84.50 | 5.46% |
Electronics Mart India | ₹56-₹59 | ₹90.00 | 52.54% |
Harsha Engineers | ₹314-₹330 | ₹450.00 | 36.36% |
Tamilnad Mercantile Bank | ₹500-₹525 | ₹485.00 | 5.71% |
Dreamfolks Service | ₹308-₹326 | ₹508.70 | 56.04% |
Syrma SGS Technology | ₹209-₹220 | ₹260.00 | 18.18% |
Aether Industries | ₹610-₹642 | ₹704.00 | 9.65% |
eMudhra limited | ₹243-₹256 | ₹270.00 | 5.45% |
Ethos Limited | ₹836-₹878 | ₹825.00 | 6.03% |
Pradeep Phosphates | ₹39-₹42 | ₹44.00 | 4.76% |
Vinus Pipes | ₹310-₹326 | ₹337.50 | 3.26% |
Delhivery | ₹462-₹487 | ₹495.20 | 1.68% |
Prudent Corporate | ₹595-₹630 | ₹650.00 | 3.17% |
LIC | ₹902-₹949 | ₹872.00 | 3.54% |
Rainbow Children Medicare | ₹516-₹542 | ₹510.00 | 5.90% |
Campus Activewear | ₹278-₹292 | ₹360.00 | 23.29% |
Hariom Pipe | ₹144-₹153 | ₹220.00 | 43.79% |
Veranda Learning | ₹130-₹137 | ₹125.00 | 8.76% |
Uma Exports | ₹65-₹68 | ₹76.00 | 11.76% |
Ruchi Soya | ₹615-₹650 | ₹855.00 | 31.53% |
Vedant Fashion | ₹824-₹866 | ₹935.00 | 8.00% |
Adani Wilmer | ₹218-₹230 | ₹227.00 | 1.30% |
AGS Transact | ₹166-₹175 | ₹176.00 | 0.00% |
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.