Mainboard IPO
Company | Dates |
Travel Food Services Upcoming | 03 Jul – 07 Jul |
Crizac Upcoming | 02 Jul – 04 Jul |
Indogulf Cropsciences Close | 26 Jun – 30 Jun |
Sambhav Steel Tubes Close | 25 Jun – 27 Jun |
HDB Financial Close | 25 Jun – 27 Jun |
Kalpataru Ltd Close | 24 Jun – 26 Jun |
Ellenbarrie Industrial Close | 24 Jun – 26 Jun |
Globe Civil Projects Close | 24 Jun – 26 Jun |
Arisinfra Solutions Listed | 18 Jun – 20 Jun |
Oswal Pumps Listed | 13 Jun – 17 Jun |
Scoda Tubes Listed | 28 May – 30 May |
SME IPO
Company | Dates |
Neetu Yoshi Close | 27 Jun – 01 Jul |
Pro FX Tech Close | 26 Jun – 30 Jun |
Valencia India Close | 26 Jun – 30 Jun |
Ace Alpha Tech Close | 26 Jun – 30 Jun |
Supertech EV Close | 25 Jun – 27 Jun |
Suntech Infra Close | 25 Jun – 27 Jun |
Rama Telecom Close | 25 Jun – 27 Jun |
Shri Hare Krishna Sponge Iron Close | 24 Jun – 26 Jun |
Icon Facilitators Close | 24 Jun – 26 Jun |
Abram Food Close | 24 Jun – 26 Jun |
Safe Enterprises Close | 20 Jun – 24 Jun |
Aakaar Medical Technologies Close | 20 Jun – 24 Jun |
Buyback
Company | Dates |
Tanla Platforms Upcoming | TBA |
Tracxn Technologies Upcoming | TBA |
Prime Securities Upcoming | TBA |
SIS India Close | 12 Jun – 18 Jun |
Paramatrix Technologies Close | 02 Jun – 06 Jun |
Infobeans Technologies Close | 02 Jun – 06 Jun |
Dhampur Sugar Mills Close | 29 May – 04 June |
Nava Close | 06 Mar – 12 Mar |
Jai Corp Close | 13 Sep – 20 Sep |
Arex Industries Close | 12 Sep – 19 Sep |
Rights Issue
Company | Dates |
Praxis Home Retail Upcoming | TBA |
Rajnish Wellness Upcoming | 10 Jul – 08 Aug |
T T Limited Upcoming | 17 Jul – 31 Jul |
Capital Trust Open | 25 Jun – 12 Jul |
IFL Enterprises Close | 23 Jun – 30 Jun |
7nr Retail Open | 23 Jun – 07 Jul |
Som Datt Finance Close | 20 Jun – 04 Jul |
Ethos Limited Close | 20 Jun – 03 Jul |
NCD
Company | Dates |
Nido Home Finance Close | 17 Jun – 30 Jun |
Chemmanur Credits Close | 03 Jun – 16 Jun |
Muthoot Fincorp Close | 29 Apr – 13 May |
ICL Fincorp Close | 25 Apr – 19 May |
Muthoottu Mini Financiers Close | 23 Apr – 07 May |
Edelweiss Financial Services Close | 08 Apr – 24 Apr |
UGRO Capital Limited Close | 03 Apr – 17 Apr |
SMC Global Securities Close | 02 Apr – 17 Apr |
Muthoot Mercantile Close | 28 Mar – 16 Mar |
DRHP
Company | Dates |
Capillary Technologies Mainboard | 18 Jun 2025 |
Aptus Pharma BSE SME | 18 Jun 2025 |
Vegorama Punjabi Angithi BSE SME | 18 Jun 2025 |
Cookwell Domestic NSE SME | 17 Jun 2025 |
Krupalu Metals BSE SME | 17 Jun 2025 |
PNGS Reva Upcoming | 17 Jun 2025 |