The Upcoming IPO is all set to hit the primary market along with the new year. The list of Upcoming IPO in India 2023 is very big, which investors are eagerly waiting for, here we will tell you about the list of upcoming IPO in India.
The year 2022 was very beautiful for the IPO market, investors earned a lot of money from the IPO market, IPOs of some new companies have given bumper returns to the investors on the day of listing. In which Hariom Pipe, Dreamfolks Service, Harsha Engineering, Electronics Mart India, DCX System, Kaynes Technology etc. An investors’ money in all these IPOs became a profit of 50% on the day of listing itself. And in some IPOs, investors also suffered losses.

You can see the previous IPO tracker report card 2021. And many IPOs have also disappointed the investors, so the upcoming IPO 2023 will again create panic in the primary market because the upcoming IPO 2023 will give investors a chance to earn big profits once again.
Here we are providing you the list of upcoming IPOs coming in India in 2023 which may hit the primary market in 2023. Here you will get data of 3 modes which will be shown to you coming IPO month wise and you will also be shown IPOs of companies which have filed DRHP with SEBI to bring their IPO in which you will get initial with dates and estimated IPO size. filed for public offering. The data of all these companies will be shared with you.
For more information and latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube etc.
Previous History of IPO Market :
According to the data of the past IPO history, investors have made good money. In the last year 2022, IPOs of a total of 38 companies have raised ₹64,397.34 Crore from the primary market in the year 2022. In which the biggest IPO includes Vedant and other LIC, Delhivery etc.
A total of 67 IPOs have been lunched in the year of 2021, and 16 IPOs have been launched in the year 2020 and in the year 2019, 16 IPOs have raised Rs 17437.32 crore. 12362 crores and in the year 2018, 24 have raised a total of Rs 30959 crores through IPO.
Upcoming IPO in September 2023
Here you will find the List of Upcoming IPOs in September 2023. Which is updated every day. Here you will get all the Details of Price Band, Dates, IPO Size and for more information click on the link of IPO.
IPO Name | Price Band | Size (Cr) | Date |
---|---|---|---|
Plaza Wires | ₹51-₹54 | ₹71.28 | 29 Sep - 04 Oct |
Valiant Laboratories | ₹133 - ₹140 | ₹152.46 | 27 Sep - 03 Oct |
Updater Services | ₹280 - ₹300 | ₹640.00 | 25 Sep - 27 Sep |
Upcoming IPO in 2023
Here is the list of Upcoming IPO in 2023 in India. which have filed DRHP with SEBI to hit the market this Financial year 2022-2023 and some IPOs are awaiting approval from SEBI.
Upcoming IPO 2023
Upcoming IPO | Issue Size | Price |
---|---|---|
Balaji Speciality Chemicals | ₹- Cr. | - |
Signature Global | ₹- Cr. | - |
CMR Green Technologies | ₹- Cr. | - |
Go Digit General Insurance | ₹- Cr. | - |
BLS E Services | ₹- Cr. | - |
Tata Technologies | ₹- Cr. | - |
Allied blenders & Distillers | ₹2000.00 Cr. | - |
Stitched Textile | ₹200.00 Cr. | - |
Deltatech Gaming | ₹550.00 Cr. | - |
Sai Silk Kalamandir | ₹1200 Cr. | - |
Gujarat Polysol Chemicals | ₹414.00 Cr. | - |
SSBA Innovation | ₹- Cr. | - |
Fincare Small Finance Bank | ₹- Cr. | - |
Go Digit General Insurance | ₹- Cr. | - |
Go Air | ₹3600 Cr | - |
Hexagon Nutrition | ₹600 Cr | - |
Pharmeasy | ₹6250 Cr | - |
Mobikwik | ₹1900 Cr | - |
EASF Small Finance | ₹997.78 Cr | - |
GPT Healthcare | ₹500 Cr | - |
Chemspec Chemicals | ₹700 Cr | - |
Northan Arc Capital | ₹300 Cr | - |
Shri Bajrang Power | ₹700 Cr | - |
Skanray Technology | ₹400 Cr | - |
Jana Small Finance Bank | ₹2000 Cr | - |
Penna Cement | ₹1550 Cr | - |
Medi Assist | ₹840 Cr | - |
Seven Islands | ₹600 Cr | - |
DRHP
Fourthcoming IPO | Size | Date |
AKME Fintrade | ₹- Cr. | 03-Jul-2023 |
Mukka Proteins | ₹- Cr. | 20-Jun-2023 |
RBZ Jewellers | ₹- Cr. | 19-Jun-2023 |
ASK Automotive | ₹- Cr. | 16-Jun-2023 |
Western Carriers | ₹- Cr. | 13-Jun-2023 |
Valiant Laboratories | ₹- Cr. | 08-Jun-2023 |
Hemant Surgical | ₹- Cr. | 22-May-2023 |
JSW Infrastructure | ₹- Cr. | 10-May-2023 |
RR Kable Ltd | ₹- Cr. | 09-May-2023 |
Samhi Hotels | ₹- Cr. | 31-Mar-2023 |
Updater Services | ₹- Cr. | 29-Mar-2023 |
SPC Life Sciences | ₹- Cr. | 27-Mar-2023 |
Motions Jewellers | ₹- Cr. | 22-Mar-2023 |
Nova Agritech | ₹- Cr. | 06-Mar-2023 |
Corrtech International | ₹- Cr. | 10- Feb-2023 |
FirstMeridian Business Services | ₹- Cr. | 30-Jan-2023 |
Rashi Peripherals Limited | ₹- Cr. | 20-Jan-2023 |
J.G.Chemicals Limited | ₹- Cr. | 6-Jan-2023 |
Listed IPOs Yearwise
Here you will find all the listed IPO in yearwise. you can choose IPO in this list and know about brief details of the IPO.
Listed IPO 2023
IPO Name | Price Band | Size (Cr) | Issue Date |
---|---|---|---|
JSW Infrastructure | ₹113 - ₹119 | ₹2800.00 | 25 Sep - 27 Sep |
Manoj Vaibhav Gems 'N' Jewellers | ₹204 - ₹215 | ₹270.20 | 22 Sep - 26 Sep |
Sai Silk Kalamandir | ₹210 - ₹222 | ₹1201.00 | 20 Sep - 22 Sep |
Signature Global | ₹366 - ₹385 | ₹2000.00 | 20 Sep - 22 Sep |
Yatra Online | ₹135 - ₹142 | ₹775.00 | 15 Sep - 20 Sep |
Zaggle Prepaid Ocean Services | ₹156 - ₹164 | ₹563.38 | 14 Sep - 18 Sep |
Samhi Hotels | ₹119 - ₹126 | ₹1370.10 | 14 Sep - 18 Sep |
EMS Limited | ₹200 - ₹211 | ₹321.24 | 08 Sep - 12 Sep |
R R Kabel | ₹983 - ₹1035 | ₹1964.01 | 13 Sep - 15 Sep |
Jupiter Life Line Hospitals | ₹695 - ₹735 | ₹869.08 | 06 Sep - 08 Sep |
Ratnaveer Precision Engineerings | ₹93 - ₹98 | ₹165.03 | 04 Sep - 06 Sep |
Rishabh Instruments | ₹418 - ₹441 | ₹490.78 | 30 Aug - 01 Sep |
Vishnu Prakash R Punglia | ₹94 - ₹99 | ₹308.88 | 24 Aug - 28 Aug |
Aeroflex Industries | ₹102 - ₹108 | ₹351.00 | 22 Aug - 24 Aug |
Pyramid Technoplast | ₹151 - ₹166 | ₹153.05 | 18 Aug - 22 Aug |
TVS Supply Chain Solution | ₹187 - ₹197 | ₹880.00 | 10 Aug - 14 Aug |
Concord Biotech | ₹705 - ₹741 | ₹1551.00 | 04 Aug - 08 Aug |
SBFC Finance | ₹54 - ₹57 | ₹1025.00 | 03 Aug - 07 Aug |
Netweb Technologies India | ₹475 - ₹500 | ₹631.00 | 17 Jul -19 Jul |
Utkarsh Small Finance Bank | ₹23 - ₹25 | ₹ 500.00 | 12 Jul - 14 Jul |
Senco Gold | ₹301 - ₹317 | ₹405.00 | 04 Jul - 06 Jul |
Cyient DLM | ₹250 - ₹265 | ₹592.00 | 27 Jun - 30 Jun |
ideaForge Technology | ₹638 - ₹672 | ₹567.00 | 26 Jun - 30 Jun |
PKH Ventures Withdraw |
₹140 - ₹148 | ₹379.00 | 30 Jun - 04 Jul |
HMA Agro Industries | ₹555 - ₹585 | ₹480.00 Cr | 20 Jun - 23 Jun |
IKIO Lighting | ₹270 - ₹285 | ₹607.00 Cr | 06 Jun - 08 Jun |
Nexus Select Trust REIT | ₹95 - ₹100 | ₹3200.00 Cr | 09 May - 11 May |
Mankind Pharma | ₹1026 - ₹1080 | ₹4326.36 Cr | 25 Apr - 27 Apr |
Avalon Technologies | ₹415 - ₹436 | ₹865.00 Cr | 03 Apr - 06 Apr |
Udayshivakumar Infra | ₹33 - ₹35 | ₹66.00 Cr | 20 Mar - 23 Mar |
Global Surface | ₹133 - ₹140 | ₹154.98 Cr | 13 Mar - 15 Mar |
Divgi TorqTransfer | ₹560 - ₹590 | ₹412.12 Cr | 01 Mar - 03 Mar |
₹3112 - ₹3276 | ₹20,000 Cr | 27 Jan - 31 Jan |
Listed IPO 2022
IPO Name | Price Band | Size (Cr) | Issue Date |
---|---|---|---|
Sah Polymers | ₹61-₹65 | ₹66.30 Cr | 30 Dec - 04 Jan |
Radiant Cash Management | ₹94-₹99 | ₹475.00 Cr | 23 Dec - 27 Dec |
Elin Electronics | ₹234-₹247 | ₹475.00 Cr | 20 Dec - 22 Dec |
Kfin Technologies | ₹347-₹366 | ₹1500.00 Cr | 19 Dec - 21 Dec |
Landmarks Cars | ₹481-₹506 | ₹552.00 Cr | 13 Dec - 15 Dec |
Abans Holdings | ₹256-₹279 | ₹345.60 Cr | 12 Dec - 15 Dec |
Sula Vineyards | ₹340-₹357 | ₹960.35 Cr | 12 Dec - 14 Dec |
Uniparts India | ₹548-₹577 | ₹835.61 Cr | 30 Nov - 02 Dec |
Dharmaj Corp Guard | ₹216-₹237 | ₹251.15 Cr | 28 Nov - 30 Nov |
Keystone Realtors | ₹514-₹541 | ₹635.00 Cr | 14 Nov - 16 Nov |
Inox Green Energy | ₹61-₹65 | ₹740.00 Cr | 11 Nov - 15 Nov |
Kaynes Technology | ₹559-₹587 | ₹857.82 Cr | 10 Nov - 14 Nov |
Five Star Business | ₹450-₹474 | ₹1960.05 Cr | 09 Nov - 11 Nov |
Archean Chemical | ₹387-₹407 | ₹1462.31 Cr | 09 Nov - 11 Nov |
Global Health | ₹319-₹336 | ₹2205.57 Cr | 03 Nov - 07 Nov |
Bikaji Foods International | ₹285-₹300 | ₹873.72 Cr | 03 Nov - 07 Nov |
Fusion Macro Finance | ₹350-₹368 | ₹1103.99 Cr | 02 Nov - 04 Nov |
DCX System | ₹197- ₹207 | ₹500.00 Cr | 31 Oct - 02 Nov |
Tracxn Technologies | ₹75-₹80 | ₹309.38 Cr | 10 Oct - 12 Oct |
Electronics Mart India | ₹56-₹59 | ₹500.00 Cr | 04 Oct - 07 Oct |
Harsha Engineers | ₹314-₹330 | ₹755.00 Cr | 14 Sep - 16 Sep |
Tamilnad Mercantile Bank | ₹500-₹525 | ₹831.60 Cr | 05 Sep - 07 Sep |
Dreamfolks Service | ₹308-₹326 | ₹562.10 Cr | 24 Aug - 26 Aug |
Syrma SGS Technology | ₹209-₹220 | ₹840.12 Cr | 12 Aug - 18 Aug |
Aether Industries | ₹610-₹642 | ₹808.04 Cr | 24 May - 26 May |
eMudhra limited | ₹243-₹256 | ₹412.79 Cr | 20 May - 24 May |
Ethos Limited | ₹836-₹878 | ₹472.28 Cr | 18 May - 20 May |
Pradeep Phosphates | ₹39-₹42 | ₹1501.73 Cr | 17 May - 19 May |
Vinus Pipes | ₹310-₹326 | ₹265.41 Cr | 11 May - 13 May |
Delhivery | ₹462-₹487 | ₹5235.00 Cr | 11 May - 13 May |
Prudent Corporate | ₹595-₹630 | ₹537.93 Cr | 10 May - 12 May |
LIC | ₹902-₹949 | ₹21,008.48 Cr | 04 May - 09 May |
Rainbow Children Medicare | ₹516-₹542 | ₹1580.85 Cr | 27 Apr - 29 Apr |
Campus Activewear | ₹278-₹292 | ₹1400.14 Cr | 26 Apr - 28 Apr |
Hariom Pipe | ₹144-₹153 | ₹130 Cr | 30 Mar - 05 Apr |
Veranda Learning | ₹130-₹137 | ₹200 Cr | 29 Mar - 31 Mar |
Uma Exports | ₹65-₹68 | ₹60 Cr | 28 Mar - 30 Mar |
Ruchi Soya | ₹615-₹650 | ₹4300 Cr | 24 Mar - 28 Mar |
Vedant Fashion | ₹824-₹866 | ₹3149.19 Cr | 04 Feb - 08 Feb |
Adani Wilmer | ₹218-₹230 | ₹3600 Cr | 27 Jan - 31 Jan |
AGS Transact | ₹166-₹175 | ₹680 Cr | 19 Jan - 21 Jan |
Listed IPO 2021
IPO Name | Price Band | Size (Cr) | Issue Date |
---|---|---|---|
CMS Info System | ₹205-₹216 | ₹1100.00 Cr | 21 Dec - 23 Dec |
Supriya Lifescience | ₹265-₹274 | ₹125.96 Cr | 16 Dec - 20 Dec |
HP Adhesives | ₹262-₹274 | ₹125.96 Cr | 15 Dec - 17 Dec |
Data Patterns | ₹555-₹585 | ₹588.22 Cr | 14 Dec - 16 Dec |
Medplus Health | ₹780-₹796 | ₹1398.30 Cr | 13 Dec - 15 Dec |
Metro Brands | ₹485-₹500 | ₹1367.51 Cr | 10 Dec - 14 Dec |
MapmyIndia | ₹1000- ₹1033 | ₹1039.61 Cr | 09 Dec - 13 Dec |
Shriram Properties | ₹113-₹118 | ₹600.00 Cr | 08 Dec - 10 Dec |
Raitgain Travel | ₹405-₹425 | ₹1335.73 Cr | 07 Dec - 09 Dec |
Anand Rathi | ₹530-₹550 | ₹660.00 Cr | 02 Dec - 06 Dec |
Tega Industries | ₹443-₹453 | ₹619.23 Cr | 01 Dec - 03 Dec |
Star Health Insurence | ₹870-₹900 | ₹7249.18 Cr | 30 Nov - 02 Dec |
Go Fashion | ₹655-₹690 | ₹1,013.61 Cr | 17 Nov - 22 Nov |
Tarsons Product | ₹635-₹662 | ₹1,023.47 Cr | 15 Nov - 17 Nov |
Latent View Analytics | ₹190-₹197 | ₹600.00 | 10 Nov - 12 Nov |
Sapphire Foods India | ₹1120-₹1180 | ₹2073.25 | 09 Nov - 11 Nov |
Paytm | ₹2080-₹2150 | ₹18300.00 | 08 Nov - 10 Nov |
Sigachi Industries | ₹161-₹163 | ₹125.43 | 01 Nov - 03 Nov |
Policy Bazaar | ₹940-₹980 | ₹5625.00 | 01 Nov - 03 Nov |
SJS Enterprises | ₹531-₹542 | ₹800.00 | 01 Nov - 03 Nov |
Fino Payment Bank | ₹560-₹577 | ₹1200.29 | 29 Oct - 02 Nov |
Nykaa | ₹1085-₹1125 | ₹4500.00 | 28 Oct - 01 Nov |
Aditya Birla Sun Life | ₹695 - ₹712 | ₹2768.26 | 29 Sep - 01 Oct |
Paras Defence | ₹165 - ₹175 | ₹170.78 | 21 Sep - 23 Sep |
Sansera Engineering | ₹734 - ₹744 | ₹1282.98 | 14 Sep - 16 Sep |
Ami Organics | ₹603 - ₹610 | ₹569.64 | 01 Sep - 03 Sep |
Vijaya Diagnostic | ₹522 - ₹531 | ₹1895.04 | 01 Sep - 03 Sep |
Chemplast Sanmar | ₹530 - ₹541 | ₹3850.00 | 10 Aug - 12 Aug |
Aptus value Housing | ₹346 - ₹353 | ₹2780.05 | 10 Aug - 12 Aug |
Nuvoco Vistas | ₹560 - ₹570 | ₹5000.00 | 09 Aug - 11 Aug |
CarTrade | ₹1585 - ₹1618 | ₹2998.51 | 09 Aug - 11 Aug |
Devyani International | ₹86 - ₹90 | ₹1838.00 | 04 Aug - 06 Aug |
Krsnaa Diagnostics | ₹933 - ₹954 | ₹1213.33 | 04 Aug - 06 Aug |
Windlas Biotech | ₹448 - ₹460 | ₹401.54 | 04 Aug - 06 Aug |
Exxaro Tiles | ₹118 - ₹120 | ₹161.09 | 04 Aug - 06 Aug |
Rolex Rings | ₹880-₹900 | ₹731.00 | 28 Jul - 30 Jul |
Glenmark Life Sciences | ₹695-₹720 | ₹1513.60 | 27 Jul - 29 Jul |
Tatva Chintan Pharma | ₹1073-₹1083 | ₹500.00 | 16 Jul - 20 Jul |
Zomato | ₹72-₹76 | ₹9375.00 | 14 Jul - 16 Jul |
G R Infra Project | ₹828-₹837 | ₹963.28 | 07 Jul -09 Jul |
Clean Science Technology | ₹880-₹900 | ₹1546.62 | 07 Jul -09 Jul |
India Pesticides | ₹290-₹296 | ₹800.00 | 23 Jun - 25 Jun |
KIMS Hospital | ₹815-₹825 | ₹2143.74 | 16 Jun - 18 Jun |
Doodla Dairy | ₹421-₹428 | ₹520.18 | 16 Jun - 18 Jun |
Shyam Metalics and Energy | ₹303-₹306 | ₹909.00 | 14 Jun - 16 Jun |
Sona BLW Precision | ₹285-₹291 | ₹5550.00 | 14 Jun - 16 Jun |
PowerGrid Invit | ₹99-₹100 | ₹7734.99 | 29 Apr - 03 May |
Lodha Developer |
₹483-486 | ₹2500.00 |
07 Apr - 09 Apr |
Upcoming IPO FAQs :
What is IPO ?
The initial public offer (IPO) means a private company comes to offer the stake to the public via IPO and becomes a public company. In other terms, we can say the company that is Private Limited becomes Public Limited after IPO.
Are IPOs a good investment?
Yes, IPO is a good investment for the short term and the long-term as well. but invest in strong fundamentaly company IPO.
How can I apply for an upcoming IPO?
You can apply for an upcoming IPO, but you must have a Demat account.
Can I Apply IPO without a Demat account?
No, As per the SEBI rules, an individual needs a Demat Account to apply for an IPO.
Which IPO is open this week/month?
The upcoming IPO this week/month are in NIL.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.