There are many Upcoming SME IPO coming into the stock market, in some, the investors lose the profits and in some, the investors lose, that’s why some SME IPO 2023 companies have IPOs that are small in the stock market to get their companies out of the financial crisis. List the companies so that they can invest the money of the investors in the growth of the company, in this, there are some companies that can increase your earnings almost ten times or more.

SME stands for Small And Medium Enterprises which are major contributors to India’s economy. They are the providers of 40% of jobs in India and they contribute about 45% of production in India. Technically, the condition of SME companies in India is very poor. That is why the biggest challenge before him is the financial crisis.
Therefore SME companies are small companies opened by the stock exchange so that investors can raise money to meet its financial crisis in the stock market. There are two major stock exchange platforms in India which are the Bombay Stock Exchange (BSE SME) and National Stock Exchange (NSE).
Here we will provide you all those SME IPO 2023 Lists which is ready to be listed in the stock market recently. For more information and latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube etc.
Upcoming SME IPO 2023
SME IPO | Date | Price Band | Platform |
---|---|---|---|
Crayons Advertising | 22 May - 25 May | ₹65 | NSE, SME |
Remus Pharmaceuticals | 17 May - 19 May | ₹1229 | NSE, SME |
Krishca Strapping Solutions | 16 May - 19 May | ₹54 | NSE, SME |
Auro Impex & Chemicals | 10 May - 12 May | ₹78 | BSE, SME |
Innokaiz India | 28 Apr - 03 May | ₹78 | BSE, SME |
De Neers Tools | 28 Apr - 03 May | ₹101 | NSE, SME |
Retina Paints | 19 Apr - 24 Apr | ₹30 | BSE, SME |
Quicktouch Technologies | 18 Apr - 21 Apr | ₹61 | NSE, SME |
A G Universal | 11 Apr -13 Apr | ₹60 | NSE, SME |
Pattech Fitwell Tube | 05 Apr - 12 Apr | ₹50 | NSE, SME |
Sancode Technologies | 31 Mar - 06 Apr | ₹47 | BSE, SME |
MOS Utility | 31 Mar - 06 Apr | ₹76 | NSE, SME |
Exhicon Events Media | 31 Mar - 05 Apr | ₹64 | BSE, SME |
Infinium Pharmachem | 31 Mar - 05 Apr | ₹135 | NSE, SME |
Sotac Pharmaceuticals | 29 Mar - 03 Apr | ₹111 | NSE, SME |
Maiden Forgings | 23 Mar - 27 Mar | ₹63 | BSE, SME |
Command Polymers | 17 Mar - 21 Mar | ₹28 | BSE, SME |
Dev Labtech Venture | 17 Mar - 21 Mar | ₹51 | BSE, SME |
Nirman Agri Genetics | 15 Mar - 20 Mar | ₹99 | NSE, SME |
Bright Outdoor Media | 14 Mar - 16 Mar | ₹146 | BSE, SME |
Quality Foils | 14 Mar - 16 Mar | ₹60 | NSE, SME |
Labelkraft Technologies | 13 Mar - 15 Mar | ₹55 | BSE, SME |
VELS Film International | 10 Mar - 14 Mar | ₹99 | NSE, SME |
Sudarshan Pharma | 09 Mar - 14 Mar | ₹73 | BSE, SME |
Prospect Commodities | 08 Mar - 13 Mar | ₹61 | BSE, SME |
Mcon Rasayan India | 06 Mar - 09 Mar | ₹40 | NSE, SME |
Vertexplus Technologies | 02 Mar - 06 Mar | ₹96 | NSE, SME |
Systango Technologies | 02 Mar - 06 Mar | ₹90 | NSE, SME |
ResGen | 28 Feb - 02 Mar | ₹47 | BSE, SME |
ITCONS E-Solution | 28 Feb - 02 Mar | ₹51 | BSE, SME |
Amanaya Ventures | 24 Feb - 28 Feb | ₹23 | BSE, SME |
Srivasavi Adhesive | 23 Feb - 28 Feb | ₹41 | NSE, SME |
SVJ Enterprises | 23 Feb - 28 Feb | ₹36 | BSE, SME |
Patron Exim | 21 Feb - 24 Feb | ₹27 | BSE, SME |
Sealmatic India | 17 Feb - 21 Feb | ₹225 | BSE, SME |
Macfos | 17 Feb - 21 Feb | ₹102 | BSE, SME |
Viaz Tyre | 16 Feb - 21 Feb | ₹62 | NSE, SME |
Agarwal Float Glass | 10 Feb - 15 Feb | ₹42 | NSE, SME |
Laed Reclaim & Rubber | 09 Feb - 13 Feb | ₹25 | NSE, SME |
Indong Tea | 09 Feb - 13 Feb | ₹26 | BSE, SME |
Shera Energy | 07 Feb - 09 Feb | ₹57 | NSE, SME |
Earthstahl Alloys | 27 Jan - 31 Jan | ₹40 | BSE, SME |
Gayatri Rubbers | 25 Jan - 30 Jan | ₹30 | NSE, SME |
Transvoy Logistics | 20 Jan - 24 Jan | ₹71 | BSE, SME |
Dharni Capital Service | 18 Jan - 20 Jan | ₹20 | BSE, SME |
Aristo Biotech | 16 Jan -19 Jan | ₹72 | NSE, SME |
Ducol Organics | 09 Jan - 11 Jan | ₹78 | NSE, SME |
Eastern Logica | 05 Jan - 09 Jan | ₹225 | BSE, SME |
Chaman Metallics | 04 Jan - 06 Jan | ₹38 | NSE, SME |
SME IPO Closed
SME IPO 2022
SME IPO | Date | Price Band | Platform |
---|---|---|---|
SVS Ventures | 30 Dec - 04 Jan | ₹20 | BSE, SME |
Rex Sealing and Packing | 30 Dec - 04 Jan | ₹135 | BSE, SME |
Anlon Technology | 29 Dec - 02 Jan | ₹100 | NSE, SME |
RBM Infracon | 23 Dec - 27 Dec | ₹36 | NSE, SME |
Moxsh Overseas | 21 Dec - 23 Dec | ₹153 | NSE, SME |
Homesfy Reality | 21 Dec - 23 Dec | ₹197 | NSE, SME |
Arihant Academy | 16 Dec - 21 Dec | ₹90 | NSE, SME |
Dollex Agrotech | 15 Dec - 20 Dec | ₹35 | NSE, SME |
Uma Converter | 15 Dec - 21 Dec | ₹33 | NSE, SME |
Droneacharya Aerial | 13 Dec - 15 Dec | ₹54 | NSE, SME |
All E-Technologies | 09 Dec - 13 Dec | ₹90 | NSE, SME |
PNGS Gargi Fashion | 08 Dec - 13 Dec | ₹30 | BSE, SME |
Arham Technologies | 05 Dec - 07 Dec | ₹42 | NSE, SME |
Baheti Recycling | 28 Nov - 30 Nov | ₹45 | NSE, SME |
Pritika Engineering | 25 Nov - 30 Nov | ₹29 | NSE, SME |
AMBO Agritec | 21 Nov - 24 Nov | ₹30 | BSE, SME |
Amiable Logistics | 02 Nov - 07 Nov | ₹81 | NSE, SME |
Technopack Polymers | 02 Nov - 07 Nov | ₹55 | BSE, SME |
DAPS Advertising | 31 Oct - 03 Nov | ₹30 | BSE, SME |
Vital Chemtech | 31 Oct - 03 Nov | ₹101 | NSE, SME |
Ritezone Chemcon | 31 Oct - 02 Nov | ₹75 | NSE, SME |
Integrated Personal Service | 31 Oct - 02 Nov | ₹59 | NSE, SME |
Phantom Digital Effects | 12 Oct - 14 Oct | ₹95 | NSE, SME |
Vedant Asset | 30 Sep - 04 Oct | ₹40 | BSE, SME |
Frog Cells | 29 Sep - 04 Oct | ₹102 | NSE, SME |
Pace E- Commerce | 29 Sep - 04 Oct (13 Oct) | ₹103 | BSE, SME |
Swastik Pipe | 29 Sep - 03 Oct | ₹100 | NSE, SME |
Cargosol Logistics | 28 Sep - 30 Sep | ₹28 | BSE, SME |
Silicon Rental | 28 Sep - 30 Sep | ₹78 | BSE, SME |
Lloyds Luxuries | 28 Sep - 30 Sep | ₹40 | NSE, SME |
QMS Medical | 27 Sep - 30 Sep | ₹121 | NSE, SME |
Reetech International | 27 Sep - 29 Sep | ₹105 | BSE, SME |
Carotrans Maritime | 27 Sep - 29 Sep | ₹45 | BSE, SME |
Concor Control System | 27 Sep - 29 Sep | ₹55 | BSE, SME |
Cyber Media Research | 27 Sep - 29 Sep | ₹180 | NSE, SME |
Maagh Advertising | 26 Sep - 29 Sep(04 oct) | ₹60 | BSE, SME |
Trident Lifeline | 26 Sep - 29 Sep | ₹101 | BSE, SME |
Stelman Telecom | 26 Sep - 29 Sep | ₹96 | BSE, SME |
Insolation Energy | 26 Sep - 29 Sep | ₹38 | BSE, SME |
Mafia Trends | 22 Sep - 27 Sep | ₹28 | BSE, SME |
Containe Technologies | 20 Sep - 22 Sep | ₹15 | BSE, SME |
Kandarp DIgi Smart | 16 Sep - 20 Sep | ₹30 | NSE, SME |
Make Energy Solution | 16 Sep - 20 Sep | ₹20 | NSE, SME |
Varanium Cloud | 16 Sep - 20 Sep | ₹122 | NSE, SME |
Annapurna Swadisht | 15 Sep - 19 Sep | ₹70 | NSE, SME |
Tapi Fruit Processing | 12 Sep - 14 Sep | ₹48 | NSE, SME |
Ishan International | 09 Sep - 14 Sep | ₹80 | NSE, SME |
Sabar Flex India | 08 Sep - 13 Sep | ₹11 | NSE, SME |
Shantidoot Infra | 06 Sep - 09 Sep | ₹81 | BSE, SME |
Infurnia Holdings | 06 Sep- 09 Sep | ₹10 | BSE, SME |
Mega Flex Plastics | 06 Sep - 09 Sep | ₹40 | NSE, SME |
Viviana Power | 05 Sep -08 Sep | ₹55 | NSE, SME |
Virtuoso Optoelectronics | 02 Sep -07 Sep | ₹56 | BSE, SME |
EP Biocomposites | 29 Aug - 05 Sep | ₹126 | BSE, SME |
Kore Mobile | 26 Aug - 30 Aug | ₹36 | NSE, SME |
Dipna Pharmachem | 25 Aug - 30 Aug | ₹38 | BSE, SME |
Ameya Engineers | 25 Aug - 30 Aug | ₹34 | NSE, SME |
JFL Life Sciences | 25 Aug - 30 Aug | ₹61 | NSE, SME |
Naturo Indiabull | 22 Aug - 24 Aug | ₹30 | BSE, SME |
Rhetan TMT | 22 Aug - 25 Aug | ₹70 | BSE, SME |
Olatech Solution | 12 Aug - 19 Aug | ₹27 | BSE, SME |
Veekayem Fashion | 05 Aug - 11 Aug | ₹28 | NSE, SME |
Upsurge Seeds | 29 Jul -02 Aug | ₹120 | NSE, SME |
Agni Green Power | 20 July - 22 July | ₹10 | NSE, SME |
Healthy Life Agritec | 13 July - 18 July | ₹10 | BSE, SME |
B Right Realstate | 30 Jun - 05 Jul | ₹153 | BSE, SME |
Jayant Infratech | 30 Jun - 05 Jul | ₹67 | BSE, SME |
Kesar India | 30 Jun - 04 Jul | ₹170 | BSE, SME |
SKP Bearing | 30 Jun - 05 Jul | ₹70 | NSE, SME |
Mangalam Worldwide | 30 Jun - 04 Jul | ₹101 | NSE, SME |
Veerkupa Jewellers | 29 Jun - 08 July | ₹27 | BSE, SME |
Salini Tours N Travel | 27 Jun - 30 Jun | ₹15 | BSE, SME |
Pearl Green Club | 27 Jun - 29 Jun | ₹186 | BSE, SME |
KCK Industries | 27 Jun - 30 Jun | ₹30 | NSE, SME |
Modi's Navnirman | 23 Jun - 28 Jun | ₹180 | BSE, SME |
Goel Food Product | 15 Jun - 20 Jun | ₹72 | BSE, SME |
Scarnose International | 14 Jun - 17 Jun | ₹55 | BSE, SME |
Silver Pearl Hospitality | 06 Jun - 09 Jun | ₹18 | BSE, SME |
Fidel Softech | 30 May - 02 Jun | ₹37 | NSE, SME |
Globesecure | 23 May - 25 May | ₹29 | NSE, SME |
Rachana Infrastructure | 20 May - 02 Jun | ₹138 | NSE, SME |
Sonu Infratech | 29 Apr - 05 May | ₹36 | NSE, SME |
Nanavati Ventures | 25 Apr - 27 Apr | ₹50 | BSE, SME |
Fone4 Communications | 25 Apr - 27 Apr | ₹10 | BSE, SME |
Le Merite Exports | 25 Apr - 28 Apr | ₹75 | NSE, SME |
Global Longlife | 21 Apr - 25 Apr | ₹140 | BSE, SME |
Shaswat Furnishing | 20 Apr - 25 Apr | ₹45 | BSE, SME |
Eighty Jewellers | 31 Mar - 05 Apr | ₹41 | BSE, SME |
Sunrise Efficient | 30 Mar - 05 Apr | ₹150 | BSE, SME |
Dhyaani Tile | 30 Mar - 04 Apr | ₹51 | BSE, SME |
Jeena Sikho | 30 Mar - 07 Apr | ₹150 | NSE, SME |
Krishna Defence | 25 Mar - 29 Mar | ₹39 | NSE, SME |
Empyrean Cashew | 21 Mar - 23 Mar | ₹37 | NSE, SME |
PE Analytics | 22 Mar - 25 Mar | ₹114 | NSE, SME |
Achyut Healtcare | 17 Mar - 22 Mar | ₹20 | BSE, SME |
Evoy Remedies | 17 Mar - 22 Mar | ₹27 | BSE, SME |
Swaraj Suiting | 15 Mar - 17 Mar | ₹56 | NSE, SME |
KN Agri | 15 Mar - 17 Mar | ₹75 | NSE, SME |
Bhatia Colour | 14 Mar -16 Mar | ₹80 | BSE, SME |
Cool Caps | 10 Mar - 15 Mar | ₹38 | NSE, SME |
SP Refactories | 09 Mar - 11 Mar | ₹90 | NSE, SME |
Shigan Quantum | 28 Feb - 03 Mar | ₹50 | NSE, SME |
Ekennis Software | 21 Feb - 24 Feb | ₹72 | BSE, SME |
Madhavbaug | 10 Feb - 15 Feb | ₹73 | NSE, SME |
Richa Info system | 09 Feb - 11 Feb | ₹125 | NSE, SME |
Maruti Interior | 03 Feb - 09 Feb | ₹55 | BSE, SME |
Safa System | 28 Jan - 01 Feb | ₹10 | BSE, SME |
Quality RO | 27 Jan - 01 Feb | ₹51 | BSE, SME |
Presion Metaliks | 19 Jan - 24 Jan | ₹51 | NSE, SME |
Alkosign | 18 Jan - 21 Jan | ₹45 | BSE, SME |
DJ Mediaprint | 18 Jan - 20 Jan | ₹125 | BSE, SME |
SME IPO 2021
SME IPO | Date | Price Band | Platform |
---|---|---|---|
Fabino Life Sciences | 31 Dec - 05 Jan | ₹36 | BSE, SME |
Timescan Logistics | 31 Dec - 04 Jan | ₹51 | NSE, SME |
Ascensive Educare | 30 Dec - 04 Jan | ₹26 | BSE, SME |
AB Cotspin India | 30 Dec - 03 Jan | ₹35 | NSE, SME |
Vivo Collabration | 20 Dec - 23 Dec | ₹82 | NSE, SME |
Brandbucket Media | 20 Dec - 23 Dec | ₹55 | BSE, SME |
Wherrelz IT | 16 Dec - 21 Dec | ₹171 | BSE, SME |
Clara Industries | 16 Dec - 21 Dec | ₹43 | BSE, SME |
Euro Panel Product | 14 Dec - 16 Dec | ₹70 | NSE, SME |
Foce India | 13 Dec - 17 Dec | ₹225 | NSE, SME |
Nupur Recyclers | 13 Dec - 15 Dec | ₹60 | NSE ,SME |
DMR Hydroengineering | 24 Nov - 29 Nov | ₹21 | BSE, SME |
Omnipotent Industries | 16 Nov - 22 Nov | ₹63 | BSE, SME |
SGFRL | 01 Nov - 08 Nov | ₹45 | BSE, SME |
Nidan Laoratories | 28 Oct - 02 Nov | ₹125 | NSE ,SME |
Kotyark Industries | 21 Oct -25 Oct | ₹51 | NSE, SME |
DK Enterprises | 07 Oct -12 Oct | ₹40 | NSE, SME |
CWD Limited | 30 Sep - 5 Oct | ₹180 | BSE, SME |
Adishakti Loha | 30 Sep - 5 Oct | ₹11 | BSE, SME |
Bombay Metrics | 30 Sep - 4 Oct | ₹93 | NSE, SME |
Samor Reality | 30 Sep - 5 Oct | ₹62 | BSE, SME |
Promax Power | 30 Sep - 4 Oct | ₹10 | BSE, SME |
Dynamic Service | 30 Sep - 5 Oct | ₹51 | NSE, SME |
Destiny Logiistics | 30 Sep - 5 Oct | ₹20 | NSE, SME |
Shri Venkatsh Refineries | 29 Sep - 1 Oct | ₹40 | BSE, SME |
Jainam Ferro Alloys | 28 Sep - 30 Sep | ₹70 | NSE, SME |
Getalong Enterprises | 27 Sep - 30 Sep | ₹69 | BSE, SME |
Quadpro ITes | 20 Sep - 22 Sep | ₹20 | NSE, SME |
SBL Infratech | 16 Sep -20 Sep | ₹111 | BSE, SME |
Markolines Traffic | 15 Sep - 20 Sep | ₹78 | BSE, SME |
Prevest Denpro | 15 Sep - 20 Sep | ₹84 | BSE, SME |
Platinumone Business | 2 Sep - 7 Sep | ₹92 | BSE, SME |
BEW Engineering | 2 Sep - 7 Sep | ₹58 | NSE, SME |
Naapbooks | 1 Sep - 6 Sep | ₹74 | BSE, SME |
DU Digital | 12 Aug - 16 Aug | ₹65 | NSE, SME |
Aashka Hospitals | 10 Aug - 24 Aug | ₹121 | BSE, SME |
Network People | 28 July - 2 Aug | ₹80 | NSE, SME |
Rex Pipes Cable | 28 July - 2 Aug | ₹26 | NSE, SME |
Gretex Corporate | 27 July - 30 July | ₹170 | BSE, SME |
AA Plus Trademilk | 8 July - 13 July | ₹18 | BSE, SME |
Walpar Nutritions | 30 June - 5 July | ₹55 | NSE, SME |
Focus Business | 30 June - 5 July | ₹19 | BSE, NSE |
Times Green Energy | 16 June - 22 June | ₹61 | BSE, SME |
Adeshwar Meditex | 15 June - 18 June | ₹25 | BSE, SME |
Navoday Enterprises | 14 June - 17 June | ₹20 | BSE, SME |
Abhishek Integrations | 8 June - 11 June | ₹50 | NSE, SME |
Kuberan Global | 20 Mar - 27 Apr | ₹20 | BSE, SME |
Jetmall Spices | 31 Mar - 07 Apr | ₹20 | BSE, SME |
Rajeshwari Cans | 31 Mar - 06 Apr | ₹20 | BSE, SME |
V-Marc India | 25 Mar - 31 Mar | ₹39 | NSE, SME |
Siddhika Coatings | 24 Mar - 26 Mar | ₹57 | NSE, SME |
EKI Energy Services | 24 Mar - 26 Mar | ₹102 | BSE, SME |
NIKS Technology | 19 Mar - 23 Mar | ₹201 | BSE, SME |
Rangoli Tradecomm | 09 Mar - 12 Mar | ₹207 | BSE, SME |
Knowledge Marine | 09 Mar - 12 Mar | ₹37 | BSE, SME |
ADJIA Technologies | 02 Mar - 04 Mar | ₹74 | BSE, SME |
Pavna Industries | 24 Feb - 01 Mar | ₹165 | NSE, SME |
Party Cruisers | 22 Feb - 25 Feb | ₹51 | NSE, SME |
MRP Agro | 08 Feb - 10 Feb | ₹40 | BSE, SME |
SME IPO FAQ :
What is SME IPO?
SME IPO refers to the initial public offering (IPO) of shares of a small and medium-sized enterprise (SME) company. SMEs are typically companies with a smaller market capitalization and fewer resources than larger, more established companies.
How to sell SME IPO share?
If you hold shares of any SME company that has recently gone public through an IPO, you can sell your shares through a stockbroker or a trading platform that is authorised to trade on the stock exchange where the shares are listed.
What is step of sell any SME share?
Here are the steps you can follow to sell SME IPO shares:
◍ Open a trading and Demat account with a registered stockbroker or an online trading platform.
◍ Once your account is activated, login to the trading platform using your credentials.
◍ Select the SME IPO share you want to sell from the list of available stocks and check the current market price.
◍ Enter the quantity of shares you wish to sell and the price at which you want to sell them.
◍ Review your order details and confirm the transaction.
◍ Once your order is executed, you will receive the sale proceeds in your trading account.
How to apply for SME IPO?
If you are interested in applying for an SME IPO, you can do so by following these steps:
◍ Open a trading and depository account with a registered stockbroker or an online trading platform. You will need a Demat account to hold the shares you purchase.
◍ Once your account is activated, login to the trading platform using your credentials.
◍ Check the list of upcoming SME IPOs and select the one you want to apply for.
◍ Verify that you meet the eligibility criteria set by the IPO issuer and the stock exchange. This may include factors such as the minimum investment amount, age, residency, etc.
◍ Enter the number of shares you want to apply for and the price at which you are willing to buy them.
◍ Pay for your application using the available payment options, which may include online banking, UPI, ASBA, or other methods.
◍ Once your application is successfully submitted, you will receive an allotment status in your Demat account if the IPO is oversubscribed. If the IPO is oversubscribed, you will receive a full allotment of the shares you applied for.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.