There are many Upcoming SME IPOs coming into the stock market, in some, the investors lose the profits and in some, the investors lose, that’s why some SME IPO 2024 companies have IPOs that are small in the stock market to get their companies out of the financial crisis. List the companies so that they can invest the money of the investors in the growth of the company, in this, some companies can increase your earnings almost ten times or more.
SME stands for Small And Medium Enterprises which are major contributors to India’s economy. They are the providers of 40% of jobs in India and they contribute about 45% of production in India. Technically, the condition of SME companies in India is very poor. That is why the biggest challenge before him is the financial crisis.
Therefore SME companies are small companies opened by the stock exchange so that investors can raise money to meet the financial crisis in the stock market. There are two major stock exchange platforms in India which are the Bombay Stock Exchange (BSE SME) and the National Stock Exchange (NSE).
Here we will provide you with all those SME IPO 2024 Lists which is ready to be listed in the stock market. For more information and the latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube, etc.
Upcoming SME IPO in October 2024
You will find the List of Upcoming SME IPOs in October 2024, updated daily. Here you will get all the Details of the Price Band, Dates, and IPO Size, and for more information click on the link of IPO.
Upcoming SME IPO 2024
Company | Date | Price Band | Platform |
Khyati Global Ventures | 04 Oct - 08 Oct | ₹99 | BSE SME |
NeoPolitan Pizza and Foods | 30 Sep - 04 Oct | ₹20 | BSE SME |
Paramount Dye Tec | 30 Sep - 03 Oct | ₹117 | NSE SME |
Subam Papers | 30 Sep - 03 Oct | ₹152 | BSE SME |
Saj Hotels | 27 Sep - 01 Oct | ₹65 | NSE SME |
HVAX Technologies | 27 Sep - 01 Oct | ₹458 | NSE SME |
Divyadhan Recycling Industries | 26 Sep - 30 Sep | ₹64 | NSE SME |
Sahasra Electronics Solutions | 26 Sep - 30 Sep | ₹283 | NSE SME |
Forge Auto International | 26 Sep - 30 Sep | ₹108 | NSE SME |
Nexxus Petro Industries | 26 Sep - 30 Sep | ₹105 | BSE SME |
TechEra Engineering | 25 Sep - 27 Sep | ₹82 | NSE SME |
Unilex Colours and Chemicals | 25 Sep - 27 Sep | ₹87 | NSE SME |
Thinking Hats Entertainment | 25 Sep - 27 Sep | ₹44 | NSE SME |
WOL 3D India | 23 Sep - 25 Sep | ₹150 | NSE SME |
Rappid Valves (India) | 23 Sep - 25 Sep | ₹222 | NSE SME |
BikeWo GreenTech | 20 Sep - 24 Sep | ₹62 | NSE SME |
SD Retail | 20 Sep - 24 Sep | ₹131 | NSE SME |
Phoenix Overseas | 20 Sep - 24 Sep | ₹64 | NSE SME |
Avi Ansh Textile | 20 Sep - 24 Sep | ₹62 | NSE SME |
Kalana Ispat | 19 Sep - 23 Sep | ₹66 | NSE SME |
Paramount Speciality Forgings | 17 Sep - 20 Sep | ₹59 | NSE SME |
Osel Devices | 16 Sep - 19 Sep | ₹160 | NSE SME |
Pelatro | 16 Sep - 19 Sep | ₹200 | NSE SME |
Envirotech Systems | 13 Sep - 19 Sep | ₹56 | NSE SME |
Deccan Transcon Leasing | 13 Sep - 19 Sep | ₹108 | NSE SME |
Popular Foundations | 13 Sep - 19 Sep | ₹37 | BSE SME |
Sodhani Academy | 12 Sep - 17 Sep | ₹40 | BSE SME |
Excellent Wires Packaging | 11 Sep - 13 Sep | ₹90 | NSE SME |
Innomet Advanced Materials | 11 Sep - 13 Sep | ₹100 | NSE SME |
SPP Polymer | 10 Sep - 12 Sep | ₹59 | NSE SME |
Trafiksol ITS Technologies | 10 Sep - 12 Sep | ₹70 | BSE SME |
Aditya Ultra Steel | 09 Sep - 11 Sep | ₹62 | NSE SME |
Shubhshree Biofuels Energy | 09 Sep - 11 Sep | ₹119 | NSE SME |
Share Samadhan | 09 Sep - 11 Sep | ₹74 | BSE SME |
Gajanand International | 09 Sep - 11 Sep | ₹36 | NSE SME |
Vision Infra Equipment Solutions | 06 Sep - 10 Sep | ₹163 | NSE SME |
My Mudra Fincorp | 05 Sep - 09 Sep | ₹110 | NSE SME |
Mach Conferences and Events | 04 Sep - 06 Sep | ₹225 | BSE SME |
Namo eWaste Management | 04 Sep - 06 Sep | ₹85 | NSE SME |
Naturewings Holidays | 03 Sep - 05 Sep | ₹74 | BSE SME |
Jeyyam Global Foods | 02 Sep - 04 Sep | ₹61 | NSE SME |
Boss Packaging Solutions | 30 Aug - 03 Sep | ₹66 | NSE SME |
Travels & Rentals | 29 Aug - 02 Sep | ₹40 | BSE SME |
Aeron Composite | 28 Aug - 30 Aug | ₹125 | NSE SME |
Paramatrix Technologies | 27 Aug - 30 Aug | ₹110 | NSE SME |
Jay Bee Laminations | 27 Aug - 29 Aug | ₹146 | NSE SME |
Vdeal System | 27 Aug - 29 Aug | ₹112 | NSE SME |
Indian Phosphate | 26 Aug - 29 Aug | ₹99 | NSE SME |
Rapid Multimodal Logistics | 22 Aug - 27 Aug | ₹84 | BSE SME |
Resourceful Automobile | 22 Aug - 26 Aug | ₹117 | BSE SME |
QVC Exports | 21 Aug - 23 Aug | ₹86 | NSE SME |
Ideal Technoplast Industries | 21 Aug - 23 Aug | ₹121 | NSE SME |
Brace Port Logistics | 19 Aug - 21 Aug | ₹80 | NSE SME |
Forcas Studio | 19 Aug - 21 Aug | ₹80 | NSE SME |
Broach Lifecare Hospital | 13 Aug - 16 Aug | ₹25 | BSE SME |
Solve Plastic Products | 13 Aug - 16 Aug | ₹91 | NSE SME |
Positron Energy | 12 Aug - 14 Aug | ₹250 | NSE SME |
Sunlite Recycling Industries | 12 Aug - 14 Aug | ₹105 | NSE SME |
Aesthetik Engineers | 08 Aug - 12 Aug | ₹58 | NSE SME |
Afcom Holdings | 02 Aug - 06 Aug | ₹108 | BSE SME |
Picture Post Studios | 02 Aug - 06 Aug | ₹24 | NSE SME |
Dhariwalcorp | 01 Aug - 05 Aug | ₹106 | NSE SME |
Utssav Cz Gold Jewels | 31 Jul - 02 Aug | ₹110 | NSE SME |
Sathlokhar Synergys E&C Global | 30 Jul - 01 Aug | ₹140 | NSE SME |
Bulkcorp International | 30 Jul - 01 Aug | ₹105 | NSE SME |
Rajputana Industries | 30 Jul - 01 Aug | ₹38 | NSE SME |
Ashapura Logistics | 30 Jul - 01 Aug | ₹144 | NSE SME |
Kizi Apparels | 30 Jul - 01 Aug | ₹21 | BSE SME |
S A Tech Software India | 26 Jul - 30 Jul | ₹59 | NSE SME |
Esprit Stones | 26 Jul - 30 Jul | ₹87 | NSE SME |
Trom Industries | 25 Jul - 29 Jul | ₹115 | NSE SME |
Aprameya Engineering | 25 Jul - 29 Jul | ₹58 | NSE SME |
Clinitech Laboratory | 25 Jul - 29 Jul | ₹96 | BSE SME |
Manglam Infra And Engineering | 24 Jul - 26 Jul | ₹56 | NSE SME |
Chetana Education | 24 Jul - 26 Jul | ₹85 | NSE SME |
VVIP Infratech | 23 Jul - 25 Jul | ₹96 | BSE SME |
V.L.Infraprojects | 23 Jul - 25 Jul | ₹42 | NSE SME |
RNFI Services | 22 Jul - 24 Jul | ₹105 | NSE SME |
Sar Televenture FPO | 22 Jul - 24 Jul | ₹210 | NSE SME |
Macobs Technologies | 16 Jul - 19 Jul | ₹75 | NSE SME |
Kataria Industries | 16 Jul - 19 Jul | ₹96 | NSE SME |
Tunwal E Motors | 15 Jul - 18 Jul | ₹59 | NSE SME |
Three M Paper Boards | 12 Jul - 16 Jul | ₹69 | BSE SME |
Prizor Viztech | 12 Jul - 16 Jul | ₹87 | NSE SME |
Sati Poly Plast | 12 Jul - 16 Jul | ₹130 | NSE SME |
Aelea Commodities | 12 Jul - 16 Jul | ₹95 | BSE SME |
Sahaj Solar | 11 Jul - 15 Jul | ₹180 | NSE SME |
Ganesh Green Bharat | 05 Jul - 09 Jul | ₹190 | NSE SME |
Effwa Infra and Research | 05 Jul - 09 Jul | ₹82 | NSE SME |
Ambey Laboratories | 04 Jul - 08 Jul | ₹68 | NSE SME |
Nephro Care India | 28 Jun - 02 Jul | ₹90 | NSE SME |
Diensten Tech | 26 Jun - 28 Jun | ₹100 | NSE SME |
Akiko Global Services | 25 Jun - 27 Jun | ₹77 | NSE SME |
Divine Power Energy | 25 Jun - 27 Jun | ₹40 | NSE SME |
Petro Carbon and Chemicals | 25 Jun - 27 Jun | ₹171 | NSE SME |
Shivalic Power Control | 24 Jun - 26 Jun | ₹100 | NSE SME |
Sylvan Plyboard (India) | 24 Jun - 26 Jun | ₹55 | NSE SME |
Mason Infratech | 24 Jun - 26 Jun | ₹64 | NSE SME |
Visaman Global Sales | 24 Jun - 26 Jun | ₹43 | NSE SME |
Medicamen Organics | 21 Jun - 25 Jun | ₹34 | NSE SME |
Dindigul Farm Product | 20 Jun - 24 Jun | ₹54 | BSE SME |
Winny Immigration | 20 Jun - 24 Jun | ₹140 | NSE SME |
GEM Enviro Management | 19 Jun - 21 Jun | ₹75 | BSE SME |
Durlax Top Surface | 19 Jun - 21 Jun | ₹68 | NSE SME |
Falcon Technoprojects India | 19 Jun - 21 Jun | ₹92 | NSE SME |
GP Eco Solutions India | 14 Jun - 19 Jun | ₹94 | NSE SME |
United Cotfab | 13 Jun - 19 Jun | ₹70 | BSE SME |
Sattrix Information Security | 05 Jun - 07 Jun | ₹121 | BSE SME |
Magenta Lifecare | 05 Jun - 07 Jun | ₹35 | BSE SME |
3C IT Solutions & Telecoms | 04 Jun - 07 Jun | ₹52 | BSE SME |
TBI Corn | 31 May - 04 Jun | ₹94 | NSE SME |
Aimtron Electronics | 30 May - 03 Jun | ₹161 | NSE SME |
Associated Coaters | 30 May - 03 Jun | ₹121 | BSE SME |
Ztech India | 29 May - 31 May | ₹110 | NSE SME |
Beacon Trusteeship | 28 May - 30 May | ₹60 | NSE SME |
Vilas Transcore | 27 May - 29 May | ₹147 | NSE SME |
GSM Foils | 24 May - 28 May | ₹32 | NSE SME |
Rulka Electricals | 16 May - 21 May | ₹235 | NSE SME |
HOAC Foods India | 16 May - 21 May | ₹48 | NSE SME |
Quest Laboratories | 15 May - 17 May | ₹97 | NSE SME |
Indian Emulsifier | 13 May - 16 May | ₹132 | NSE SME |
Mandeep Auto Industries | 13 May - 15 May | ₹67 | NSE SME |
Veritaas Advertising | 13 May - 15 May | ₹114 | NSE SME |
ABS Marine Services | 10 May - 15 May | ₹147 | NSE SME |
Premier Roadlines | 10 May - 14 May | ₹67 | NSE SME |
Aztec Fluids & Machinery | 10 May - 14 May | ₹67 | BSE SME |
Piotex Industries | 10 May - 14 May | ₹94 | BSE SME |
Energy Mission Machineries | 09 May - 13 May | ₹138 | NSE SME |
TGIF Agribusiness | 08 May - 10 May | ₹93 | BSE SME |
Silkflex Polymers (India) | 07 May - 10 May | ₹52 | NSE SME |
Finelistings Technologies | 07 May - 09 May | ₹123 | BSE SME |
Winsol Engineers | 06 May - 09 May | ₹75 | NSE SME |
Refractory Shapes | 06 May - 09 May | ₹31 | NSE SME |
Slone Infosystems | 03 May - 07 May | ₹79 | NSE SME |
Amkay Products | 30 Apr - 03 May | ₹55 | BSE SME |
Sai Swami Metals & Alloys | 30 Apr - 03 May | ₹60 | BSE SME |
Storage Technologies | 30 Apr - 03 May | ₹78 | BSE SME |
Emmforce Autotech | 23 Apr - 25 Apr | ₹98 | BSE SME |
Shivam Chemicals | 23 Apr - 25 Apr | ₹44 | BSE SME |
Varyaa Creations | 22 Apr - 25 Apr | ₹150 | BSE SME |
Faalcon Concepts | 19 Apr - 23 Apr | ₹62 | BSE SME |
Grill Splendour Services | 15 Apr - 18 Apr | ₹120 | NSE SME |
Ramdevbaba Solvent | 15 Apr - 18 Apr | ₹85 | NSE SME |
Greenhitech Ventures | 12 Apr - 16 Apr | ₹50 | BSE SME |
Teeerth Gopicon | 08 Apr - 10 Apr | ₹111 | NSE SME |
DCG Wires & Cables | 08 Apr - 10 Apr | ₹100 | NSE SME |
Creative Graphics Solutions India | 28 Mar - 04 Apr | ₹85 | NSE SME |
Aluwind Architectural | 28 Mar - 04 Apr | ₹45 | NSE SME |
K2 Infragen | 28 Mar - 03 Apr | ₹119 | NSE SME |
Jay Kailash Namkeen | 28 Mar - 03 Apr | ₹73 | BSE SME |
Yash Optics & Lens | 27 Mar - 03 Apr | ₹81 | NSE SME |
TAC Infosec | 27 Mar - 02 Apr | ₹106 | NSE SME |
Radiowalla | 27 Mar - 02 Apr | ₹76 | NSE SME |
GConnect Logitech | 26 Mar - 28 Mar | ₹40 | BSE SME |
Aspire & Innovative | 26 Mar - 28 Mar | ₹54 | NSE SME |
Blue Pebble | 26 Mar - 28 Mar | ₹168 | NSE SME |
Vruddhi Engineering Works | 26 Mar - 28 Mar | ₹70 | BSE SME |
Trust Fintech | 26 Mar - 28 Mar | ₹101 | NSE SME |
Naman In-Store | 22 Mar - 27 Mar | ₹89 | NSE SME |
Vishwas Agri Seeds | 21 Mar - 26 Mar | ₹86 | NSE SME |
Omfurn India FPO | 20 Mar - 22 Mar | ₹75 | NSE SME |
Chatha Foods | 19 Mar - 21 Mar | ₹56 | BSE SME |
Enser Communications | 15 Mar - 19 Mar | ₹70 | NSE SME |
Enfuse Solutions | 15 Mar - 19 Mar | ₹96 | NSE SME |
KP Green Engineering | 15 Mar - 19 Mar | ₹144 | BSE SME |
AVP Infracon | 13 Mar - 15 Mar | ₹75 | NSE SME |
Royal Sense | 12 Mar - 14 Mar | ₹68 | BSE SME |
Signoria Creation | 12 Mar - 14 Mar | ₹65 | NSE SME |
Pratham EPC Projects | 11 Mar - 13 Mar | ₹75 | NSE SME |
Pune E-Stock Broking | 07 Mar - 12 Mar | ₹83 | BSE SME |
Koura Fine Diamond Jewelry | 06 Mar - 11 Mar | ₹55 | BSE SME |
Shree Karni Fabcom | 06 Mar - 11 Mar | ₹227.00 | NSE SME |
Sona Machinery | 05 Mar -07 Mar | ₹143.00 | NSE SME |
V R Infraspace | 04 Mar -06 Mar | ₹85.00 | NSE SME |
M.V.K. Agro Food | 29 Feb - 04 Feb | ₹120.00 | NSE SME |
Purv Flexipack | 27 Feb - 29 Feb | ₹71.00 | NSE SME |
Owais Metal & Mineral Processing | 26 Feb - 28 Feb | ₹87 | NSE SME |
Sadhav Shipping | 23 Feb - 27 Feb | ₹95 | NSE SME |
Deem Roll Tech | 20 Feb - 22 Feb | ₹129 | NSE SME |
Zenith Drugs | 19 Feb - 22 Feb | ₹79 | NSE SME |
Esconet Technologies | 16 Feb - 20 Feb | ₹84 | NSE SME |
Kalahridhaan Trendz | 15 Feb - 20 Feb | ₹45 | NSE SME |
Thaai Casting | 15 Feb - 20 Feb | ₹77 | NSE SME |
Atmastco | 15 Feb - 20 Feb | ₹77 | NSE SME |
Interiors and More | 15 Feb - 20 Feb | ₹227 | NSE SME |
Wise Travel India | 12 feb - 14 Feb | ₹147 | NSE SME |
Polysil Irrigation Systems | 08 Feb - 13 Feb | ₹54 | NSE SME |
Alpex Solar | 08 Feb - 12 Feb | ₹115 | NSE SME |
Rudra Gas Enterprise | 08 Feb - 12 Feb | ₹63 | BSE SME |
Italian Edibles | 02 Feb - 07 Feb | ₹68 | NSE SME |
Gabriel Pet Straps | 31 Jan - 02 Feb | ₹101 | BSE SME |
Baweja Studios | 29 Jan - 02 Feb | ₹180 | NSE SME |
Megatherm Induction | 29 Jan - 31 Jan | ₹108 | NSE SME |
Harshdeep Hortico | 29 Jan - 31 Jan | ₹45 | BSE SME |
Mayank Cattle Food | 29 Jan - 31 Jan | ₹108 | BSE SME |
Fonebox Retail | 25 Jan - 30 Jan | ₹70 | NSE SME |
DelaPlex | 25 Jan - 30 Jan | ₹192 | NSE SME |
Docmode Health Technologies | 25 Jan - 30 Jan | ₹79 | NSE SME |
Brisk Technovision | 23 Jan - 25 Jan | ₹156 | BSE SME |
Addictive Learning Technology | 19 Jan - 24 Jan | ₹140 | NSE SME |
Konstelec Engineers | 19 Jan - 24 Jan | ₹70 | NSE SME |
Euphoria Infotech India | 19 Jan - 24 Jan | ₹100 | BSE SME |
Qualitek Labs | 18 Jan - 23 Jan | ₹100 | BSE SME |
Maxposure | 15 Jan - 17 Jan | ₹33 | NSE SME |
Shree Marutinandan Tubes | 12 Jan - 16 Jan | ₹143 | BSE SME |
New Swan Multitech | 11 Jan - 15 Jan | ₹66 | BSE SME |
Australian Premium Solar (India) | 11 Jan - 15 Jan | ₹54 | NSE SME |
IBL Finance | 09 Jan - 11 Jan | ₹51 | NSE SME |
Listed SME IPO 2023
SME IPO | Date | Price Band | Platform |
---|---|---|---|
Kaushalya Logistics | 29 Dec - 03 Jan | ₹75 | NSE, SME |
Kay Cee Energy | 28 Dec - 02 Jan | ₹54 | NSE, SME |
Shri Balaji Valve Components | 27 Dec - 29 Dec | ₹100 | BSE, SME |
Manoj Ceramic | 27 Dec - 29 Dec | ₹62 | BSE, SME |
HRH Next Services | 27 Dec - 29 Dec | ₹36 | NSE, SME |
Akanksha Power | 27 Dec - 29 Dec | ₹55 | NSE, SME |
AIK Pipes and Polymers | 26 Dec - 28 Dec | ₹89 | BSE, SME |
Sameera Agro & Infra | 21 Dec - 27 Dec | ₹180 | NSE, SME |
Indifra | 21 Dec - 26 Dec | ₹65 | NSE, SME |
Supreme Power Equipment | 21 Dec - 26 Dec | ₹65 | NSE, SME |
Trident Techlabs | 21 Dec - 26 Dec | ₹35 | NSE, SME |
Electro Force India | 19 Dec - 21 Dec | ₹93 | NSE, SME |
Shanti Spintex | 19 Dec - 21 Dec | ₹70 | BSE, SME |
Sahara Maritime | 18 Dec - 20 Dec | ₹81 | BSE, SME |
Shree OSFM E Mobility | 14 Dec - 18 Dec | ₹65 | NSE, SME |
Siyaram Recycling | 14 Dec - 18 Dec | ₹46 | BSE, SME |
Benchmark Computer Solutions | 14 Dec - 18 Dec | ₹66 | BSE, SME |
S J Logistics | 12 Dec - 14 Dec | ₹125 | NSE, SME |
Presstonic Engineering | 11 Dec - 13 Dec | ₹172 | NSE, SME |
Accent Microcell | 08 Dec - 12 Dec | ₹140 | NSE, SME |
Sheetal Universal | 04 Dec - 06 Dec | ₹70 | NSE, SME |
Marinetrans India | 30 Nov - 05 Dec | ₹26 | NSE, SME |
Graphisads | 30 Nov - 05 Dec | ₹111 | NSE, SME |
Net Avenue Technologies | 30 Nov - 04 Dec | ₹18 | NSE, SME |
AMIC Forging | 29 Nov - 01 Dec | ₹126 | BSE, SME |
Deepak Chemtex | 29 Nov - 01 Dec | ₹80 | BSE, SME |
Swashthik Plascon | 24 Nov - 29 Nov | ₹86 | BSE, SME |
Rockingdeals Circular | 22 Nov - 24 Nov | ₹140 | NSE, SME |
Arrowhead Seperation Engineering | 16 Nov - 20 Nov | ₹233 | BSE, SME |
Kalyani Cast Tech | 08 Nov - 10 Nov | ₹139 | BSE, SME |
ROX Hi-Tech | 07 Nov - 09 Nov | ₹83 | NSE, SME |
Sunrest Lifescience | 07 Nov - 09 Nov | ₹84 | NSE, SME |
Micropro Software Solutions | 03 Nov - 07 Nov | ₹81 | NSE, SME |
Baba Food Processing | 03 Nov - 07 Nov | ₹76 | NSE, SME |
SAR Televenture | 01 Nov - 03 Nov | ₹55 | NSE, SME |
Mish Designs | 31 Oct - 02 Nov | ₹122 | BSE, SME |
Vrundavan Plantation | 30 Oct - 01 Nov | ₹108 | BSE, SME |
Transteel Seating Technologies | 30 Oct - 01 Nov | ₹70 | NSE,SME |
Maitreya Medicare | 27 Oct - 01 Nov | ₹82 | NSE,SME |
K K Shah Hospital | 27 Oct - 31 Nov | ₹45 | BSE, SME |
Shanthala FMCG Products | 27 Oct - 31 Oct | ₹91 | NSE,SME |
Paragon Fime & Speciality Chemicals | 26 Oct - 30 Oct | ₹100 | NSE,SME |
On Door Concepts | 23 Oct - 27 Oct | ₹208 | NSE,SME |
Rajgor Castor Derivatives | 17 Oct - 20 Oct | ₹50 | NSE,SME |
WomenCart | 16 Oct - 18 Oct | ₹86 | NSE,SME |
Arvind and Company | 12 Oct - 16 Oct | ₹45 | NSE,SME |
Committed Cargo | 06 Oct - 10 Oct | ₹77 | NSE,SME |
Karnika Industries | 29 Sep - 05 Oct | ₹76 | NSE,SME |
Plada Infotech | 29 Sep - 05 Oct | ₹48 | NSE,SME |
Sharp Chucks | 29 Sep - 05 Oct | ₹58 | NSE,SME |
Vishnusurya Projects | 29 Sep - 05 Oct | ₹68 | NSE,SME |
Vivaa Tradecom | 27 Sep - 04 Oct | ₹51 | BSE,SME |
Oneclick Logistics India | 27 Sep - 03 Oct | ₹99 | NSE,SME |
Canarys Automations | 27 Sep - 03 Oct | ₹31 | NSE,SME |
Vinyas Innovative Technologies | 27 Sep - 03 Oct | ₹165 | NSE,SME |
E Factor Experiences | 27 Sep - 03 Oct | ₹75 | NSE,SME |
Kontor Space | 27 Sep - 03 Oct | ₹93 | NSE,SME |
Goyal Salt | 26 Sep - 03 Oct | ₹38 | NSE,SME |
Sunita Tools | 26 Sep - 03 Oct | ₹145 | BSE,SME |
City Crops Agro | 26 Sep - 29 Sep | ₹25 | BSE,SME |
Arabian Petroleum | 25 Sep - 27 Sep | ₹70 | NSE,SME |
Newjaisa Technologies | 25 Sep - 27 Sep | ₹47 | NSE,SME |
Inspire Films | 25 Sep - 27 Sep | ₹59 | NSE,SME |
Saakshi Medtech Panels | 25 Sep - 27 Sep | ₹97 | NSE,SME |
Digikore Studios | 25 Sep - 27 Sep | ₹171 | NSE,SME |
Organic Recycling System | 21 Sep - 26 Sep | ₹200 | BSE,SME |
Marco Cable | 21 Sep - 25 Sep | ₹36 | NSE,SME |
Mangalam Alloys | 21 Sep - 25 Sep | ₹80 | NSE,SME |
Hi Green Carbon | 21 Sep - 25 Sep | ₹75 | NSE,SME |
Master Components | 18 Sep - 21 Sep | ₹140 | NSE,SME |
Techknowgreen Solutions | 18 Sep - 21 Sep | ₹86 | BSE,SME |
Madhusudan Masala | 18 Sep - 21 Sep | ₹70 | NSE,SME |
Kody Technolab | 15 Sep - 20 Sep | ₹160 | NSE,SME |
Holmarc Opto Mechatronics | 15 Sep - 20 Sep | ₹40 | NSE,SME |
Cellecor Gadgets | 15 Sep - 20 Sep | ₹92 | NSE,SME |
Kuundan Edifice | 12 Sep - 15 Sep | ₹91 | NSE,SME |
Chavda Infra | 12 Sep - 14 Sep | ₹65 | NSE,SME |
Meson valves India | 08 Sep- 12 Sep | ₹102 | BSE,SME |
Jiwanram Sheoduttrai Industries | 08 Sep- 12 Sep | ₹23 | NSE,SME |
Unihealth Consultancy | 08 Sep- 12 Sep | ₹132 | NSE,SME |
Kahan Packaging | 06 Sep- 08 Sep | ₹80 | BSE,SME |
Pramara Promotions | 01 Sep - 05 Sep | ₹63 | NSE,SME |
Basilic Fly Studio | 01 Sep - 05 Sep | ₹97 | NSE,SME |
Saroja Pharma | 31 Aug - 05 Sep | ₹84 | NSE,SME |
C P S Shapers | 29 AUg - 31 Aug | ₹185 | NSE,SME |
Mono Pharmacare | 28 Aug - 30 Aug | ₹28 | NSE,SME |
Sahaj Fashions | 25 Aug - 29 Aug | ₹30 | NSE,SME |
Sungarner Energies | 21 Aug - 23 Aug | ₹83 | NSE,SME |
Bondada Engineering | 18 Aug - 22 Aug | ₹75 | BSE,SME |
Crop Life Science | 18 Aug - 22 Aug | ₹52 | NSE,SME |
Shoora Designs | 17 Aug - 21 Aug | ₹48 | BSE,SME |
Shelter Pharma | 10 Aug - 14 Aug | ₹42 | BSE, SME |
Srivari Spices & Food | 07 Aug - 09 Aug | ₹42 | NSE, SME |
Sangani Hospital | 04 Aug - 08 Aug | ₹40 | NSE, SME |
Yudiz Solutions | 04 Aug - 08 Aug | ₹165 | NSE, SME |
Vinsys IT Services | 01 Aug - 04 Aug | ₹128 | NSE, SME |
Oriana Power | 01 Aug - 03 Aug | ₹118 | NSE, SME |
Zeal Global Services | 28 Jul - 01 Aug | ₹103 | NSE, SME |
Shri Techtex | 26 Jul - 28 Jul | ₹61 | NSE, SME |
Innovatus Entertainment | 25 Jul -27 Jul | ₹50 | BSE, SME |
khazanchi Jewellers | 24 Jul - 28 Jul | ₹140 | BSE, SME |
Yasons Chemex Care | 24 Jul - 26 Jul | ₹40 | NSE, SME |
Asarfi Hospital | 17 Jul -19 Jul | ₹52 | BSE, SME |
Service Care | 14 Jul - 18 Jul | ₹67 | NSE, SME |
Ahasolar Technologies | 10 Jul - 13 Jul | ₹157 | BSE, SME |
Kaka Industries | 10 Jul - 12 Jul | ₹60 | BSE, SME |
Drone Destination | 07 Jul - 13 Jul | ₹65 | NSE, SME |
AccelerateBS India | 06 Jul - 11 Jul | ₹90 | BSE, SME |
Alphalogic Industries | 03 Jul - 06 Jul | ₹96 | BSE, SME |
Synoptics Technologies | 30 Jun - 05 Jul | ₹237 | NSE, SME |
Tridhya Tech | 30 Jun - 05 Jul | ₹42 | NSE, SME |
Global Pet Industries | 28 Jun - 03 Jul | ₹49 | NSE, SME |
Pentagon Rubber | 26 Jun - 30 Jun | ₹70 | NSE, SME |
Magson Retail And Distribution | 23 Jun - 27 Jun | ₹65 | NSE, SME |
Greenchef Appliances | 23 Jun - 27 Jun | ₹87 | NSE, SME |
Essen Speciality Films | 23 Jun - 27 Jun | ₹107 | NSE, SME |
Veefin Solutions | 22 Jun - 26 Jun | ₹82 | BSE, SME |
Aatmaj Healthcare | 19 Jun - 21 Jun | ₹60 | NSE, SME |
Vilin Bio Med | 16 Jun - 21 Jun | ₹30 | NSE, SME |
Cell Point (India) | 15 Jun - 20 Jun | ₹100 | NSE, SME |
Cosmic CRF | 14 Jun - 21 Jun | ₹314 | BSE, SME |
Bizotic Commercial | 12 Jun - 15 Jun | ₹175 | BSE, SME |
Urban Enviro Waste Management | 12 Jun - 14 Jun | ₹100 | NSE, SME |
Spectrum Talent Management | 09 Jun - 14 Jun | ₹173 | NSE, SME |
Sonalis Consumer Products | 02 Jun - 09 Jun | ₹30 | BSE, SME |
Kore Digital | 02 Jun - 07 Jun | ₹180 | NSE, SME |
Comrade Appliances | 31 May - 05 Jun | ₹54 | BSE, SME |
Sahana System | 31 May - 02 Jun | ₹135 | NSE, SME |
CFF Fluid Control | 30 May - 02 Jun | ₹165 | BSE, SME |
Infollion Research Services | 29 May - 31 May | ₹82 | NSE, SME |
Proventus Agrocom | 24 May - 26 May | ₹771 | NSE, SME |
Hemant Surgical Industries | 24 May - 26 May | ₹90 | BSE, SME |
Vasa Denticity | 23 May - 25 May | ₹128 | NSE, SME |
Crayons Advertising | 22 May - 25 May | ₹65 | NSE, SME |
Remus Pharmaceuticals | 17 May - 19 May | ₹1229 | NSE, SME |
Krishca Strapping Solutions | 16 May - 19 May | ₹54 | NSE, SME |
Auro Impex & Chemicals | 10 May - 12 May | ₹78 | BSE, SME |
Innokaiz India | 28 Apr - 03 May | ₹78 | BSE, SME |
De Neers Tools | 28 Apr - 03 May | ₹101 | NSE, SME |
Retina Paints | 19 Apr - 24 Apr | ₹30 | BSE, SME |
Quicktouch Technologies | 18 Apr - 21 Apr | ₹61 | NSE, SME |
A G Universal | 11 Apr -13 Apr | ₹60 | NSE, SME |
Pattech Fitwell Tube | 05 Apr - 12 Apr | ₹50 | NSE, SME |
Sancode Technologies | 31 Mar - 06 Apr | ₹47 | BSE, SME |
MOS Utility | 31 Mar - 06 Apr | ₹76 | NSE, SME |
Exhicon Events Media | 31 Mar - 05 Apr | ₹64 | BSE, SME |
Infinium Pharmachem | 31 Mar - 05 Apr | ₹135 | NSE, SME |
Sotac Pharmaceuticals | 29 Mar - 03 Apr | ₹111 | NSE, SME |
Maiden Forgings | 23 Mar - 27 Mar | ₹63 | BSE, SME |
Command Polymers | 17 Mar - 21 Mar | ₹28 | BSE, SME |
Dev Labtech Venture | 17 Mar - 21 Mar | ₹51 | BSE, SME |
