Rights Issue of Shares in the stock market means to give or issue the right or right to buy shares. There are many companies listed in the stock market that want to raise money in the market in many ways, of which the most popular is an IPO. Then she brings the Upcoming Rights Issue 2024. In this rights issue, the company gives its shares at a considerable discount to the price of those shares running in the market. But only the company gives the right to buy these shares to its shareholders.
The shareholders of the company can buy the shares received at a discount according to the proportion they have; the company makes an announcement about this and offers to include its shareholders in the rights issue so that they can get the shares of the company at a discount rate.
When the company wants to raise capital. So the rights issue comes up when the company needs funds for corporate expansion or major acquisitions. Then, companies also use rights issues to save themselves from the crisis. Since the rights issue results in a higher equity base for the organization, it also provides better profit opportunities.
The company becomes more comfortable when its debt-to-equity ratio decreases in the future. Those who have an interest in the stock market consider the rights issue as an opportunity, but when the rights issue of a good company comes, only a successful investor can enter it.
If he is already a shareholder of that company, he can only invest in the rights issue because the company’s shares become available to him at a low discount rate. For more information and the latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube, etc.
Upcoming Rights Issue 2024
Upcoming Rights Issue 2024
Company | Date | Price | Ratio |
Sungarner Energies | Soon | ₹- | 1:2 |
Ganesha Ecoverse | Soon | ₹35 | 6:5 |
Orient Tradelink | Soon | ₹10 | 1:1 |
Srestha Finvest | Soon | ₹2 | 12:29 |
Inventure Growth & Securities | 15 Jul - 13 Aug | ₹2 | 1:4 |
Bhandari Hosiery Exports | 8 Jul - 22 Jul | ₹6 | 15:32 |
SEPC | 5 Jul - 19 Jul | ₹13 | 6:55 |
Mitcon Consultancy | 28 Jun - 26 Jul | ₹76 | 6:19 |
Sobha | 28 Jun - 4 Jul | ₹1,651 | 6:47 |
Kshitij Polyline | 25 Jun - 9 Jul | ₹6 | 4:5 |
Spright Agro | 24 Jun - 12 Jul | ₹13 | 1:15 |
Gujarat Toolroom | 14 Jun - 12 Jul | ₹8 | 11:10 |
Nakoda Group Of Industries | 13 Jun - 28 Jun | ₹25 | 4:10 |
Integra Essentia | 11 Jun - 25 Jun | ₹3 | 21:59 |
VSF Projects | 5 Jun - 20 Jun | ₹50 | 3:2 |
Mangalam Global Enterprise | 3 Jun - 12 Jun | ₹20 | 1:7 |
DSJ keep Learning | 29 May - 6 Jun | ₹1 | 7:9 |
Viji Finance | 28 May - 26 Jun | ₹2 | 8:11 |
Solara Active Pharma Sciences | 28 May - 11 Jun | ₹375 | 1:3 |
Ifl Enterprises | 27 May - 25 Jun | ₹1 | 199:40 |
Franklin Industries | 24 May - 11 Jun | ₹4 | 3:1 |
Ajooni Biotech | 21 May - 31 May | ₹5 | 1:1 |
Khoobsurat | 15 May - 13 Jun | ₹1 | 50:19 |
Sanginita Chemicals | 15 May - 27 May | ₹18 | 1:2 |
Banas Finance | 13 May - 30 May | ₹10 | 1:1 |
Billwin Industries | 13 May - 10 Jun | ₹34 | 1:1 |
Ashapuri Gold Ornament | 8 May - 27 May | ₹6 | 1:3 |
Yug Decor | 7 May - 28 May | ₹10 | 1:2 |
Ashnoor Textile Mills | 7 May - 16 May | ₹20 | 1:4 |
Sobhagya Merchantile | 6 May - 21 May | ₹21 | 34:1 |
Savani Financials | 2 May - 10 May | ₹18 | 7:1 |
Vms Industries | 2 May - 16 May | ₹35 | 17:33 |
Scanpoint Geomatics | 30 Apr - 08 May | ₹5 | 67:47 |
IIFL Finance Ltd | 30 Apr - 14 May | ₹300 | 1:9 |
Til Ltd. | 26 Apr - 10 May | ₹10 | 28:10 |
Sakuma Exports | 25 Apr - 13 May | ₹25.30 | 33:98 |
Iykot Hitech Toolroom | 24 Apr - 08 May | ₹7 | 7:3 |
Shiva Cement | 22 Apr - 06 May | ₹40 | 20:39 |
Aa Plus Tradelink | 22 Apr - 06 May | ₹18 | 2:1 |
Jyoti Structures | 15 Apr -29 Apr | ₹15 | 6:37 |
Markobenz Ventures | 15 Apr -30 Apr | ₹10 | 3:1 |
Spectrum Foods | 08 Apr - 22 Apr | ₹20 | 4:1 |
Sawaca Business Machines | 02 Apr - 30 Apr | ₹1 | 4:1 |
Mishtann Foods | 02 Apr - 16 Apr | ₹15 | 1:31 |
Balkrishna Paper Mills | 02 Apr - 15 Apr | ₹21 | 2:1 |
Tierra Agrotech | 26 Mar - 24 Apr | ₹50 | 1:5 |
Arunjyoti Bio Ventures | 26 Mar - 12 Apr | ₹20 | 8:1 |
Hindustan Construction Company | 26 Mar - 05 Apr | ₹21 | 13:118 |
Valencia Nutrition | 15 Mar - 12 Apr | ₹26 | 15:10 |
Mercury Trade Links | 11 Mar - 21 Mar | ₹40 | 10:1 |
The South Indian Bank | 06 Mar - 20 Mar | ₹22 | 1:4 |
Globe Textiles | 05 Mar - 20 Mar | ₹3 | 1:1 |
Silgo Retail | 28 Feb - 12 Mar | ₹25 | 1:1 |
Dipna Pharmachem | 26 Feb - 20 Mar | ₹10 | 13:12 |
Affordable Robotic & Automation | 26 Feb - 07 Mar | ₹450 | 46:439 |
Scanpoint Geomatics | 28 Feb - 07 Mar | ₹5 | 1:1 |
Mitsu Chem Plast | 26 Feb - 05 Mar | ₹144 | 1:8 |
Mangalam Industrial Finance | 12 Feb - 12 Mar | ₹3.95 | 21:163 |
Magnum Ventures | 07 Feb - 26 Feb | ₹54 | 2:11 |
Nagreeka Exports Ltd. | 12 Feb - 23 Feb | ₹20 | 3:2 |
Yarn Syndicate Ltd. | 06 Feb - 21 Feb | ₹27 | 24:5 |
Shree Ajit Pulp and Paper | 30 Jan - 20 Feb | ₹80 | 2:3 |
Adroit Infotech | 07 Feb - 16 Feb | ₹15 | 3:2 |
Quest Softech (India) | 02 Feb - 15 Feb | ₹30 | 8:5 |
Genpharmasec | 23 Jan - 13 Jan | ₹1.75 | 1:1 |
Indian Infotech And Software | 06 Feb - 13 Feb | ₹1.6 | 13:50 |
Indiabulls Housing Finance | 07 Feb - 13 feb | ₹150 | 1:2 |
Skipper Ltd | 30 Jan - 08 Feb | ₹194 | 1:10 |
Ind Renewable Energy Ltd | 18 Jan - 02 Feb | ₹21 | 4:1 |
Sharanam Infraproject & Trading Ltd | 24 Jan - 02 Feb | ₹1 | 7:5 |
La Tim Metal And Industries | 10 Jan - 29 Jan | ₹8.5 | 1:2 |
Grasim Industries Ltd. | 17 Jan - 29 Jan | ₹1812 | 8:59 |
Rights Issue 2023
Company | Date | Price | Ratio |
Lloyds Engineering Works | 26 Dec - 10 Jan | ₹15.5 | 1:17 |
Asit C. Mehta Financial Services | 22 Dec - 04 Jan | ₹137.4 | 136:20 |
SEPC Limited | 06 Dec - 18 Dec | ₹13 | 1:36 |
Aerpace Industries | 28 Nov - 07 Dec | ₹1 | 10:3 |
GlobalSpace Technologies | 16 Nov - 23 Nov | ₹12 | 2:1 |
Syschem (India) | 16 Oct - 27 Oct | ₹40 | 1:4 |
Marshall Machines | 11 Oct - 26 Oct | ₹44.8 | 7:10 |
Dudigital Global | 29 Sep - 16 Oct | ₹26.5 | 1:5 |
Bhandari Hosiery Exports | 03 Oct - 13 Oct | ₹4.5 | 3:26 |
Globe International Carriers | 04 Oct - 12 Oct | ₹49.5 | 6:25 |
Highways Infrastructure Trust | 09 Oct - 12 Oct | ₹77.96 | 11:03 |
Varanium Cloud | 28 Sep - 06 Oct | ₹123 | 1:10 |
Advik Capital | 18 Sep - 06 Oct | ₹2.4 | 17:18 |
Nakoda Group of Industries | 18 Sep - 27 Sep | ₹40 | 1:7 |
Gretex Corporate Services | 30 Aug - 06 Sep | ₹210 | 1:8 |
Orient Green Power | 28 Aug - 15 Sep | ₹10 | 19:62 |
Perfect Infraengineers | 14 Aug - 24 Aug | ₹18 | 58:100 |
Piramal Pharma | 08 AUg - 17 Aug | ₹81 | 5:46 |
Vaxtex Cotfab | 07 Aug - 23 Aug | ₹2 | 1:2 |
Brooks Laboratories | 07 Aug - 22 Aug | ₹75 | 1:16 |
Credent Global Finance | 25 Jul - 08 Aug | ₹140 | 1:2 |
G G Engineering | 20 Jul -31 Jul | ₹1 | 38:29 |
Seacoast Shipping Services | 21 Jul - 02 Aug | ₹2.40 | 3:5 |
Eiko Lifesciences Limited | 17 Jul -26 Jul | ₹45 | 2:3 |
Shree Ram Proteins | 17 Jul - 25 Aug | ₹2.30 | 1:1 |
Bandaram Pharma | 12 Jul - 20 Jul | ₹10 | 3:1 |
Shraddha Prime | 10 Jul - 24 Jul | ₹30 | 365:100 |
Vintage Coffee And Beverages | 03 Jul - 12 Jul | ₹12 | 1:2 |
Alan Scott Industriess | 30 Jun - 13 ul | ₹30 | 1:1 |
Cressanda Solutions | 27 Jun - 11 Jul | ₹20 | 7:37 |
Udaipur Cement Works | 21 Jun - 05 Jul | ₹18 | 4:5 |
North Eastern Carrying Corporation | 14 Jun - 11 Jul | ₹18 | 9:10 |
Debock Industries | 13 Jun - 04 Jul | ₹15 | 3:7 |
Shree Rama Multi-Tech | 12 Jun - 26 Jun | ₹9 | 11:10 |
Bhakti Gems and Jewellery | 09 Jun - 20 Jun | ₹12 | 1:2 |
Praxis Home Retail | 06 Jun -1 4 Jun | ₹10 | 13:20 |
KCD Industries India | 31 May - 28 Jun | ₹18 | 19:7 |
Sharanam Infraproject | 31 May - 28 Jun | ₹1 | 3:2 |
Godha Cabcon & Insulation | 25 May - 23 Jun | ₹1 | 2:1 |
Clara Industries | 23 May - 14 Jun | ₹167 | 2:3 |
Enbee Trade & Finance | 18 May - 16 Jun | ₹15 | 20:1 |
Samor Reality | 15 May - 02 Jun | ₹10 | 1:1 |
Earum Pharmaceuticals | 02 May - 31 May | ₹2 | 4:1 |
Prerna Infrabuild | 02 May - 18 May | ₹20 | 2:1 |
Rushil Decor | 02 May - 12 May | ₹162 | 1:3 |
GI Engineering Solutions | 27 Apr - 09 May | ₹10 | 11:8 |
Som Distilleries And Breweries | 26 Apr - 11 May | ₹140 | 13:31 |
MKVentures Capital | 17 Apr - 25 Apr | ₹936 | 1:8 |
PNB Housing Finance | 13 Apr - 27 Apr | ₹275 | 29:54:00 |
SEPC | 10 Apr - 24 Apr | ₹10 | 2:53 |
A.F. Enterprises | 05 Apr - 04 May | ₹19 | 8:5 |
Bright Solar | 03 Apr - 10 Apr | ₹10 | 2:9 |
Gokul Agro Resources | 16 Mar - 23 Apr | ₹92 | 1:32 |
Sparc Electrex | 14 Mar - 12 Apr | ₹19 | 3:1 |
Share India Securities | 09 Mar - 17 Mar | ₹700 | 1:50 |
Amal | 06 Mar - 14 Mar | ₹170 | 1:17 |
Khfm Hospitality Services | 27 Feb - 15 Mar | ₹24 | 1:1 |
Capri Global Capital | 27 Feb - 10 Mar | ₹475 | 12:04 |
Veer Global Infraconstruction | 24 Feb - 10 Mar | ₹130 | 1:9 |
Mittal Life Style | 22 Feb - 03 Mar | ₹10 | 1:1 |
Parvati Sweetners and Power Ltd | 21 Feb - 08 Mar | ₹5 | 17:26 |
Raj Oil Mills | 21 Feb - 21 Mar | ₹30 | 1:1 |
Edvenswa Enterprises Closed | 16 Feb - 08 Mar | ₹25 | 1:1 |
Shukra Pharmaceuticals Closed | 15 Feb - 28 Feb | ₹20 | 6:1 |
Patel Engineering Closed | 14 Feb - 27 Feb | ₹12 | 1:2 |
Spray King Agro Closed | 13 Feb - 20 Feb | ₹44 | 1:1 |
Shree Ganesh Remedies Closed | 13 Feb - 21 Feb | ₹225 | 8:40 |
Destiny Logistic Closed | 08 Feb - 17 Feb | ₹10 | 1:1 |
Hazoor Multi Projects Closed | 03 Feb - 20 Feb | ₹88 | 1:2 |
Heritage Foods Closed | 30 Jan - 13 Feb | ₹5 | 1:1 |
Markolines Pavement Closed | 27 Jan - 24 Feb | ₹167 | 5:32 |
Indowind Energy Closed | 27 Jan - 24 Feb | ₹12 | 2:5 |
Aarti Surfactants Closed | 25 Jan - 03 Feb | ₹555 | 2:17 |
Family Care Hospitals Closed | 23 Jan - 21 Feb | ₹12 | 128:40:00 |
Jet Freight Logistics Closed | 20 Jan - 31 Jan | ₹16.25 | 1:1 |
Pacific Industries Closed | 19 Jan - 02 Feb | ₹139 | 1:1 |
Rajapalayam Mills closed | 18 Jan - 07 Feb | ₹569 | 1:14 |
Vaxfab Enterprises Limited Closed | 18 Jan - 10 Feb | ₹18 | 6:1 |
Visagar Financial Services Closed | 12 Jan - 02 Feb | ₹1 | 51:10:00 |
Quint Digital MediaClosed | 09 Jan - 24 Jan | ₹50 | 42:37:00 |
Gyscoal Alloys Limited Closed | 02 Jan - 12 Jan | ₹2.75 | 111:40:00 |
Rights Issue 2022
Company | Date | Price | Ratio |
Anjani Portland | 30 Dec - 19 Jan | ₹197 | 1:2 |
AKG EXIM Limited | 29 Dec - 25 Jan | ₹12 | 2:1 |
Thambbi Modern Spinning | 29 Dec - 12 Jan | ₹10 | 1:1 |
RSWM Ltd | 23 Dec - 06 jan | ₹100 | 1:1 |
Hatsun Agro Product | 19 Dec - 09 Jan | ₹419 | 1:30 |
Samar Reality | 12 Dec - 30 Dec | ₹25 | 3:2 |
SMC Credits | 12 Dec - 19 Dec | ₹10 | 3:2 |
Adcon Capital | 09 Dec - 23 Dec | ₹1 | 25:3 |
Roni Households | 09 Dec - 23 Dec | ₹70 | 1:5 |
Rungta Irrigation | 09 Dec - 15 Dec | ₹11 | 1.25:1 |
Ajooni Biotech | 07 Dec - 15 Dec | ₹6 | 29:30 |
Integra Essentia | 01 Dec - 14 Dec | ₹7 | 37:200 |
Compuage Infocom | 23 Nov - 02 Dec | ₹20 | 8:25 |
Transwarranty Finance | 15 Nov - 29 Nov | ₹10 | 1:1 |
Hilton Metal Forging | 03 Nov - 11 Nov | ₹55 | 2:5 |
Suven Life Sciences | 31 Oct - 10 Nov | ₹55 | 1:2 |
Suzlon Energy | 11 Oct - 20 Oct | ₹5 | 5:21 |
Libas Consumer Product | 27 Sep - 07 Oct | ₹21 | 2:1 |
Suditi Industries | 15 Sep - 21 Sep | ₹30 | 5:9 |
Gautam Gems | 15 Sep - 30 Sep (14 Oct) | ₹11 | 4:1 |
Coastal Corporation | 12 Sep - 27 Sep | ₹225 | 1:6 |
Nayasaa Securities | 07 Sep - 13 Sep | ₹100 | 1:4 |
7NR Retail | 06 Sep - 23 Sep | ₹1.40 | 1:1 |
Tembo Global Industries | 22 Aug - 05 Sep | ₹100 | 9:25 |
GG Engineering | 22 Aug - 07 Sep | ₹1.80 | 35:13 |
KCL Infra Project | 22 Aug - 05 Sep | ₹2 | 9:1 |
Add Shop E Retail | 17 Aug - 30 Aug | ₹54 | 1:1 |
Mercury Metal | 16 Aug - 30 Aug | ₹3 | 23:1 |
Swiss Military | 10 Aug - 25 Aug | ₹4.50 | 1:1 |
Sandur Manganese | 08 Aug - 29 Aug | ₹10 | 2:1 |
Gennex lab | 05 Aug - 19 Aug | ₹6 | 1:2 |
PTC Industries | 03 Aug - 12 Aug | ₹10 | 3:2 |
Maharashtra Corpoation | 19 July - 17 Aug | ₹1 | 11:3 |
Banas Finance | 05 July - 19 July | ₹20 | 24:25 |
Saboo Sodium | 27 June - 26 July | ₹10 | 74:100 |
Kallam Textiles | 23 June - 07 July | ₹18 | 7:30 |
Satyam Silk Mills | 16 June - 01 July | ₹10 | 5:1 |
Davangree Sugar | 16 June - 15 July | ₹12.50 | 69:100 |
Dynemic Product | 25 May - 08 June | ₹450 | 1:20 |
Bodhi Treemultimedia | 17 May - 31 May | ₹100 | 1:1 |
NCL Reserach | 16 May - 27 May | ₹1 | 21:25 |
Integra Essentia | 16 May - 17 June | ₹1.80 | 33:13 |
TCM Limited | 12 May - 26 May | ₹25 | 6:5 |
Aurum Proptech | 26 Apr - 10 May | ₹80 | 3:2 |
Asian Granito | 25 Apr - 10 May | ₹63 | 37:30 |
Bhagiradhha Chemicals | 19 Apr - 04 May | ₹400 | 4:17 |
Makers Laboratories | 18 Apr - 27 Apr | ₹150 | 1:5 |
Nakoda Group | 18 Apr - 16 May | ₹120 | 1:4 |
SPV Global | 30 Mar - 13 Apr | ₹10 | 7:1 |
HCP Plastene | 30 Mar - 13 Apr | ₹600 | 3:5 |
ASM Technology | 28 Mar - 11 Apr | ₹115 | 1:10 |
Rainbow Foundation | 25 Mar - 18 Apr | ₹11 | 8:1 |
Advik Capital | 21 Mar - 07 Apr | ₹2.85 | 19:5 |
Wockhardt Ltd | 15 Mar - 22 Mar | ₹225 | 3:10 |
Prism Global | 14 Mar - 28 Mar | ₹4 | 43:100 |
Tilak Ventures | 28 Feb - 15 Mar | ₹5 | 3:4 |
Wardwizard Innovations | 07 Feb - 21 Feb | ₹82 | 1:43 |
Joonktollee Tea | 04 Feb - 18 Feb | ₹50 | 1:1 |
Vidli Restaurants | 02 Feb - 16 Feb | ₹10 | 3:2 |
Choice International | 01 Feb - 15 Feb | ₹51 | 1:4 |
Veer Global | 31 Jan - 14 Feb | ₹60 | 1:8 |
Som Distilleries | 17 Jan - 07 Feb | ₹35 | 1:13 |
BN Rathi Securities | 03 Jan - 17 Jan | ₹22 | 2:3 |
Rights Issue 2021
Company | Date | Price | Ratio |
Shivam Autotech | 31 Dec - 28 Jan | ₹18 | 2:9 |
Beardsell Ltd | 31 Dec - 14 Jan | ₹10 | 1:3 |
Vishvprabha venture | 29 Dec - 27 Jan | ₹30 | 6:1 |
Ridhi Synthetics | 20 Dec - 03 Jan | ₹10 | 4:1 |
Vikas Ecotech | 07 Dec -21 Dec | ₹1.6 | 12:25 |
Natural Capsule | 30 Nov - 20 Dec | ₹100 | 1:2 |
Swiss Military | 24 Nov - 08 Dec | ₹2 | 1:1 |
Bharat Gears | 22 Nov - 06 Dec | ₹105 | 1:10 |
Anoop Packaging | 22 Nov - 06 Dec | ₹13 | 2:5 |
HKG Limited | 25 Nov - 10 Dec | ₹8 | 1:1 |
Asian Tea Export | 18 Nov - 02 Dec | ₹15 | 1:1 |
NXT Digital | 15 Nov - 29 Nov | ₹300 | 2:5 |
Vikas Lifecare Ltd | 10 Nov - 24 Nov | ₹2.8 | 4:21 |
Indian Hotel | 24 Nov - 08 Dec | ₹150 | 1:9 |
Patel Integrated | 09 Nov - 23 Nov | ₹10 | 613:399 |
Texmaco Rail Ltd | 01 Nov - 15 Nov | ₹23 | 2:7 |
Bharti Airtel | 05 Oct - 21 Oct | ₹535 | 1:14 |
Aruna Hotel | 29 Sep - 13 Oct | ₹10 | 83:30 |
Kesoram Industries | 17 Sep - 11 Oct | ₹50 | 133:274 |
R.P.P Infra | 27 Sep - 18 Oct | ₹30 | 3:5 |
Praxis Home | 21 Sep - 05 Oct | ₹11.35 | 11:8 |
Bannari Amman Mill | 20 Sep - 04 Oct | ₹30 | 21:20 |
Asian Granito | 23 Sep - 07 Oct | ₹100 | 19:29 |
Texel Industries | 31 Aug - 14 Sep | ₹40 | 55:92 |
Scanpoint Geomatics | 30 Aug - 13 Sep | ₹12.5 | 40:99 |
Megasoft Ltd | 22 Jul - 05 Aug | ₹10 | 2:3 |
Aplab Ltd | 17 Jun - 01 Jul | ₹10 | 1:1 |
Vikas Echotech | 15 Jun - 29 Jun | ₹1.35 | 13:10 |
Vikas Lifecare | 27 May - 10 Jun | ₹1.85 | 2:5 |
Sundaram Finance | 06 May - 04 Jun | ₹50 | 23:49 |
Rights Issue FAQs :
What is a Rights Issue?
A rights issue is a means of raising money for the company. A rights issue invites existing shareholders to purchase additional shares of the company at a discount rate within a specified time period. The rights issue provides benefits to the eligible shareholders as it helps them to acquire additional shares at a premium to the market value.
What is the Right Issue Ratio?
The company gives rights to the rights issue to the shareholders according to the ratio. This essentially means that you get the right to buy the shares issued by your company in proportion to the shares held by you.
Who can apply for the Rights Issue?
The Existing shareholders for the rights issue can apply online. Existing shareholders are eligible to participate in the rights issue who are the shareholders of the company as on the record date of the company which is known as the record date fixed by the company. The company deposits the Rights Entitlement (RE) in the demat account of the shareholders, which can be bought by the shareholder within a specified time period to get the rights shares.
How to apply for rights issues?
We can apply for rights issues in two ways.
1- ASBA/Net Banking Process
2- RTA (Registrar and Transfer Agent)
How to apply rights issue Via ASBA Net Banking?
Investors can also apply for rights issues through ASBA Net banking, first of all,
One has to go to his/her brokerage account online and select the option of ASBA services.
Then select the IPO/FPO/Buyback option here you will see all available rights issue
Fill in the quantity you wish to buy and submit the application.
Check the Terms and Conditions box and then submit the application
How to apply for Rights issues via RTA?
You may also submit an online application through the RWAP application which can be accessed at https://rights.kfintech.com/
Here click on the tab and apply for Rights issue through RWAP.
It will then ask for shareholder details like PAN card number, DP ID, Folio no, etc. You will have to fill this online.
And then you have to make payment through Net Banking/UPI.
However, remember in UPI there is a limit of 2 lacs.
The amount will be debited from your bank immediately for every share applied.
Can I Buy Rights Issue?
The rights issue shares can be purchased on the basis of rights entitlements credited to only eligible shareholders of the company as of the record date.
Can I Sell Rights Issue?
When shareholders do not wish to buy their rights issue, they can sell their rights in the open market through the rights entitlement trading platform of the stock exchange or through off-market transactions. This is known as the relinquishment of rights shares. Once a shareholder relinquishes his rights partially or wholly, he cannot apply for any additional rights shares at a later stage.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME-RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.