Rights Issue of Shares in the stock market means to give or issue the right or right to buy shares. There are many companies listed in the stock market, which want to raise money in the market in many ways, in which the most popular is IPO. Then she brings the Upcoming Rights Issue 2023. In this rights issue, the company gives its shares at a considerable discount to the price of that share running in the market. But only the company gives the right to buy these shares to its shareholders.
The shareholders of the company can buy the shares received in the discount according to the proportion they have, the company makes an announcement for this and offers to include its share holders in the rights issue, so that they can get the shares of the company can buy shares at a discount rate.
When the company wants to raise capital. So rights issue comes up when the company needs funds for corporate expansion or major acquisitions. Then, companies also use rights issue to save themselves from the crisis. Since the rights issue results in higher equity base for the organization, it also provides with better profit opportunities.
The company becomes more comfortable when its debt-to-equity ratio decreases in future, those who have interest in the stock market consider the rights issue as an opportunity, but when the rights issue of a good company comes, then only a successful investor can enter it. Invests if he is already a shareholder of that company then only he can invest in rights issue because the company’s shares become available to him at a low discount rate. For more information and latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube etc.
Upcoming Rights Issue 2023
Name | Date | Price | Size (Cr) | Ratio |
---|---|---|---|---|
Shukra Pharmaceuticals Soon | 15 Feb – 28 Feb | ₹20 | ₹18.79 | 6:1 |
Hazoor Multi Projects Soon | 03 Feb – 20 Feb | ₹- | ₹45.00 | – |
Heritage Foods Soon | 30 Jan – 13 Feb | ₹5 | ₹23.20 | 1:1 |
Markolines Pavement Soon | 27 Jan – 09 Feb | ₹167 | ₹49.86 | 5:32 |
Indowind Energy Soon | 27 Jan – 10 Feb | ₹12 | ₹43.08 | 2:5 |
Aarti Surfactants Open | 25 Jan – 03 Feb | ₹555 | ₹49.52 | 2:17 |
Family Care Hospitals Open | 23 Jan – 07 Feb | ₹12 | ₹48.92 | 127:100 |
Jet Freight Logistics Open | 20 Jan – 31 Jan | ₹16.25 | ₹37.70 | 1:1 |
Pacific Industries Open | 19 Jan – 02 Feb | ₹139 | ₹47.90 | 1:1 |
Rajapalayam Mills Open | 18 Jan – 07 Feb | ₹569 | ₹34.98 | 1:14 |
Vaxfab Enterprises Limited Open | 18 Jan – 10 Feb | ₹18 | ₹12.96 | 6:1 |
Visagar Financial Services Open | 12 Jan – 02 Feb | ₹1 | ₹49.74 | 51:10 |
Quint Digital MediaClosed | 09 Jan – 24 Jan | ₹50 | ₹125 | 42:37 |
Gyscoal Alloys Limited Closed | 02 Jan – 12 Jan | ₹2.75 | ₹49.18 | 110:100 |
Rights Issue 2022
Here we are providing the list of all the Upcoming rights issue which will be available in the market in the coming days at a discount rate for the Rights Issue 2023.
Company Name | Date | Price | Size (Cr) | Ratio |
---|---|---|---|---|
White Organic Agro Soon | Announced Soon | ₹10 | ₹35.00 | 1:1 |
Orient Green Power Soon | Announced Soon | ₹- | ₹230.00 | ____ |
Earum Pharmaceuticals Soon | Announced Soon | ₹2 | ₹49.34 | 4:1 |
Shree Rama Multi Tech Soon | Announced Soon | ₹- | ₹60.00 | ____ |
Ellora Trading Soon | Announced Soon | ₹18 | ₹12.96 | 6:1 |
Anjani Portland Cement Closed | 30 Dec – 19 Jan | ₹197 | ₹250.00 Cr | 1:2 |
AKG EXIM Limited Closed | 29 Dec – 25 Jan | ₹12 | ₹25.42 | 2:1 |
Thambbi Modern Spinning Closed | 29 Dec – 12 Jan | ₹10 | ₹5.76 | 1:1 |
RSWM Ltd Closed | 23 Dec – 06 jan | ₹100 | ₹235.51 | 1:1 |
Hatsun Agro Product Closed | 19 Dec – 09 Jan | ₹419 | ₹301.07 | 1:30 |
Samor Reality Closed | 12 Dec – 30 Dec | ₹25 | ₹16.13 | 3:2 |
SMC Credits Closed | 12 Dec – 19 Dec | ₹10 | ₹15.03 | 3:2 |
Adcon Capital Closed | 09 Dec – 23 Dec | ₹1 | ₹29.59 | 25:3 |
Roni Households Closed | 09 Dec – 23 Dec | ₹70 | ₹6.07 | 1:5 |
Rungta Irrigation Closed | 09 Dec – 15 Dec | ₹11 | ₹12.18 | 1.25:1 |
Ajooni Biotech Closed | 07 Dec – 15 Dec | ₹6 | ₹29.02 | 29:30 |
Integra Essentia Closed | 01 Dec – 14 Dec | ₹7 | ₹49.95 | 37:200 |
Compuage Infocom Closed | 23 Nov – 02 Dec | ₹20 | ₹41.58 | 8:25 |
Transwarranty Finance Closed | 15 Nov – 29 Nov | ₹10 | ₹24.46 | 1:1 |
Hilton Metal Forging Closed | 03 Nov – 11 Nov | ₹55 | ₹33.00 | 2:5 |
Suven Life Sciences Closed | 31 Oct – 10 Nov | ₹55 | ₹399.80 | 1:2 |
Suzlon Energy Closed | 11 Oct – 20 Oct | ₹5 | ₹1200 | 5:21 |
Libas Consumer Prod Closed | 27 Sep – 07 Oct | ₹21 | ₹18.52 | 2:1 |
Suditi Industries Closed | 15 Sep – 21 Sep | ₹30 | ₹29.26 Cr | 5:9 |
Gautam Gems Closed | 15 Sep – 30 Sep (14 Oct) | ₹11 | ₹40.30 | 4:1 |
Coastal Corporation Closed | 12 Sep – 27 Sep | ₹225 | ₹43.42 | 1:6 |
Naysaa Securities Closed | 07 Sep – 13 Sep | ₹100 | ₹8.68 | 1:4 |
7NR Retail Limted Closed | 06 Sep – 23 Sep | ₹1.40 | ₹16.34 | 1:1 |
Tembo Global Industries Closed | 22 Aug – 05 Sep | ₹100 | ₹36.17 | 9:25 |
GG Engineering Ltd Closed | 22 Aug – 07 Sep | ₹1.80 | ₹49.96 | 35:13 |
KCL Infra Project Closed | 22 Aug – 05 Sep | ₹2 | ₹47.38 | 9:1 |
Add Shop E-Retail Closed | 17 Aug – 30 Aug | ₹54 | ₹48.90 | 1:1 |
Mercury Metals Closed | 16 Aug – 30 Aug | ₹3 | ₹47.97 | 23:1 |
Swiss Military Cons Closed | 10 Aug – 25 Aug | ₹4.50 | ₹44.23 | 1:1 |
Sandur Manganese Closed | 08 Aug – 29 Aug | ₹10 | ₹18.39 | 2:1 |
Gennex Lab Closed | 05 Aug – 19 Aug | ₹6 | ₹37.95 | 1:2 |
PTC Industries Closed | 03 Aug – 12 Aug | ₹10 | ₹7.86 | 3:2 |
Maharashtra Corporation Closed | 19 July – 17 Aug | ₹1 | ₹49.62 Cr | 11:3 |
Banas Finance Lmited Closed | 05 July – 19 July | ₹20 | ₹45.25 Cr | 24:25 |
Saboo Sodium Closed | 27 June – 26 July | ₹10 | ₹17.89 Cr | 74:100 |
Kallam Textiles Closed | 23 June – 07 July | ₹18 | ₹9.99 Cr | 7:30 |
Satyam Silk Mills Closed | 16 June – 01 July | ₹10 | ₹3.67 Cr | 5:1 |
Davangere Sugar Closed | 16 June – 15 July | ₹12.50 | ₹48.00 Cr | 69:100 |
Dynemic Product Closed | 25 May – 08 June | ₹450 | ₹254.89 Cr | 1:20 |
Bodhi Treemultimedia Closed | 17 May – 31 May | ₹100 | ₹12.50 Cr | 1:1 |
NCL Research Closed | 16 May – 27 May | ₹1 | ₹48.86 Cr | 21:25 |
Integra Essentia Closed | 16 May – 17 June | ₹1.80 | ₹100 | 33:13 |
TCM Limited Closed | 12 May – 26 May | ₹25 | ₹101.97 Cr | 6:5 |
Aurum Proptech Closed | 26 Apr – 10 May | ₹80 | ₹343.55 | 3:2 |
Asian Granito Closed | 25 Apr – 10 May | ₹63 | ₹440.96 Cr | 37:30 |
Bhagiradha Chemicals Closed | 19 Apr – 04 May | ₹400 | ₹83.84 Cr | 4:17 |
Makers Laboratories Closed | 18 Apr – 27 Apr | ₹150 | ₹14.75 Cr | 1:5 |
Nakoda Group Closed | 18 Apr – 16 May | ₹120 | ₹33.40 Cr | 1:4 |
SPV Global Trading Closed | 30 Mar – 13 Apr | ₹10 | ₹17.15 Cr | 7:1 |
HCP Plastene Bulkpack Closed | 30 Mar – 13 Apr | ₹600 | ₹264.60 Cr | 3:5 |
ASM Technology Closed | 28 Mar – 11 Apr | ₹115 | ₹11.50 Cr | 1:10 |
Rainbow Foundation Closed | 25 Mar – 18 Apr | ₹11 | ₹48.51 Cr | 8:1 |
Advik Capital Ltd Closed | 21 Mar – 07 Apr | ₹2.85 | ₹49.90 Cr | 19:5 |
Wockhardt limited Closed | 15 Mar – 22 Mar | ₹225 | ₹748 Cr | 3:10 |
Prism Global Venture Closed | 14 Mar – 28 Mar | ₹4 | ₹48.83 Cr | 43:100 |
Tilak Ventures Closed | 28 Feb – 15 Mar | ₹5 | ₹48.18 Cr | 3:4 |
Wardwizard Innovations Closed | 07 Feb – 21 Feb | ₹82 | ₹48.89 Cr | 1:43 |
Joonktollee Tea-Inds Closed | 04 Feb – 18 Feb | ₹50 | ₹20.71 Cr | 1:1 |
Vidli Restaurants Closed | 02 Feb – 16 Feb | ₹10 | ₹6.49 Cr | 3:2 |
Choice International Closed | 01 Feb – 15 Feb | ₹51 | ₹50.75 Cr | 1:4 |
Veer Global Limited Closed | 31 Jan – 14 Feb | ₹60 | ₹4.87 Cr | 1:8 |
Som Distilleries & Breweries Closed | 17 Jan – 07 Feb | ₹35 | ₹17.5 Cr | 1:13 |
BN Rathi Securities Closed | 03 Jan – 17 Jan | ₹22 | ₹7.39 Cr | 2:3 |
Rights Issue 2021 List
Company Name | Date | Price | Size | Ratio |
---|---|---|---|---|
Shivam Autotech Ltd Closed | 31 Dec – 28 Jan | ₹18 | ₹40 Cr | 2:9 |
Beardsell Limited Ltd Closed | 31 Dec – 14 Jan | ₹10 | ₹9.37 Cr | 1:3 |
Vishvprabha Ventures Ltd Closed | 29 Dec – 27 Jan | ₹30 | ₹4.41 Cr | 6:1 |
Ridhi Synthetics Ltd Closed | 20 Dec – 03 Jan | ₹10 | ₹1.96 Cr | 4:1 |
Vikas Ecotech Ltd Closed | 07 Dec -21 Dec | ₹1.6 | ₹49.44 Cr | 12:25 |
Natural Capsules Ltd Closed | 30 Nov – 20 Dec | ₹100 | ₹31.16 Cr | 1:2 |
Swiss Military Ltd Closed | 24 Nov – 08 Dec | ₹2 | ₹9.83 Cr | 1:1 |
Bharat Gears Ltd Closed | 22 Nov – 06 Dec | ₹105 | ₹9.77 Cr | 1:10 |
Anuroop Packaging Ltd Closed | 22 Nov – 06 Dec | ₹13 | ₹3.98 Cr | 2:5 |
HKG Limited Ltd Closed | 25 Nov – 10 Dec | ₹8 | ₹14 Cr | 1:1 |
Asian Tea Export Ltd Closed | 18 Nov – 02 Dec | ₹15 | ₹15 Cr | 1:1 |
NXTDIGITAL Ltd Closed | 15 Nov – 29 Nov | ₹300 | ₹288.61 Cr | 2:5 |
Vikas Lifecare Ltd Closed | 10 Nov – 24 Nov | ₹2.8 | ₹49.54 Cr | 4:21 |
The Inidan Hotels Ltd Closed | 24 Nov – 08 Dec | ₹150 | ₹1982.10 Cr | 1:9 |
Patel Integrated Ltd Closed | 09 Nov – 23 Nov | ₹10 | ₹40 Cr | 613:399 |
Texmaco Rail Ltd Closed | 01 Nov – 15 Nov | ₹23 | ₹164.51 Cr | 2:7 |
Bharti Airtel Ltd Closed | 05 Oct – 21 Oct | ₹535 | ₹20987.39 Cr | 1:14 |
Aruna Hotels Ltd Closed | 29 Sep – 13 Oct | ₹10 | ₹24.90 Cr | 83:30 |
Kesoram Industres Ltd Closed | 17 Sep – 11 Oct | ₹50 | ₹400 Cr | 133:274 |
R.P.P Infra Project Ltd Closed | 27 Sep – 18 Oct | ₹30 | ₹48 Cr | 3:5 |
Praxis home Retail Ltd Closed | 21 Sep – 05 Oct | ₹11.35 | ₹49.49 Cr | 11:8 |
Bannari Amman Mills Ltd Closed | 20 Sep – 04 Oct | ₹30 | ₹100 Cr | 21:20 |
Asian Granito India Ltd Closed | 23 Sep – 07 Oct | ₹100 | ₹224.64 Cr | 19:29 |
Texel Industries Ltd Closed | 31 Aug – 14 Sep | ₹40 | ₹12.49 Cr | 55:92 |
Scanpoint Geomtics Ltd Closed | 30 Aug – 13 Sep | ₹12.5 | ₹24.96 Cr | 40:99 |
Megasoft Ltd Closed | 22 Jul – 05 Aug | ₹10 | ₹29.50 Cr | 2:3 |
Aplab Limited Closed | 17 Jun – 01 Jul | ₹10 | ₹05 Cr | 1:1 |
Vikas Ecotech Ltd Closed | 15 Jun – 29 Jun | ₹1.35 | ₹49.12 Cr | 13:10 |
Vikas Lifecare Ltd Closed | 27 May – 10 Jun | ₹1.85 | ₹49.10 Cr | 2:5 |
Sundram Finance Ltd Closed | 06 May – 04 Jun | ₹50 | ₹355 Cr | 23:49 |
Rights Issue FAQs :
What is Rigts Issue?
A rights issue is a means of raising money for the company. A rights issue invites existing shareholders to purchase additional shares of the company at a discount rate within a specified time period. The rights issue provides benefits to the eligible shareholders as it helps them to acquire additional shares at a premium to the market value.
What is Right Issue Ratio?
The company gives rights to the rights issue to the shareholders according to the ratio. This essentially means that you get the right to buy the shares issued by your company in proportion to the shares held by you.
Who can apply for Rights Issue?
The Existing shareholders for the rights issue and can apply online. Existing shareholders are eligible to participate in the rights issue who are the shareholders of the company as on the record date of the company which is known as the record date fixed by the company. The company deposits the Rights Entitlement (RE) in the demat account of the share holders, which can be bought by the shareholder within a specified time period to get the rights shares.
How to apply for rights issue?
We can apply for rights issue in two ways.
1- ASBA/Net Banking Process
2- RTA (Registrar and Transfer Agent)
How to apply rights issue Via ASBA Net Banking?
An Investors can also apply for rights issue through ASBA Net banking, first of all,
One has to go to his/her brokerage account online, and select the option of ASBA services.
Then select IPO/FPO/Buyback option here you will see all available rights issue
Fill in the quantity you wish to buy and submit the application.
Check the Terms and Conditions box and then submit the application
How to apply for Rights issue via RTA?
You may also submit an online application through the RWAP application that can be accessed at https://rights.kfintech.com/
Here click on the tab and apply for Rights issue through RWAP.
It will then ask for shareholder details like PAN card number, DP ID, Folio no, etc. You will have to fill this online.
And then you have to make payment through Net Banking/UPI.
However, remember in UPI there is a limit of 2 lacs.
The amount will be debited from your bank immediately for every share applied.
Can I Buy Rights Issue?
The rights issue shares can be purchased on the basis of rights entitlements credited to only eligible shareholders of the company as on the record date.
Can I Sell Rights Issue?
When shareholders do not wish to buy their rights issue, they can sell their rights in the open market through the rights entitlement trading platform of the stock exchange or through off-market transactions. This is known as relinquishment of rights shares. Once a shareholder relinquishes his rights partially or wholly, he cannot apply for any additional rights shares at a later stage.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.