Rights Issue of Shares in the stock market means to give or issue the right or right to buy shares. There are many companies listed in the stock market that want to raise money in the market in many ways, of which the most popular is an IPO. Then she brings the Upcoming Rights Issue 2023. In this rights issue, the company gives its shares at a considerable discount to the price of those shares running in the market. But only the company gives the right to buy these shares to its shareholders.

The shareholders of the company can buy the shares received at a discount according to the proportion they have; the company makes an announcement about this and offers to include its share holders in the rights issue so that they can get the shares of the company at a discount rate.
When the company wants to raise capital. So the rights issue comes up when the company needs funds for corporate expansion or major acquisitions. Then, companies also use rights issues to save themselves from the crisis. Since the rights issue results in a higher equity base for the organisation, it also provides better profit opportunities.
The company becomes more comfortable when its debt-to-equity ratio decreases in the future. Those who have an interest in the stock market consider the rights issue as an opportunity, but when the rights issue of a good company comes, then only a successful investor can enter it.
If he is already a shareholder of that company, he can only invest in the rights issue because the company’s shares become available to him at a low discount rate. For more information and latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube etc.
Upcoming Rights Issue 2023
Name | Date | Price | Size (Cr) | Ratio |
---|---|---|---|---|
Edvenswa Enterprises Closed | 16 Feb – 08 Mar | ₹25 | ₹22.70 | 1:1 |
Shukra Pharmaceuticals Closed | 15 Feb – 28 Feb | ₹20 | ₹18.79 | 6:1 |
Patel Engineering Closed | 14 Feb – 27 Feb | ₹12 | ₹324.92 | 1:2 |
Spray King Agro Closed | 13 Feb – 20 Feb | ₹44 | ₹13.96 | 1:1 |
Shree Ganesh Remedies Closed | 13 Feb – 21 Feb | ₹225 | ₹18.91 | 7:100 |
Destiny Logistic Closed | 08 Feb – 17 Feb | ₹10 | ₹7.69 | 1:1 |
Hazoor Multi Projects Closed | 03 Feb – 20 Feb | ₹88 | ₹45.00 | 1:2 |
Heritage Foods Closed | 30 Jan – 13 Feb | ₹5 | ₹23.20 | 1:1 |
Markolines Pavement Closed | 27 Jan – 24 Feb | ₹167 | ₹49.86 | 5:32 |
Indowind Energy Closed | 27 Jan – 24 Feb | ₹12 | ₹43.08 | 2:5 |
Aarti Surfactants Closed | 25 Jan – 03 Feb | ₹555 | ₹49.52 | 2:17 |
Family Care Hospitals Closed | 23 Jan – 21 Feb | ₹12 | ₹48.92 | 127:100 |
Jet Freight Logistics Closed | 20 Jan – 31 Jan | ₹16.25 | ₹37.70 | 1:1 |
Pacific Industries Closed | 19 Jan – 02 Feb | ₹139 | ₹47.90 | 1:1 |
Rajapalayam Mills closed | 18 Jan – 07 Feb | ₹569 | ₹34.98 | 1:14 |
Vaxfab Enterprises Limited Closed | 18 Jan – 10 Feb | ₹18 | ₹12.96 | 6:1 |
Visagar Financial Services Closed | 12 Jan – 02 Feb | ₹1 | ₹49.74 | 51:10 |
Quint Digital MediaClosed | 09 Jan – 24 Jan | ₹50 | ₹125 | 42:37 |
Gyscoal Alloys Limited Closed | 02 Jan – 12 Jan | ₹2.75 | ₹49.18 | 110:100 |
Rights Issue Yearwise
Rights Issue 2022
Company Name | Date | Price | Ratio |
Anjani Portland | 30 Dec - 19 Jan | ₹197 | 1:2 |
AKG EXIM Limited | 29 Dec - 25 Jan | ₹12 | 2:1 |
Thambbi Modern Spinning | 29 Dec - 12 Jan | ₹10 | 1:1 |
RSWM Ltd | 23 Dec - 06 jan | ₹100 | 1:1 |
Hatsun Agro Product | 19 Dec - 09 Jan | ₹419 | 1:30 |
Samar Reality | 12 Dec - 30 Dec | ₹25 | 3:2 |
SMC Credits | 12 Dec - 19 Dec | ₹10 | 3:2 |
Adcon Capital | 09 Dec - 23 Dec | ₹1 | 25:3 |
Roni Households | 09 Dec - 23 Dec | ₹70 | 1:5 |
Rungta Irrigation | 09 Dec - 15 Dec | ₹11 | 1.25:1 |
Ajooni Biotech | 07 Dec - 15 Dec | ₹6 | 29:30 |
Integra Essentia | 01 Dec - 14 Dec | ₹7 | 37:200 |
Compuage Infocom | 23 Nov - 02 Dec | ₹20 | 8:25 |
Transwarranty Finance | 15 Nov - 29 Nov | ₹10 | 1:1 |
Hilton Metal Forging | 03 Nov - 11 Nov | ₹55 | 2:5 |
Suven Life Sciences | 31 Oct - 10 Nov | ₹55 | 1:2 |
Suzlon Energy | 11 Oct - 20 Oct | ₹5 | 5:21 |
Libas Consumer Product | 27 Sep - 07 Oct | ₹21 | 2:1 |
Suditi Industries | 15 Sep - 21 Sep | ₹30 | 5:9 |
Gautam Gems | 15 Sep - 30 Sep (14 Oct) | ₹11 | 4:1 |
Coastal Corporation | 12 Sep - 27 Sep | ₹225 | 1:6 |
Nayasaa Securities | 07 Sep - 13 Sep | ₹100 | 1:4 |
7NR Retail | 06 Sep - 23 Sep | ₹1.40 | 1:1 |
Tembo Global Industries | 22 Aug - 05 Sep | ₹100 | 9:25 |
GG Engineering | 22 Aug - 07 Sep | ₹1.80 | 35:13 |
KCL Infra Project | 22 Aug - 05 Sep | ₹2 | 9:1 |
Add Shop E Retail | 17 Aug - 30 Aug | ₹54 | 1:1 |
Mercury Metal | 16 Aug - 30 Aug | ₹3 | 23:1 |
Swiss Military | 10 Aug - 25 Aug | ₹4.50 | 1:1 |
Sandur Manganese | 08 Aug - 29 Aug | ₹10 | 2:1 |
Gennex lab | 05 Aug - 19 Aug | ₹6 | 1:2 |
PTC Industries | 03 Aug - 12 Aug | ₹10 | 3:2 |
Maharashtra Corpoation | 19 July - 17 Aug | ₹1 | 11:3 |
Banas Finance | 05 July - 19 July | ₹20 | 24:25 |
Saboo Sodium | 27 June - 26 July | ₹10 | 74:100 |
Kallam Textiles | 23 June - 07 July | ₹18 | 7:30 |
Satyam Silk Mills | 16 June - 01 July | ₹10 | 5:1 |
Davangree Sugar | 16 June - 15 July | ₹12.50 | 69:100 |
Dynemic Product | 25 May - 08 June | ₹450 | 1:20 |
Bodhi Treemultimedia | 17 May - 31 May | ₹100 | 1:1 |
NCL Reserach | 16 May - 27 May | ₹1 | 21:25 |
Integra Essentia | 16 May - 17 June | ₹1.80 | 33:13 |
TCM Limited | 12 May - 26 May | ₹25 | 6:5 |
Aurum Proptech | 26 Apr - 10 May | ₹80 | 3:2 |
Asian Granito | 25 Apr - 10 May | ₹63 | 37:30 |
Bhagiradhha Chemicals | 19 Apr - 04 May | ₹400 | 4:17 |
Makers Laboratories | 18 Apr - 27 Apr | ₹150 | 1:5 |
Nakoda Group | 18 Apr - 16 May | ₹120 | 1:4 |
SPV Global | 30 Mar - 13 Apr | ₹10 | 7:1 |
HCP Plastene | 30 Mar - 13 Apr | ₹600 | 3:5 |
ASM Technology | 28 Mar - 11 Apr | ₹115 | 1:10 |
Rainbow Foundation | 25 Mar - 18 Apr | ₹11 | 8:1 |
Advik Capital | 21 Mar - 07 Apr | ₹2.85 | 19:5 |
Wockhardt Ltd | 15 Mar - 22 Mar | ₹225 | 3:10 |
Prism Global | 14 Mar - 28 Mar | ₹4 | 43:100 |
Tilak Ventures | 28 Feb - 15 Mar | ₹5 | 3:4 |
Wardwizard Innovations | 07 Feb - 21 Feb | ₹82 | 1:43 |
Joonktollee Tea | 04 Feb - 18 Feb | ₹50 | 1:1 |
Vidli Restaurants | 02 Feb - 16 Feb | ₹10 | 3:2 |
Choice International | 01 Feb - 15 Feb | ₹51 | 1:4 |
Veer Global | 31 Jan - 14 Feb | ₹60 | 1:8 |
Som Distilleries | 17 Jan - 07 Feb | ₹35 | 1:13 |
BN Rathi Securities | 03 Jan - 17 Jan | ₹22 | 2:3 |
Rights Issue 2021
Company Name | Date | Price | Ratio |
Shivam Autotech | 31 Dec - 28 Jan | ₹18 | 2:9 |
Beardsell Ltd | 31 Dec - 14 Jan | ₹10 | 1:3 |
Vishvprabha venture | 29 Dec - 27 Jan | ₹30 | 6:1 |
Ridhi Synthetics | 20 Dec - 03 Jan | ₹10 | 4:1 |
Vikas Ecotech | 07 Dec -21 Dec | ₹1.6 | 12:25 |
Natural Capsule | 30 Nov - 20 Dec | ₹100 | 1:2 |
Swiss Military | 24 Nov - 08 Dec | ₹2 | 1:1 |
Bharat Gears | 22 Nov - 06 Dec | ₹105 | 1:10 |
Anoop Packaging | 22 Nov - 06 Dec | ₹13 | 2:5 |
HKG Limited | 25 Nov - 10 Dec | ₹8 | 1:1 |
Asian Tea Export | 18 Nov - 02 Dec | ₹15 | 1:1 |
NXT Digital | 15 Nov - 29 Nov | ₹300 | 2:5 |
Vikas Lifecare Ltd | 10 Nov - 24 Nov | ₹2.8 | 4:21 |
Indian Hotel | 24 Nov - 08 Dec | ₹150 | 1:9 |
Patel Integrated | 09 Nov - 23 Nov | ₹10 | 613:399 |
Texmaco Rail Ltd | 01 Nov - 15 Nov | ₹23 | 2:7 |
Bharti Airtel | 05 Oct - 21 Oct | ₹535 | 1:14 |
Aruna Hotel | 29 Sep - 13 Oct | ₹10 | 83:30 |
Kesoram Industries | 17 Sep - 11 Oct | ₹50 | 133:274 |
R.P.P Infra | 27 Sep - 18 Oct | ₹30 | 3:5 |
Praxis Home | 21 Sep - 05 Oct | ₹11.35 | 11:8 |
Bannari Amman Mill | 20 Sep - 04 Oct | ₹30 | 21:20 |
Asian Granito | 23 Sep - 07 Oct | ₹100 | 19:29 |
Texel Industries | 31 Aug - 14 Sep | ₹40 | 55:92 |
Scanpoint Geomatics | 30 Aug - 13 Sep | ₹12.5 | 40:99 |
Megasoft Ltd | 22 Jul - 05 Aug | ₹10 | 2:3 |
Aplab Ltd | 17 Jun - 01 Jul | ₹10 | 1:1 |
Vikas Echotech | 15 Jun - 29 Jun | ₹1.35 | 13:10 |
Vikas Lifecare | 27 May - 10 Jun | ₹1.85 | 2:5 |
Sundaram Finance | 06 May - 04 Jun | ₹50 | 23:49 |
Rights Issue FAQs :
What is Rigts Issue?
A rights issue is a means of raising money for the company. A rights issue invites existing shareholders to purchase additional shares of the company at a discount rate within a specified time period. The rights issue provides benefits to the eligible shareholders as it helps them to acquire additional shares at a premium to the market value.
What is Right Issue Ratio?
The company gives rights to the rights issue to the shareholders according to the ratio. This essentially means that you get the right to buy the shares issued by your company in proportion to the shares held by you.
Who can apply for Rights Issue?
The Existing shareholders for the rights issue and can apply online. Existing shareholders are eligible to participate in the rights issue who are the shareholders of the company as on the record date of the company which is known as the record date fixed by the company. The company deposits the Rights Entitlement (RE) in the demat account of the share holders, which can be bought by the shareholder within a specified time period to get the rights shares.
How to apply for rights issue?
We can apply for rights issue in two ways.
1- ASBA/Net Banking Process
2- RTA (Registrar and Transfer Agent)
How to apply rights issue Via ASBA Net Banking?
An Investors can also apply for rights issue through ASBA Net banking, first of all,
One has to go to his/her brokerage account online, and select the option of ASBA services.
Then select IPO/FPO/Buyback option here you will see all available rights issue
Fill in the quantity you wish to buy and submit the application.
Check the Terms and Conditions box and then submit the application
How to apply for Rights issue via RTA?
You may also submit an online application through the RWAP application that can be accessed at https://rights.kfintech.com/
Here click on the tab and apply for Rights issue through RWAP.
It will then ask for shareholder details like PAN card number, DP ID, Folio no, etc. You will have to fill this online.
And then you have to make payment through Net Banking/UPI.
However, remember in UPI there is a limit of 2 lacs.
The amount will be debited from your bank immediately for every share applied.
Can I Buy Rights Issue?
The rights issue shares can be purchased on the basis of rights entitlements credited to only eligible shareholders of the company as on the record date.
Can I Sell Rights Issue?
When shareholders do not wish to buy their rights issue, they can sell their rights in the open market through the rights entitlement trading platform of the stock exchange or through off-market transactions. This is known as relinquishment of rights shares. Once a shareholder relinquishes his rights partially or wholly, he cannot apply for any additional rights shares at a later stage.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.