IPO Listing As the new financial year begins, the IPO has started coming to the Indian stock market. In the year 2020, the IPO has made very good profits and many IPOs have rewarded the investors and many IPOs have sunk the money of the investors. However, the list of upcoming IPOs in 2022 is very big, which investors are trying their claim, in the upcoming Upcoming IPO, many companies will soon list their IPO in the Indian stock market, so that investors will be able to invest their money and earn good profits.

We will tell you the names of all those companies coming here in this list, which are ready in the Indian stock market (NSE) for IPO Listing recently, you can see the names of all those companies in this list and know about them.
We do not recommend you to invest in any companies, so you should invest your money in research and research. you can aslo check IPO Allotment Status and IPO GMP here. For more information and latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube etc.
Mainboard IPO Listing “2023”
All Listing Price Available for in this table NSE Data Platform.
IPO Name | Allotment Date | Listing Date | Issue Price | Listing Price |
---|---|---|---|---|
Sah Polymers | 09 Jan 2023 | 12 Jan 2023 | ₹65.00 | ₹85.00 |
SME IPO Listing “2023”
IPO Name | Allotment Date | Listing Date | Issue Price | Listing Price |
---|---|---|---|---|
Eastern Logica Infoway | 12 Jan 2023 | 17Jan 2023 | ₹225.00 | ₹270.00 |
Chaman Metallics | 11 Jan 2023 | 16 Jan 2023 | ₹38.00 | ₹68.00 |
SVS Ventures | 09 Jan 2023 | 12 Jan 2023 | ₹20.00 | ₹20.50 |
Rex Sealing | 09 Jan 2023 | 12 Jan 2023 | ₹135.00 | ₹137.00 |
Anlon Technology Solutions | 05 Jan 2023 | 10 Jan 2023 | ₹100.00 | ₹251.10 |
Mainboard IPO Listing “2022”
IPO Name | Allotment Date | Listing Date | Issue Price | Listing Price |
---|---|---|---|---|
Radiant Cash Management | 30 Dec 2022 | 04 Jan 2023 | ₹99.00 | ₹103.00 |
Elin Technology | 27 Dec 2022 | 30 Dec 2022 | ₹247.00 | ₹244.00 |
Kfin Technologies | 26 Dec 2022 | 29 Dec 2022 | ₹366.00 | ₹367.00 |
Landmark Cars | 20 Dec 2022 | 23 Dec 2022 | ₹506.00 | ₹471.30 |
Abans Holding | 20 Dec 2022 | 23 Dec 2022 | ₹270.00 | ₹273.00 |
Sula Vineyards | 19 Dec 2022 | 22 Dec 2022 | ₹357.00 | ₹358.00 |
Uniparts India | 07 Dec 2022 | 12 Dec 2022 | ₹577.00 | ₹575.00 |
Dharmaj Crop Guard | 05 Dec 2022 | 08 Dec 2022 | ₹237.00 | ₹266.05 |
Keystone Realtors | 21 Nov 2022 | 24 Nov 2022 | ₹541.00 | ₹555.00 |
Inox Green Energy | 18 Nov 2022 | 23 Nov 2022 | ₹65.00 | ₹60.00 |
Kaynes Technology | 17 Nov 2022 | 22 Nov 2022 | ₹587.00 | ₹778.00 |
Five Star Business | 16 Nov 2022 | 21 Nov 2022 | ₹474.00 | ₹468.80 |
Archean Chemical | 16 Nov 2022 | 21 Nov 2022 | ₹407.00 | ₹449.00 |
Global Health | 11 Nov 2022 | 16 Nov 2022 | ₹336.00 | ₹401.00 |
Bikaji Foods | 11 Nov 2022 | 16 Nov 2022 | ₹300.00 | ₹321.00 |
Fusion Microfinance | 10 Nov 2022 | 15 Nov 2022 | ₹368.00 | ₹359.50 |
DCX System | 07 Nov 2022 | 11 Nov 2022 | ₹207.00 | ₹287.00 |
Tracxn Technologies | 17 Oct 2022 | 20 Oct 2022 | ₹80.00 | ₹84.50 |
Electronics Mart India | 12 Oct 2022 | 17 Oct 2022 | ₹59.00 | ₹90.00 |
Harsha Engineers | 21 Sep 2022 | 26 Sep 2022 | ₹330.00 | ₹450.00 |
Tamilnad Mercantile Bank | 12 Sep 2022 | 15 Sep 2022 | ₹525.00 | ₹485.00 |
Dreamfolks Service | 01 Sep 2022 | 06 Sep 2022 | ₹326.00 | ₹508.70 |
Syrma SGS Technology | 24 Aug 2022 | 26 Aug 2022 | ₹220.00 | ₹260.00 |
Aether Industries | 31 May 2022 | 03 June 2022 | ₹642.00 | ₹704.00 |
eMudhra Limited | 27 May 2022 | 01 June 2022 | ₹256.00 | ₹270.00 |
Ethos Limited | 25 May 20222 | 30 May 2022 | ₹878.00 | ₹825.00 |
Paradeep Phosphates | 24 May 2022 | 27 May 2022 | ₹42.00 | ₹44.00 |
Delhivery | 19 May 2022 | 24 May 2022 | ₹487.00 | ₹495.20 |
Vinus Pipe &Tubes | 19 May 2022 | 24 May 2022 | ₹326.00 | ₹337.50 |
Prudent Corporate | 18 May 2022 | 20 May 2022 | ₹630.00 | ₹650.00 |
Life Insurance company | 12 May 2022 | 17 May 2022 | ₹949.00 | ₹872.00 |
Rainbow Children Medicare | 05 May 2022 | 10 May 2022 | ₹542.00 | ₹510.00 |
Campus Activewear | 04 May 2022 | 09 May 2022 | ₹292.00 | ₹360.00 |
Hariom Pipe | 08 Apr 2022 | 13 Apr 2022 | ₹153.00 | ₹220.00 |
Veranda Learning | 05 Apr 2022 | 11 Apr 2022 | ₹137.00 | ₹125.00 |
Ruchi Soya FPO | 05 Apr 2022 | 08 Apr 2022 | ₹650.00 | ₹855.00 |
Uma Exports | 04 Apr 2022 | 07 Apr 2022 | ₹68.00 | ₹76.00 |
Vedant Fashions | 11 Feb 2022 | 16 Feb 2022 | ₹866.00 | ₹935.00 |
Adani Wilmar | 03 Feb 2022 | 08 Feb 2022 | ₹230.00 | ₹227.00 |
AGS Transact Limited | 27 Jan 2022 | 31 Jan 2022 | ₹175.00 | ₹176.00 |
SME IPO Listing 2022
IPO Name | Allotment Date | Listing Date | Issue Price | Listing Price |
---|---|---|---|---|
RBM Infracon | 30 Dec 2022 | 04 Jan 2023 | ₹36 | ₹52.50 |
Moxsh Overseas Educon | 28 Dec 2022 | 30 Dec 2022 | ₹153 | ₹131.00 |
Arihant Academy | 26 Dec 2022 | 29 Dec 2022 | ₹90 | ₹120.10 |
Uma Converter | 26 Dec 2022 | 29 Dec 2022 | ₹33 | ₹34.25 |
Dollex Agrotech | 23 Dec 2022 | 28 Dec 2022 | ₹35 | ₹30.00 |
Droneacharya Aerial | 20 Dec 2022 | 23 Dec 2022 | ₹54 | ₹102.00 |
All E Technologies | 16 Dec 2022 | 21 Dec 2022 | ₹90 | ₹125.00 |
PNGS Gargi Fashion | 16 Dec 2022 | 20 Dec 2022 | ₹30 | ₹57.00 |
Arham Technologies | 12 Dec 2022 | 15 Dec 2022 | ₹42 | ₹60.00 |
Baheti Recycling | 05 Dec 2022 | 08 Dec 2022 | ₹45 | ₹120.00 |
Pritika Engineering | 05 Dec 2022 | 08 Dec 2022 | ₹29 | ₹42.20 |
Ambo Agritec | 29 Nov 2022 | 02 Dec 2022 | ₹30 | ₹30.00 |
Amiable Logistics | 11 Nov 2022 | 16 Nov 2022 | ₹81 | ₹129.95 |
Technopack Polymers | 11 Nov 2022 | 16 Nov 2022 | ₹55 | ₹74.00 |
DAPS Advertising | 09 Nov 2022 | 14 Nov 2022 | ₹30 | ₹57.00 |
Vital Chemtech | 09 Nov 2022 | 14 Nov 2022 | ₹101 | ₹164.00 |
Rite Zone Chemcon | 07 Nov 2022 | 11 Nov 2022 | ₹75 | ₹82.85 |
Integrated Personnel Services | 07 Nov 2022 | 11 Nov 2022 | ₹59 | ₹66.50 |
Phantom Digital Effects | 19 Oct 2022 | 25 Oct 2022 | ₹95 | ₹300.00 |
Pace E-Commerce Ventures | 18 Oct 2022 | 20 Oct 2022 | ₹103 | ₹104.50 |
Vedant Asset | 10 Oct 2022 | 12 Oct 2022 | ₹40 | ₹65.00 |
Frog Cells | 10 Oct 2022 | 13 Oct 2022 | ₹102 | ₹177.00 |
Maagh Advertising | 10 Oct 2022 | 13 Oct 2022 | ₹62 | ₹62.30 |
Swastik Pipe | 07 Oct 2022 | 12 Oct 2022 | ₹100 | ₹66.00 |
Cargosol Logistics | 06 Oct 2022 | 10 Oct 2022 | ₹28 | ₹42.40 |
Silicon Rental Solutions | 06 Oct 2022 | 10 Oct 2022 | ₹78 | ₹80.00 |
Lloyds Luxuries | 06 Oct 2022 | 11 Oct 2022 | ₹40 | ₹45.15 |
QMS Medical Allied | 06 Oct 2022 | 11 Oct 2022 | ₹121 | ₹128.00 |
Reetech International | 04 Oct 2022 | 10 Oct 2022 | ₹105 | ₹82.00 |
Cyber Media Research | 04 Oct 2022 | 10 Oct 2022 | ₹180 | ₹245.25 |
Concord Control Systems | 04 Oct 2022 | 10 Oct 2022 | ₹55 | ₹109.95 |
Cargotrans Maritime | 04 Oct 2022 | 10 Oct 2022 | ₹45 | ₹70.00 |
Trident Lifeline | 04 Oct 2022 | 10 Oct 2022 | ₹101 | ₹105.00 |
Steelman Telecom | 04 Oct 2022 | 10 Oct 2022 | ₹96 | ₹161.00 |
Insolation Energy | 04 Oct 2022 | 10 Oct 2022 | ₹38 | ₹76.10 |
Mafia Trends | 30 Sep 2022 | 06 Oct 2022 | ₹28 | ₹32.65 |
Containe Technologies | 27 Sep 2022 | 30 Sep 2022 | ₹15 | ₹22.00 |
Kandarp Digi Smart | 23 Sep 2022 | 28 Sep 2022 | ₹30 | ₹30.00 |
Maks Energy | 23 Sep 2022 | 28 Sep 2022 | ₹20 | ₹20.00 |
Varanium Cloud | 23 Sep 2022 | 27 Sep 2022 | ₹122 | ₹131.00 |
Annapurna Swadisht | 23 Sep 2022 | 27 Sep 2022 | ₹70 | ₹120.00 |
Tapi Fruit Processing | 19 Sep 2022 | 22 Sep 2022 | ₹48 | ₹52.10 |
Ishan International | 19 Sep 2022 | 22 Sep 2022 | ₹80 | ₹82 |
Sabar Flex India | 16 Sep 2022 | 21 Sep 2022 | ₹11 | ₹21 |
Shantidoot Infra Services | 14 Sep 2022 | 19 Sep 2022 | ₹81 | ₹105 |
Mega Flex Plastics | 14 Sep 2022 | 19 Sep 2022 | ₹40 | ₹54 |
Viviana Power Tech | 13 Sep 2022 | 16 Sep 2022 | ₹55 | ₹90 |
Virtuoso Optoelectronics | 12 Sep 2022 | 15 Sep 2022 | ₹56 | ₹117 |
EP Biocomposites | 08 Sep 2022 | 13 Sep 2022 | ₹126 | ₹160.25 |
Ameya Engineers | 05 Sep 2022 | 08 Sep 2022 | ₹34 | ₹68.40 |
Dipna Pharmachem | 05 Sep 2022 | 08 Sep 2022 | ₹38 | ₹32.00 |
Kore Mobile | 05 Sep 2022 | 08 Sep 2022 | ₹36 | ₹50.00 |
JFL Life Science | 05 Sep 2022 | 08 Sep 2022 | ₹61 | ₹70 |
Rhetan TMT | 30 Aug 2022 | 05 Sep 2022 | ₹70 | ₹70 |
Naturo Indiabull | 29 Aug 2022 | 02 Sep 2022 | ₹30 | ₹25.00 |
Olatech Solution | 24 Aug 2022 | 29 Aug 2022 | ₹27 | ₹51.30 |
Veekayem Fashion | 17 Aug 2022 | 22 Aug 2022 | ₹28 | ₹49.90 |
Upsurge Seeds of Agriculture | 05 Aug 2022 | 11 Aug 2022 | ₹120 | ₹140 |
Agni Green Power | 27 July 2022 | 01 Aug 2022 | ₹10 | ₹25 |
Healthy Life Agritec | 21 July 2022 | 26 July 2022 | ₹10 | ₹8.90 |
B Right Realestate | 08 July 2022 | 13 July 2022 | ₹153 | ₹155 |
Jayant Infratech | 08 July 2022 | 13 July 2022 | ₹67 | ₹76 |
SKP Bearing Industries | 08 July 2022 | 13 July 2022 | ₹70 | ₹73 |
Kesar India | 07 July 2022 | 12 July 2022 | ₹170 | ₹172 |
Mangalam Worldwide | 07 July 2022 | 11 July 2022 | ₹101 | ₹102 |
Veerkrupa Jewellers | 08 July 2022 | 13 July 2022 | ₹27 | ₹27 |
Sailani Tours N Travels | 05 July 2022 | 08 July 2022 | ₹15 | ₹15.50 |
KCK Industries | 05 July 2022 | 08 July 2022 | ₹30 | ₹25 |
Pearl Green Clubs | 04 July 2022 | 07 July 2022 | ₹186 | ₹189 |
Modi’s Navnirman | 01 July 2022 | 06 July 2022 | ₹180 | ₹189 |
Goel Food Products | 23 June 2022 | 28 June 2022 | ₹72 | ₹75 |
Scarnose International | 14 June 2022 | 14 June 2022 | ₹55 | ₹55.50 |
Silver Pearl Hospitality | 14 June 2022 | 17 June 2022 | ₹18 | ₹16 |
Fidel Softech | 07 June 2022 | 10 June 2022 | ₹37 | ₹59.10 |
Rachana Infratructure | 07 June 2022 | 10 June 2022 | ₹135 | ₹138 |
Globesecure Technology | 30 May 2022 | 02 June 2022 | ₹29 | ₹36.50 |
Sonu Infratech | 10 May 2022 | 13 May 2022 | ₹36 | ₹36 |
Le Merite Exports | 05 May 2022 | 09 May 2022 | ₹75 | ₹75 |
Nanavati Venture | 02 May 2022 | 06 May 2022 | ₹50 | ₹50 |
Fone4 Communication | 02 May 2022 | 06 May 2022 | ₹10 | ₹10 |
Global Longlife Hospital | 29 Apr 2022 | 04 May 2022 | ₹140 | ₹141.10 |
Sunrise Efficient | 29 Apr 2022 | 04 May 2022 | ₹45 | ₹45 |
Jeena Sikho | 10 Apr 2022 | 13 Apr 2022 | ₹150 | ₹165.10 |
Eighty Jewellers | 08 Apr 2022 | 13 Apr 2022 | ₹41 | ₹42 |
Sunrise Efficient Marketing | 08 Apr 2022 | 13 Apr 2022 | ₹121 | ₹121.25 |
Dhyaani Tile | 07 Apr 2022 | 12 Apr 2022 | ₹52 | ₹52.25 |
Krishna Defence | 01 Mar 2022 | 06 Mar 2022 | ₹39 | ₹75 |
PE Analytics | 30 Mar 2022 | 04 Apr 2022 | ₹114 | ₹170 |
Empyrean Cashews | 28 Mar 2022 | 31 Mar 2022 | ₹37 | ₹42.00 |
Achyut-healthcare | 25Mar 2022 | 30 Mar 2022 | ₹20 | ₹20.15 |
Evoq Remedies | 24 Mar 2022 | 30 Mar 2022 | ₹27 | ₹25.00 |
Swaraj Suiting | 23 Mar 2022 | 25 Mar 2022 | ₹56 | ₹56.00 |
KN Agri Ltd | 23 Feb 2022 | 25 Mar 2022 | ₹75 | ₹153.65 |
Bhatia Colour Chem | 22 Mar 2022 | 24 Mar 2022 | ₹80 | ₹40.00 |
Cool Caps Ltd | 21 Mar 2022 | 24 Mar 2022 | ₹38 | ₹35.90 |
SP Refractories | 16 Mar 2022 | 22 Mar 2022 | ₹90 | ₹90.20 |
Shigan Quantum | 08 Mar 2022 | 11 Mar 2022 | ₹50 | ₹61 |
Ekennis Software | 02 Mar 2022 | 07 Mar 2022 | ₹72 | ₹84 |
Madhavbaug | 18 Feb 2022 | 23 Feb 2022 | ₹73 | ₹102 |
Richa Info System | 16 Feb 2022 | 18 Feb 2022 | ₹125 | ₹125 |
Maruti Interior Ltd | 11 Feb 2022 | 16 Feb 2022 | ₹55 | ₹68.50 |
Quality RO Industries | 04 Feb 2022 | 09 Feb 2022 | ₹51 | ₹52.25 |
Safa System Limited | 04 Feb 2022 | 09 Feb 2022 | ₹10 | ₹16.55 |
Precision Metaliks | 28 Jan 2022 | 01 Feb 2022 | ₹51 | ₹75 |
Alkosign Limited | 27 Jan 2022 | 01 Feb 2022 | ₹45 | ₹45.25 |
DJ Mediaprint & Logistics Ltd | 25 Jan 2022 | 31 Jan 2022 | ₹125 | ₹241 |
IPO Listing FAQs :
What is IPO Listing Gain?
If an IPO is listed in the stock market above its issue price, then it is called Listing Gain.
What is IPO Listing Loss?
If the IPO is listed below its issue price, you are at a loss which is called a loss on the day of IPO listing.
Can I sell IPO After Listing?
Yes, we can sell our shares after the IPO listing if you have an allotment only.
Can IPO shares be sold on listing day?
Yes, you can sell your shares on the day of Listing Day.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.