IPO Listing As the new financial year begins, the IPO has started coming to the Indian stock market. In the year 2020, the IPO has made very good profits and many IPOs have rewarded the investors and many IPOs have sunk the money of the investors. However, the list of upcoming IPOs in 2022 is very big, which investors are trying their claim, in the upcoming Upcoming IPO, many companies will soon list their IPO in the Indian stock market, so that investors will be able to invest their money and earn good profits.

We will tell you the names of all those companies coming here in this list, which are ready in the Indian stock market (NSE) for IPO Listing recently, you can see the names of all those companies in this list and know about them.
We do not recommend you to invest in any companies, so you should invest your money in research and research. you can aslo check IPO Allotment Status and IPO GMP here. For more information and latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube etc.
IPO Listing 2023
All Listing Price Available for in this table NSE Data Platform.
Mainboard IPO Listing | |||
---|---|---|---|
IPO Name | Listing Date | Issue Price | Listing Price |
Avalon Technologies | 18 Apr 2023 | ₹436 | ₹431 |
Udayshivakumari Infra | 03 Apr 2023 | ₹35 | ₹30 |
Global Surface | 23 Mar 2023 | ₹140 | ₹164 |
Divgi TorqTransfer | 14 March 2023 | ₹590 | ₹620 |
Check IPO Performance Tracker | |||
SME IPO Listing | |||
IPO Name | Listing Date | Issue price | Listing Price |
A G Universal | 24 Apr 2023 | ₹60 | Soon |
Pattech Fitwell Tube | 21 Apr 2023 | ₹50 | Soon |
Sancode Technologies | 18 Apr 2023 | ₹47 | ₹64 |
MOS Utility | 18 Apr 2023 | ₹76 | ₹90 |
Exhicon Events Media | 17 Apr 2023 | ₹64 | ₹64 |
Infinium Pharmachem | 17 Apr 2023 | ₹135 | ₹145.50 |
Sotac Pharmaceuticals | 13 Apr 2023 | ₹111 | ₹115 |
Maiden Forgings | 06 Apr 2023 | ₹63 | ₹63 |
Dev Labtech Venture | 29 Mar 2023 | ₹51 | ₹51 |
Command Polymers | 29 Mar 2023 | ₹28 | ₹26.75 |
Dev Labtech Venture | 29 Mar 2023 | ₹51 | ₹51 |
Nirman Agri Genetics | 28 Mar 2023 | ₹99 | ₹102 |
Bright Outdoor Media | 24 Mar 2023 | ₹146 | ₹150 |
Quality Foils | 24 Mar 2023 | ₹60 | ₹100 |
Labelkraft Technologies | 23 Mar 2023 | ₹55 | ₹56 |
VELS Film International | 22 Mar 2023 | ₹99 | ₹101 |
Sudarshan Pharma | 22 Mar 2023 | ₹73 | ₹73 |
Prospect Commodities | 20 Mar 2023 | ₹61 | ₹61 |
MCON Rasayan India | 20 Mar 2023 | ₹40 | ₹48 |
Vertexplus Technologies | 15 Mar 2023 | ₹96 | ₹101 |
Systango Technologies | 15 Mar 2023 | ₹90 | ₹98 |
ResGen | 13 Mar 2023 | ₹47 | ₹49 |
ITCONS E-Solution | 13 Mar 2023 | ₹51 | ₹46.99 |
Amanaya Venture | 09 Mar 2023 | ₹23 | ₹20.10 |
SVJ Enterprises | 09 Mar 2023 | ₹36 | ₹38 |
Srivasavi Adhesive | 09 Mar 2023 | ₹41 | ₹40 |
Patron Exim | 06 Mar 2023 | ₹27 | ₹28.40 |
Sealmatic India | 01 Mar 2023 | ₹225 | ₹225 |
Macfos | 01 Mar 2023 | ₹102 | ₹184 |
Viaz Tyres | 01 Mar 2023 | ₹62 | ₹68 |
Agarwal Float Glass | 23 Feb 2023 | ₹42 | ₹44 |
Lead Reclaim | 21 Feb 2023 | ₹25 | ₹27.5 |
Indong Tea | 21 Feb 2023 | ₹26 | ₹20.8 |
Shera Energy | 17 Feb 2023 | ₹57 | ₹61.1 |
Earthstahl Alloys | 08 Feb 2023 | ₹40 | ₹55 |
Gayatri Rubbers | 07 Feb 2023 | ₹30 | ₹35 |
Transvoy Logistics | 02 Feb 2023 | ₹71 | ₹71 |
Dharni Capital | 31 Jan 2023 | ₹20 | ₹21 |
Aristo Biotech | 30 Jan 2023 | ₹72 | ₹80 |
Ducol Organics | 19 Jan 2023 | ₹78 | ₹111.95 |
Eastern Logica Infoway | 17 Jan 2023 | ₹225 | ₹270 |
Chaman Metallics | 16 Jan 2023 | ₹38 | ₹68 |
IPO Listing Yearwise
IPO Name | Listing Date | Issue Price | Listing Price |
---|---|---|---|
Radiant Cash Management | 04 Jan 2023 | ₹99.00 | ₹103.00 |
Elin Electronics | 30 Dec 2022 | ₹247.00 | ₹244.00 |
Kfin Technologies | 29 Dec 2022 | ₹366.00 | ₹367.00 |
Landmarks Cars | 23 Dec 2022 | ₹506.00 | ₹471.30 |
Abans Holdings | 23 Dec 2022 | ₹270.00 | ₹273.00 |
Sula Vineyards | 22 Dec 2022 | ₹357.00 | ₹358.00 |
Uniparts India | 12 Dec 2022 | ₹577.00 | ₹575.00 |
Dharmaj Corp Guard | 08 Dec 2022 | ₹237.00 | ₹266.05 |
Keystone Realtors | 24 Nov 2022 | ₹541.00 | ₹555.00 |
Inox Green Energy | 23 Nov 2022 | ₹65.00 | ₹60.00 |
Kaynes Technology | 22 Nov 2022 | ₹587.00 | ₹778.00 |
Five Star Business | 21 Nov 2022 | ₹474.00 | ₹468.80 |
Archean Chemical | 21 Nov 2022 | ₹407.00 | ₹449.00 |
Global Health | 16 Nov 2022 | ₹336.00 | ₹401.00 |
Bikaji Foods International | 16 Nov 2022 | ₹300.00 | ₹321.00 |
Fusion Macro Finance | 15 Nov 2022 | ₹368.00 | ₹359.50 |
DCX System | 11 Nov 2022 | ₹207.00 | ₹287.00 |
Tracxn Technologies | 20 Oct 2022 | ₹80.00 | ₹84.50 |
Electronics Mart India | 17 Oct 2022 | ₹59.00 | ₹90.00 |
Harsha Engineers | 26 Sep 2022 | ₹330.00 | ₹450.00 |
Tamilnad Mercantile Bank | 15 Sep 2022 | ₹525.00 | ₹485.00 |
Dreamfolks Service | 06 Sep 2022 | ₹326.00 | ₹508.70 |
Syrma SGS Technology | 26 Aug 2022 | ₹220.00 | ₹260.00 |
Aether Industries | 03 June 2022 | ₹642.00 | ₹704.00 |
eMudhra limited | 01 June 2022 | ₹256.00 | ₹270.00 |
Ethos Limited | 30 May 2022 | ₹878.00 | ₹825.00 |
Pradeep Phosphates | 27 May 2022 | ₹42.00 | ₹44.00 |
Vinus Pipes | 24 May 2022 | ₹326.00 | ₹337.50 |
Delhivery | 24 May 2022 | ₹487.00 | ₹495.20 |
Prudent Corporate | 20 May 2022 | ₹630.00 | ₹650.00 |
LIC | 17 May 2022 | ₹949.00 | ₹872.00 |
Rainbow Children Medicare | 10 May 2022 | ₹542.00 | ₹510.00 |
Campus Activewear | 09 May 2022 | ₹292.00 | ₹360.00 |
Hariom Pipe | 13 Apr 2022 | ₹153.00 | ₹220.00 |
Veranda Learning | 11 Apr 2022 | ₹137.00 | ₹125.00 |
Uma Exports | 07 Apr 2022 | ₹68.00 | ₹76.00 |
Ruchi Soya | 08 Apr 2022 | ₹650.00 | ₹855.00 |
Vedant Fashion | 16 Feb 2022 | ₹866.00 | ₹935.00 |
Adani Wilmer | 08 Feb 2022 | ₹230.00 | ₹227.00 |
AGS Transact | 31 Jan 2022 | ₹175.00 | ₹176.00 |
IPO Listing FAQs :
What is IPO Listing Gain?
If an IPO is listed in the stock market above its issue price, then it is called Listing Gain.
What is IPO Listing Loss?
If the IPO is listed below its issue price, you are at a loss which is called a loss on the day of IPO listing.
Can I sell IPO After Listing?
Yes, we can sell our shares after the IPO listing if you have an allotment only.
Can IPO shares be sold on listing day?
Yes, you can sell your shares on the day of Listing Day.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.