IPO Listing As the new financial year begins, IPOs have started coming to the Indian stock market. In the year 2023, the IPO has made very good profits, and many IPOs have rewarded the investors and many IPOs have sunk the money of the investors. However, the list of upcoming IPOs in 2024 is very big, and investors are trying their claim, in the upcoming IPO, many companies will soon list their IPO in the Indian stock market so that investors will be able to invest their money and earn good profits.
We will tell you the names of all those companies coming here in this list, which are ready in the Indian stock market (NSE) for IPO Listing recently, you can see the names of all those companies in this list and know about them.
We do not recommend you to invest in any companies, so you should invest your money in research and research. you can also check IPO Allotment Status and IPO GMP here. For more information and the latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube, etc.
IPO Listing 2024
All Listing prices are available in this table NSE Data Platform.
Company | Listing Date | Listing Price | P/L% |
Unicommerce eSolutions | 13 Aug 2024 | ₹237.00 | 117.59% |
Firstcry | 13 Aug 2024 | ₹651.00 | 40.00% |
OLA Electric | 09 Aug 2024 | ₹76.00 | 0.0% |
Ceigall India | 08 Aug 2024 | ₹419.00 | 4.49 |
Akums Drugs and Pharmaceuticals | 06 Aug 2024 | ₹725.00 | 6.77% |
Sanstar | 26 Jul 2024 | ₹109.00 | 14.74% |
Bansal Wire | 10 Jul 2024 | ₹356.00 | 39.06% |
Emcure Pharma | 10 Jul 2024 | ₹1325.00 | 31.45% |
Vraj Iron and Steel | 03 Jul 2024 | ₹240.00 | 15.94% |
Allied Blenders and Distillers | 02 Jul 2024 | ₹320.00 | 13.88% |
Stanley Lifestyles | 28 Jun 2024 | ₹494.00 | 34.13% |
Akme Fintrade India | 26 Jun 2024 | ₹127.00 | 5.83% |
DEE Development Engineers | 26 Jun 2024 | ₹339.00 | 67.00% |
Le Travenues Technology | 18 Jun 2024 | ₹138.10 | 48.49% |
Kronox Lab Sciences | 10 Jun 2024 | ₹164.95 | 21.29% |
Awfis Space Solutions | 30 May 2024 | ₹435.00 | 13.58% |
Go Digit General Insurance | 23 May 2024 | ₹286.00 | 5.15% |
Aadhar Housing Finance | 15 May 2024 | ₹315.00 | 0.0% |
TBO Tek | 15 May 2024 | ₹1426.00 | 55.00% |
Indegene | 13 May 2024 | ₹655.91 | 44.91% |
JNK India | 30 Apr 2024 | ₹621.00 | 49.64% |
Vodafone Idea FPO | 25 Apr 2024 | ₹12.00 | 9.09% |
Bharti Hexacom | 12 Apr 2024 | ₹755.00 | 32.46% |
SRM Contractors | 03 Apr 2024 | ₹215.25 | 2.50% |
Krystal Integrated Services | 21 Mar 2024 | ₹785.00 | 9.79% |
Popular Vehicles & Services | 19 Mar 2024 | ₹289.20 | -1.97% |
Gopal Snacks | 14 Mar 2024 | ₹351.00 | -12.47% |
J G Chemicals | 13 Mar 2024 | ₹209.00 | -5.43% |
R K SWAMY | 12 Mar 2024 | ₹250.00 | -13.19% |
Mukka Proteins | 07 Mar 2024 | ₹40.00 | 42.86% |
Bharat Highways InvIT | 12 Mar 2024 | ₹101.10 | 1.10% |
Exicom Tele-Systems | 05 Mar 2024 | ₹265.00 | 86.62% |
Platinum Industries | 05 Mar 2024 | ₹225.00 | 31.58% |
GPT Healthcare | 29 Feb 2024 | ₹215.00 | 15.59% |
Juniper Hotels | 29 Feb 2024 | ₹365.00 | 1.38% |
Vibhor Steel Tubes | 28 Feb 2024 | ₹425.00 | 181.45% |
Entero Healthcare Solutions | 20 Feb 2024 | ₹1228.70 | -2.33% |
Capital Small Finance Bank | 16 Feb 2024 | ₹430.25 | -8.06% |
Jana Small Finance Bank | 14 Feb 2024 | ₹396.00 | -4.35% |
Rashi Peripherals | 14 Feb 2024 | ₹339.50 | 9.16% |
Apeejay Surrendra Park | 14 Feb 2024 | ₹186.00 | 20.00% |
BLS E Services | 12 Feb 2024 | ₹305.00 | 125.92% |
Nova AgriTech | 06 Feb 2024 | ₹55.00 | 34.15% |
EPACK Durable | 31 Jan 2024 | ₹221.00 | -3.91% |
Medi Assist Healtcare | 30 Jan 2024 | ₹460.00 | 10.04% |
Jyoti CNC Automation | 23 Jan 2024 | ₹370.00 | 11.78% |
Check IPO Performance Tracker |
Mainboard IPO Listing | |||
---|---|---|---|
IPO Name | Listing Date | Issue Price | Listing Price |
Innova Captab | 29 Dec 2023 | ₹448 | ₹452.10 |
Azad Engineering | 28 Dec 2023 | ₹524 | ₹720.00 |
Credo Brands | 27 Dec 2023 | ₹280 | ₹282.35 |
RBZ Jewellers | 27 Dec 2023 | ₹100 | ₹100.00 |
Happy Forgings | 27 Dec 2023 | ₹850 | ₹1000.00 |
Motisons Jewellers | 26 Dec 2023 | ₹55 | ₹109.00 |
Muthoot Microfin | 26 Dec 2023 | ₹291 | ₹275.30 |
Suraj Estate Developers | 26 Dec 2023 | ₹360 | ₹340.00 |
Inox India | 21 Dec 2023 | ₹660 | ₹949.65 |
India Shelter Finance | 20 Dec 2023 | ₹493 | ₹620.00 |
DOMS | 20 Dec 2023 | ₹790 | ₹1400.00 |
Flair Writing | 01 Dec 2023 | ₹304 | ₹501.00 |
Fedbank Financial Services | 30 Nov 2023 | ₹140 | ₹137.75 |
Gandhar Oil Refinery | 30 Nov 2023 | ₹169 | ₹295.40 |
Tata Technologies | 30 Nov 2023 | ₹500 | ₹1200.00 |
IREDA | 29 Nov 2023 | ₹32 | ₹50.00 |
ASK Automotive | 15 Nov 2023 | ₹282 | ₹303.30 |
Protean eGov Technologies | 13 Nov 2023 | ₹792 | ₹792.00 |
ESAF Small Finance Bank | 10 Nov 2023 | ₹60 | ₹71.00 |
Honasa Consumer | 07 Nov 2023 | ₹324 | ₹330.00 |
Cello World | 06 Nov 2023 | ₹648 | ₹829.00 |
Blue Jet Healthcare | 01 Nov 2023 | ₹346 | ₹380.00 |
IRM Energy | 26 Oct 2023 | ₹505 | ₹477.25 |
Plaza Wires | 12 Oct 2023 | ₹54 | ₹76.00 |
Valiant Laboratories | 06 Oct 2023 | ₹140 | ₹162.15 |
Updater Services | 04 Oct 2023 | ₹300 | ₹285 |
JSW Infrastructure | 03 Oct 2023 | ₹119 | ₹143 |
Manoj Vaibhav Gems 'N' Jewellers | 03 Oct 2023 | ₹215 | ₹215 |
Sai Silk Kalamandir | 27 Sep 2023 | ₹222 | ₹231 |
Signature Global | 27 Sep 2023 | ₹385 | ₹444 |
Yatra Online | 28 Sep 2023 | ₹142 | ₹127.50 |
Zaggle Prepaid Ocean Services | 22 Sep 2023 | ₹164 | ₹164 |
Samhi Hotels | 22 Sep 2023 | ₹126 | ₹134.50 |
EMS Limited | 21 Sep 2023 | ₹211 | ₹282.05 |
R R Kabel | 20 Sep 2023 | ₹1035 | ₹1080.00 |
Jupiter Life Line Hospitals | 18 Sep 2023 | ₹735 | ₹973.00 |
Ratnaveer Precision Engineering | 11 Sep 2023 | ₹98 | ₹123.20 |
Rishabh Instruments | 11 Sep 2023 | ₹441 | ₹460.05 |
Vishnu Prakash R Punglia | 05 Sep 2023 | ₹99 | ₹165.00 |
Aeroflex Industries | 31 Aug 2023 | ₹108 | ₹190.00 |
Pyramid Technoplast | 29 Aug 2023 | ₹166 | ₹187.00 |
TVS Supply Chain | 23 Aug 2023 | ₹197 | ₹207.05 |
Concord Biotech | 18 Aug 2023 | ₹741 | ₹900.05 |
SBFC Finance | 16 Aug 2023 | ₹57 | ₹82.00 |
Yatharth Hospital | 07 Aug 2023 | ₹300 | ₹306.10 |
Netweb Technologies | 27 Jul 2023 | ₹500 | ₹947 |
Utkarsh SFB | 21 Jul 2023 | ₹25 | ₹40 |
Senco Gold | 14 Jul 2023 | ₹317 | ₹430 |
Cyient DLM | 10 Jul 2023 | ₹265 | ₹403 |
ideaForge Technology | 07 Jul 2023 | ₹672 | ₹1,305.10 |
HMA Agro Industries | 04 Jul 2023 | ₹585 | ₹625 |
IKIO Lighting | 16 Jun 2023 | ₹285 | ₹392.50 |
Nexus Select Trust REIT | 19 May 2023 | ₹100 | ₹103 |
Mankind Pharma | 09 May 2023 | ₹1080 | ₹1300 |
Avalon Technologies | 18 Apr 2023 | ₹436 | ₹431 |
Udayshivakumari Infra | 03 Apr 2023 | ₹35 | ₹30 |
Global Surface | 23 Mar 2023 | ₹140 | ₹164 |
Divgi TorqTransfer | 14 March 2023 | ₹590 | ₹620 |
Check IPO Performance Tracker | |||
SME IPO Listing | |||
IPO Name | Listing Date | Issue price | Listing Price |
Meson valves India | 21 Sep 2023 | ₹102 | ₹193.80 |
Unihealth Consultancy | 21 Sep 2023 | ₹132 | ₹135.00 |
Jiwanram Sheoduttrai Industries | 18 Sep 2023 | ₹23 | ₹30.00 |
Kahan Packaging | 15 Sep 2023 | ₹80 | ₹152.00 |
Pramara Promotions | 13 Sep 2023 | ₹63 | ₹111.00 |
Basilic Fly Studio | 11 Sep 2023 | ₹97 | ₹271.00 |
C P S Shapers | 08 Sep 2023 | ₹185 | ₹450.00 |
Mono Pharmacare | 07 Sep 2023 | ₹28 | ₹29 |
Sahaj Fashions | 06 Sep 2023 | ₹30 | ₹31.00 |
Sungarner Energies | 31 Aug 2023 | ₹83 | ₹250.00 |
Bondada Engineering | 30 Aug 2023 | ₹75 | ₹142.50 |
Crop Life Science | 30 Aug 2023 | ₹52 | ₹55.95 |
Shoora Designs | 29 Apr 2023 | ₹48 | ₹91.20 |
Shelter Pharma | 23 Aug 2023 | ₹42 | ₹39.97 |
Srivari Spices & Food | 18 Aug 2023 | ₹42 | ₹101.50 |
Sangani Hospital | 17 Aug 2023 | ₹40 | ₹44.00 |
Yudiz Solutions | 17 Aug 2023 | ₹165 | ₹185.00 |
Vinsys IT Services | 11 Aug 2023 | ₹128 | ₹207.25 |
Oriana Power | 11 Aug 2023 | ₹118 | ₹302.00 |
Zeal Global Services | 09 Aug 2023 | ₹103 | ₹147.00 |
khazanchi Jewellers | 07 Aug 2023 | ₹140 | ₹142.30 |
Shri Techtex | 04 Aug 2023 | ₹61 | ₹81.15 |
Innovatus Entertainment Networks | 04 Aug 2023 | ₹50 | ₹50.00 |
Yasons Chemex Care | 03 Aug 2023 | ₹40 | ₹32.00 |
Asarfi Hospital | 27 July 2023 | ₹52 | ₹98.80 |
Service Care | 26 July 2023 | ₹67 | ₹70.90 |
Ahasolar Technologies | 21 July 2023 | ₹157 | ₹203 |
Kaka Industries | 19 July 2023 | ₹58 | ₹110.2 |
Drone Destination | 21 July 2023 | ₹65 | ₹107.45 |
AccelerateBS India | 19 July 2023 | ₹90 | ₹109.5 |
Alphalogic Industries | 14 July 2023 | ₹96 | ₹96 |
Tridhya Tech | 13 July 2023 | ₹42 | ₹42 |
Synoptics Technologies | 13 July 2023 | ₹237 | ₹238 |
Global Pet Industries | 10 July 2023 | ₹49 | ₹52 |
Pentagon Rubber | 7 July 2023 | ₹70 | ₹130 |
Essen Speciality Films | 6 July 2023 | ₹107 | ₹140 |
Greenchef Appliances | 6 July 2023 | ₹87 | ₹104 |
Magson Retail And Distribution | 6 July 2023 | ₹65 | ₹91.15 |
Veefin Solutions | 5 July 2023 | ₹82 | ₹86.05 |
Aatmaj Healthcare | 30 June 2023 | ₹60 | ₹56 |
Vilin Bio Med | 30 June 2023 | ₹30 | ₹30 |
Cell Point (India) | 28 June 2023 | ₹100 | ₹100 |
Cosmic CRF | 30 June 2023 | ₹314 | ₹251.2 |
Bizotic Commercial | 23 June 2023 | ₹175 | ₹180 |
Urban Enviro Waste Management | 22 June 2023 | ₹100 | ₹141 |
Spectrum Talent Management | 22 June 2023 | ₹173 | ₹155 |
Sonalis Consumer Products | 19 June 2023 | ₹30 | ₹38 |
Kore Digital | 14 June 2023 | ₹180 | ₹201 |
Comrade Appliances | 13 June 2023 | ₹54 | ₹87 |
Sahana System | 12 June 2023 | ₹135 | ₹163 |
CFF Fluid Control | 12 June 2023 | ₹165 | ₹175 |
Infollion Research Services | 8 Jun 2023 | ₹82 | ₹209 |
Hemant Surgical Industries | 5 June 2023 | ₹90 | ₹171 |
Proventus Agrocom | 5 June 2023 | ₹771 | ₹821 |
Vasa Denticity | 2 June 2023 | ₹128 | ₹211 |
Crayons Advertising | 2 June 2023 | ₹65 | ₹90 |
Remus Pharmaceuticals | 29 May 2023 | ₹1229 | ₹1117.25 |
Krishca Strapping Solutions | 26 May 2023 | ₹54 | ₹118.8 |
Auro Impex & Chemicals | 23 May 2023 | ₹78 | ₹78 |
Innokaiz India | 11 May 2023 | ₹78 | ₹148.2 |
De Neers Tools | 11 May 2023 | ₹101 | ₹190 |
Retina Paints | 3 May 2023 | ₹30 | ₹29.05 |
Quicktouch Technologies | 2 May 2023 | ₹61 | ₹92 |
A G Universal | 24 Apr 2023 | ₹60 | ₹60 |
Pattech Fitwell Tube | 21 Apr 2023 | ₹50 | ₹60 |
Sancode Technologies | 18 Apr 2023 | ₹47 | ₹64 |
MOS Utility | 18 Apr 2023 | ₹76 | ₹90 |
Exhicon Events Media | 17 Apr 2023 | ₹64 | ₹64 |
Infinium Pharmachem | 17 Apr 2023 | ₹135 | ₹145.50 |
Sotac Pharmaceuticals | 13 Apr 2023 | ₹111 | ₹115 |
Maiden Forgings | 06 Apr 2023 | ₹63 | ₹63 |
Dev Labtech Venture | 29 Mar 2023 | ₹51 | ₹51 |
Command Polymers | 29 Mar 2023 | ₹28 | ₹26.75 |
Dev Labtech Venture | 29 Mar 2023 | ₹51 | ₹51 |
Nirman Agri Genetics | 28 Mar 2023 | ₹99 | ₹102 |
Bright Outdoor Media | 24 Mar 2023 | ₹146 | ₹150 |
Quality Foils | 24 Mar 2023 | ₹60 | ₹100 |
Labelkraft Technologies | 23 Mar 2023 | ₹55 | ₹56 |
VELS Film International | 22 Mar 2023 | ₹99 | ₹101 |
Sudarshan Pharma | 22 Mar 2023 | ₹73 | ₹73 |
Prospect Commodities | 20 Mar 2023 | ₹61 | ₹61 |
MCON Rasayan India | 20 Mar 2023 | ₹40 | ₹48 |
Vertexplus Technologies | 15 Mar 2023 | ₹96 | ₹101 |
Systango Technologies | 15 Mar 2023 | ₹90 | ₹98 |
ResGen | 13 Mar 2023 | ₹47 | ₹49 |
ITCONS E-Solution | 13 Mar 2023 | ₹51 | ₹46.99 |
Amanaya Venture | 09 Mar 2023 | ₹23 | ₹20.10 |
SVJ Enterprises | 09 Mar 2023 | ₹36 | ₹38 |
Srivasavi Adhesive | 09 Mar 2023 | ₹41 | ₹40 |
Patron Exim | 06 Mar 2023 | ₹27 | ₹28.40 |
Sealmatic India | 01 Mar 2023 | ₹225 | ₹225 |
Macfos | 01 Mar 2023 | ₹102 | ₹184 |
Viaz Tyres | 01 Mar 2023 | ₹62 | ₹68 |
Agarwal Float Glass | 23 Feb 2023 | ₹42 | ₹44 |
Lead Reclaim | 21 Feb 2023 | ₹25 | ₹27.5 |
Indong Tea | 21 Feb 2023 | ₹26 | ₹20.8 |
Shera Energy | 17 Feb 2023 | ₹57 | ₹61.1 |
Earthstahl Alloys | 08 Feb 2023 | ₹40 | ₹55 |
Gayatri Rubbers | 07 Feb 2023 | ₹30 | ₹35 |
Transvoy Logistics | 02 Feb 2023 | ₹71 | ₹71 |
Dharni Capital | 31 Jan 2023 | ₹20 | ₹21 |
Aristo Biotech | 30 Jan 2023 | ₹72 | ₹80 |
Ducol Organics | 19 Jan 2023 | ₹78 | ₹111.95 |
Eastern Logica Infoway | 17 Jan 2023 | ₹225 | ₹270 |
Chaman Metallics | 16 Jan 2023 | ₹38 | ₹68 |
IPO Listing 2022
Company | Listing Date | Issue Price | Listing Price |
---|---|---|---|
Radiant Cash Management | 04 Jan 2023 | ₹99.00 | ₹103.00 |
Elin Electronics | 30 Dec 2022 | ₹247.00 | ₹244.00 |
Kfin Technologies | 29 Dec 2022 | ₹366.00 | ₹367.00 |
Landmarks Cars | 23 Dec 2022 | ₹506.00 | ₹471.30 |
Abans Holdings | 23 Dec 2022 | ₹270.00 | ₹273.00 |
Sula Vineyards | 22 Dec 2022 | ₹357.00 | ₹358.00 |
Uniparts India | 12 Dec 2022 | ₹577.00 | ₹575.00 |
Dharmaj Corp Guard | 08 Dec 2022 | ₹237.00 | ₹266.05 |
Keystone Realtors | 24 Nov 2022 | ₹541.00 | ₹555.00 |
Inox Green Energy | 23 Nov 2022 | ₹65.00 | ₹60.00 |
Kaynes Technology | 22 Nov 2022 | ₹587.00 | ₹778.00 |
Five Star Business | 21 Nov 2022 | ₹474.00 | ₹468.80 |
Archean Chemical | 21 Nov 2022 | ₹407.00 | ₹449.00 |
Global Health | 16 Nov 2022 | ₹336.00 | ₹401.00 |
Bikaji Foods International | 16 Nov 2022 | ₹300.00 | ₹321.00 |
Fusion Macro Finance | 15 Nov 2022 | ₹368.00 | ₹359.50 |
DCX System | 11 Nov 2022 | ₹207.00 | ₹287.00 |
Tracxn Technologies | 20 Oct 2022 | ₹80.00 | ₹84.50 |
Electronics Mart India | 17 Oct 2022 | ₹59.00 | ₹90.00 |
Harsha Engineers | 26 Sep 2022 | ₹330.00 | ₹450.00 |
Tamilnad Mercantile Bank | 15 Sep 2022 | ₹525.00 | ₹485.00 |
Dreamfolks Service | 06 Sep 2022 | ₹326.00 | ₹508.70 |
Syrma SGS Technology | 26 Aug 2022 | ₹220.00 | ₹260.00 |
Aether Industries | 03 June 2022 | ₹642.00 | ₹704.00 |
eMudhra limited | 01 June 2022 | ₹256.00 | ₹270.00 |
Ethos Limited | 30 May 2022 | ₹878.00 | ₹825.00 |
Pradeep Phosphates | 27 May 2022 | ₹42.00 | ₹44.00 |
Vinus Pipes | 24 May 2022 | ₹326.00 | ₹337.50 |
Delhivery | 24 May 2022 | ₹487.00 | ₹495.20 |
Prudent Corporate | 20 May 2022 | ₹630.00 | ₹650.00 |
LIC | 17 May 2022 | ₹949.00 | ₹872.00 |
Rainbow Children Medicare | 10 May 2022 | ₹542.00 | ₹510.00 |
Campus Activewear | 09 May 2022 | ₹292.00 | ₹360.00 |
Hariom Pipe | 13 Apr 2022 | ₹153.00 | ₹220.00 |
Veranda Learning | 11 Apr 2022 | ₹137.00 | ₹125.00 |
Uma Exports | 07 Apr 2022 | ₹68.00 | ₹76.00 |
Ruchi Soya | 08 Apr 2022 | ₹650.00 | ₹855.00 |
Vedant Fashion | 16 Feb 2022 | ₹866.00 | ₹935.00 |
Adani Wilmer | 08 Feb 2022 | ₹230.00 | ₹227.00 |
AGS Transact | 31 Jan 2022 | ₹175.00 | ₹176.00 |
IPO Listing Benefits :
There are several benefits to IPO listing for companies. First, it allows companies to raise capital from the public. This capital can be used to fund growth and expansion, pay off debt, or invest in new products and services.
Second, IPO listing can increase a company’s visibility and brand recognition. When a company goes public, its shares are traded on a stock exchange, which means that millions of people around the world can potentially invest in the company. This can lead to increased sales and profits for the company.
Third, IPO listing can make it easier for a company to acquire other companies. When a company has publicly traded shares, it can use these shares to acquire other companies through stock swaps. This can be a more efficient and cost-effective way to acquire other companies than using cash.
IPO Listing Risks :
There are also some risks associated with IPO listing for companies. First, IPO listing can be a complex and expensive process. Companies have to pay significant fees to underwriters, lawyers, and other professionals involved in the IPO process.
Second, IPO listing can subject companies to greater public scrutiny. Once a company goes public, it is required to disclose a significant amount of information to the public, including its financial performance, its executive compensation, and its corporate governance practices. This information can be used by competitors, investors, and other stakeholders to evaluate the company.
Third, IPO listing can make it more difficult for a company to make quick decisions. Once a company goes public, it is subject to the rules and regulations of the stock exchange. This can make it more difficult for the company to make quick decisions, such as entering new markets or launching new products.
IPO Listing Process :
The IPO listing process can be broken down into the following steps:
- Company preparation: The company must prepare for the IPO by filing a prospectus with the SEC. The prospectus must contain detailed information about the company, its business, and its financial condition.
- Roadshow: The company’s management team will meet with potential investors to present the company’s story and answer their questions.
- Pricing: The company will set an IPO price, which is the price at which the company’s shares will be sold to the public.
- IPO date: The company’s shares will begin trading on the stock exchange on the IPO date.
IPO Listing Requirements :
The requirements for IPO listing vary depending on the stock exchange. However, there are some general requirements that all companies must meet. These include:
- The company must have a certain minimum market capitalization.
- The company must have a certain number of shareholders.
- The company must have a certain amount of revenue.
- The company must have a certain level of profitability.
- The company must meet the corporate governance requirements of the stock exchange.
IPO Listing FAQs :
What is IPO Listing Gain?
If an IPO is listed in the stock market above its issue price, then it is called Listing Gain.
What is IPO Listing Loss?
If the IPO is listed below its issue price, you are at a loss which is called a loss on the day of IPO listing.
Can I sell IPO After Listing?
Yes, we can sell our shares after the IPO listing if you have an allotment only.
Can IPO shares be sold on the listing day?
Yes, you can sell your shares on the day of Listing Day.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME-RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.