IPO Listing As the new financial year begins, the IPO has started coming to the Indian stock market. In the year 2020, the IPO has made very good profits and many IPOs have rewarded the investors and many IPOs have sunk the money of the investors. However, the list of upcoming IPOs in 2021 is very big, which investors are trying their claim, in the upcoming Upcoming IPO, many companies will soon list their IPO in the Indian stock market, so that investors will be able to invest their money and earn good profits.

We will tell you the names of all those companies coming here in this list, which are ready in the Indian stock market (NSE) for IPO Listing recently, you can see the names of all those companies in this list and know about them.
We do not recommend you to invest in any companies, so you should invest your money in research and research. you can aslo check IPO Allotment Status and IPO GMP here.
Table of Contents
Latest Mainboard IPO Listing
IPO Name | Allotment Date | Listing Date | Issue Price | Listing Price |
---|---|---|---|---|
Delhivery | 19 May 2022 | 24 May 2022 | ₹487.00 | __ |
Vinus Pipe &Tubes | 19 May 2022 | 24 May 2022 | ₹326.00 | __ |
Prudent Corporate | 18 May 2022 | 23 May 2022 | ₹630.00 | __ |
Life Insurance company | 12 May 2022 | 17 May 2022 | ₹949.00 | __ |
Rainbow Children Medicare | 05 May 2022 | 10 May 2022 | ₹542.00 | ₹510.00 |
Campus Activewear | 04 May 2022 | 09 May 2022 | ₹292.00 | ₹360.00 |
Hariom Pipe | 08 Apr 2022 | 13 Apr 2022 | ₹153.00 | ₹220.00 |
Veranda Learning | 05 Apr 2022 | 11 Apr 2022 | ₹137.00 | ₹125.00 |
Ruchi Soya FPO | 05 Apr 2022 | 08 Apr 2022 | ₹650.00 | ₹855.00 |
Uma Exports | 04 Apr 2022 | 07 Apr 2022 | ₹68.00 | ₹76.00 |
Vedant Fashions | 11 Feb 2022 | 16 Feb 2022 | ₹866.00 | ₹935.00 |
Adani Wilmar | 03 Feb 2022 | 08 Feb 2022 | ₹230.00 | ₹227.00 |
AGS Transact Limited | 27 Jan 2022 | 31 Jan 2022 | ₹175.00 | ₹176.00 |
SME IPO Listing 2022
IPO Name | Allotment Date | Listing Date | Issue Price | Listing Price |
---|---|---|---|---|
Le Merite Exports | 05 May 2022 | 09 May 2022 | ₹75 | ₹75 |
Nanavati Venture | 02 May 2022 | 06 May 2022 | ₹50 | ₹50 |
Fone4 Communication | 02 May 2022 | 06 May 2022 | ₹10 | ₹10 |
Global Longlife Hospital | 29 Apr 2022 | 04 May 2022 | ₹140 | ₹141.10 |
Sunrise Efficient | 29 Apr 2022 | 04 May 2022 | ₹45 | ₹45 |
Jeena Sikho | 10 Apr 2022 | 13 Apr 2022 | ₹150 | ₹165.10 |
Eighty Jewellers | 08 Apr 2022 | 13 Apr 2022 | ₹41 | ₹42 |
Sunrise Efficient Marketing | 08 Apr 2022 | 13 Apr 2022 | ₹121 | ₹121.25 |
Dhyaani Tile | 07 Apr 2022 | 12 Apr 2022 | ₹52 | ₹52.25 |
Krishna Defence | 01 Mar 2022 | 06 Mar 2022 | ₹39 | ₹75 |
PE Analytics | 30 Mar 2022 | 04 Apr 2022 | ₹114 | ₹170 |
Empyrean Cashews | 28 Mar 2022 | 31 Mar 2022 | ₹37 | ₹42.00 |
Achyut-healthcare | 25Mar 2022 | 30 Mar 2022 | ₹20 | ₹20.15 |
Evoq Remedies | 24 Mar 2022 | 30 Mar 2022 | ₹27 | ₹25.00 |
Swaraj Suiting | 23 Mar 2022 | 25 Mar 2022 | ₹56 | ₹56.00 |
KN Agri Ltd | 23 Feb 2022 | 25 Mar 2022 | ₹75 | ₹153.65 |
Bhatia Colour Chem | 22 Mar 2022 | 24 Mar 2022 | ₹80 | ₹40.00 |
Cool Caps Ltd | 21 Mar 2022 | 24 Mar 2022 | ₹38 | ₹35.90 |
SP Refractories | 16 Mar 2022 | 22 Mar 2022 | ₹90 | ₹90.20 |
Shigan Quantum | 08 Mar 2022 | 11 Mar 2022 | ₹50 | ₹61 |
Ekennis Software | 02 Mar 2022 | 07 Mar 2022 | ₹72 | ₹84 |
Madhavbaug | 18 Feb 2022 | 23 Feb 2022 | ₹73 | ₹102 |
Richa Info System | 16 Feb 2022 | 18 Feb 2022 | ₹125 | ₹125 |
Maruti Interior Ltd | 11 Feb 2022 | 16 Feb 2022 | ₹55 | ₹68.50 |
Quality RO Industries | 04 Feb 2022 | 09 Feb 2022 | ₹51 | ₹52.25 |
Safa System Limited | 04 Feb 2022 | 09 Feb 2022 | ₹10 | ₹16.55 |
Precision Metaliks | 28 Jan 2022 | 01 Feb 2022 | ₹51 | ₹75 |
Alkosign Limited | 27 Jan 2022 | 01 Feb 2022 | ₹45 | ₹45.25 |
DJ Mediaprint & Logistics Ltd | 25 Jan 2022 | 31 Jan 2022 | ₹125 | ₹241 |
IPO Listed 2021
IPO Name | Allotment Date | Listing Date | Listing Price |
---|---|---|---|
CMS Info System | 28 Dec 2021 | 31 Dec 2021 | ₹220.00 |
Supriya Lifescience | 23 Dec 2021 | 28 Dec 2021 | ₹425.00 |
HP Adhesives | 22 Dec 2021 | 27 Dec 2021 | ₹319.00 |
Data Patterns | 21 Dec 2021 | 24 Dec 2021 | ₹865.05 |
Medplus Health | 20 Dec 2021 | 23 Dec 2021 | ₹1040.00 |
Metro Brands | 17 Dec 2021 | 22 Dec 2021 | ₹437.00 |
Mapmyindia | 16 Dec 2021 | 21 Dec 2021 | ₹1565.00 |
Shriram Properties | 15 Dec 2021 | 20 Dec 2021 | ₹90 |
RateGain Travel | 14 Dec 2021 | 17 Dec 2021 | ₹360 |
Anand Rathi Wealth | 09 Dec 2021 | 14 Dec 2021 | ₹600 |
Tega Industries | 08 Dec 2021 | 13 Dec 2021 | ₹760 |
Star Health | 01 Dec 2021 | 10 Dec 2021 | ₹845 |
Go Fashion | 25 Nov 2021 | 30 Nov 2021 | ₹1310 |
Tarsons Product | 23 Nov 2021 | 26 Nov 2021 | ₹682 |
Latent View Analytics | 16 Nov 2021 | 23 Nov 2021 | ₹512.20 |
Sapphire Foods | 16 Nov 2021 | 18 Nov 2021 | ₹1350 |
Paytm | 15 Nov 2021 | 18 Nov 2021 | ₹1950 |
Sigachi Industries | 10 Nov 2021 | 15 Nov 2021 | ₹570 |
Policybazaar | 10 Nov 2021 | 15 Nov 2021 | ₹1150 |
SJS Enterprises | 10 Nov 2021 | 15 Nov 2021 | ₹542 |
Fino Payment Bank | 09 Nov 2021 | 12 Nov 2021 | ₹544.35 |
Nykaa | 08 Nov 2021 | 10 Nov 2021 | ₹2018 |
Aditya Birla AMC | 06 Oct 2021 | 11 oct 2021 | ₹715 |
Paras Defence | 28 Sep 2021 | 1 Oct 2021 | ₹469 |
Sansera Engineering | 21 Sep 2021 | 24 Sep 2021 | ₹811.50 |
Ami Organics | 11 Sep 2021 | 14 Sep 2021 | ₹910 |
Vijaya Diagnostic | 11 Sep 2021 | 14 Sep 2021 | ₹540 |
Chemplast Sanmar | 18 Aug 2021 | 24 Aug 2021 | ₹333 |
Aptus Value Housing | 18 Aug 2021 | 24 Aug 2021 | ₹550 |
Nuvoco Vistas | 17 Aug 2021 | 23 Aug 2021 | ₹485 |
CarTrade | 17 Aug 2021 | 23 Aug 2021 | ₹1599.80 |
Devyani International | 11 Aug 2021 | 16 Aug 2021 | ₹140.90 |
Krsnaa Diagnostics | 11 Aug 2021 | 16 Aug 2021 | ₹1005.55 |
Windlas Biotech | 11 Aug 2021 | 16 Aug 2021 | ₹437 |
Exxaro Tiles | 11 Aug 2021 | 16 Aug 2021 | ₹126 |
Rolex Rings | 4 Aug 2021 | 9 Aug 2021 | ₹1250 |
Glenmark Life Science | 3 Aug 2021 | 6 Aug 2021 | ₹750 |
Tatva Chintan Pharma | 26 July 2021 | 29 July 2021 | ₹2111.85 |
Zomato | 22 July 2021 | 23 July 2021 | ₹116 |
Clean Science Tech | 14 July 2021 | 19 July 2021 | ₹1755 |
G R Infra project | 14 July 2021 | 19 July 2021 | ₹1715.85 |
India Pesticides | 30 June 2021 | 5 July 2021 | ₹350 |
KIMS Hospital | 23 June 2021 | 28 June 2021 | ₹1009 |
Dodla Dairy | 23 June 2021 | 28 June 2021 | ₹550 |
Sona Comstar | 21 June 2021 | 24 June 2021 | ₹301 |
Shyam Metalics | 21 June 2021 | 24 June 2021 | ₹380 |
PowerGrid invIT | 10 May 2021 | 17 May 2021 | ₹ |
Kuberan Global | 30 Apr 2021 | 5 May 2021 | ₹ |
Lodha Developers | 16 Apr 2021 | 22 Apr 2021 | ₹436 |
NIKS Technology | Apr 2021 | Apr 2021 | ₹ |
Siddhika Coating | Apr 2021 | Apr 2021 | ₹ |
EKI Energy | 1 Apr 2021 | 7 Apr 2021 | ₹ |
V-Marc India | 6 Apr 2021 | 9 Apr 2021 | ₹ |
Rajeswari Cans | 9 Apr 2021 | 15 Apr 2021 | ₹ |
Jetmall Spices | 12 Apr 2021 | 19 Apr 2021 | ₹ |
SME IPO Listed 2021
SME IPO | Allotment Date | Listing Date | Listing Price |
---|---|---|---|
Vivo Collaboration | 28 Dec 2021 | 31 Dec 2021 | ₹355.10 |
Brandbucket Media | 28 Dec 2021 | 31 Dec 202 | ₹55.25 |
Wherrelz IT Solutions | 24 Dec 2021 | 29 Dec 2021 | ₹173.05 |
Clara Industries | 24 Dec 2021 | 29 Dec 2021 | ₹43.20 |
Eurobond | 21 Dec 2021 | 28 Dec 2021 | ₹70.00 |
Foce India | 21 Dec 2021 | 28 Dec 2021 | ₹225 |
Nupur Recyclers | 20 Dec 2021 | 23 Dec 2021 | ₹74.00 |
DMR Hydroengineering | 02 Dec 2021 | 07 Dec 2021 | ₹25.00 |
Omnipotent Industries | 25 Nov 2021 | 29 Nov 2021 | ₹90.00 |
SGFRL | 11 Nov 2021 | 16 Nov 2021 | ₹45.45 |
Nidan Laboratories and Healthcare | 09 Nov 2021 | 12 Nov 2021 | ₹123.90 |
Kotyark Industries | N/A | N/A | ₹51 |
D.K. Enterprises Global | 18 Oct 2021 | 22 Oct 2021 | ₹42 |
CWD Limited | 08 Oct 2021 | 13 Oct 2021 | ₹180.90 |
Adishakti Loha and Ispat | N/A | N/A | ₹12 |
Bombay Metrics Supply Chain | 07 Oct 2021 | 12 Oct 2021 | ₹98.30 |
Samor Reality | N/A | N/A | ₹64.80 |
Promax Power | 07 Oct 2021 | 12 Oct 2021 | ₹11 |
Dynamic Services | 08 Oct 2021 | 13 Oct 2021 | ₹53 |
Destiny Logistics & Infra | 08 Oct 2021 | 13 Oct 2021 | ₹20.70 |
Shri Venkatesh Refineries | 06 Oct 2021 | 11 Oct 2021 | ₹42 |
Jainam Ferro Alloys | 05 Oct 2021 | 8 Oct 2021 | ₹73 |
Getalong Enterprises | 05 Oct 2021 | 8 Oct 2021 | ₹73.05 |
Quadpro ITes Limited | 27 Sep 2021 | 30 Sep 2021 | ₹ |
SBL Infratech | 23 Sep 2021 | 28 Sep 2021 | ₹130.00 |
Markolines Traffic Controls | 23 Sep 2021 | 27 Sep 2021 | ₹62.20 |
Prevest Denpro | 22 Sep 2021 | 27 Sep 2021 | ₹180.55 |
BEW Engineering | 13 Sep 2021 | 16 Sep 2021 | ₹127.60 |
Platinumone Business Services | 13 Sep 2021 | 16 Sep 2021 | ₹99.95 |
Naapbooks | 11 Sep 2021 | 15 Sep 2021 | ₹77 |
Du Digital | 20 Aug 2021 | 26 Aug 2021 | ₹60 |
Aashka Hospital | 18 Aug 2021 | 1 Sep 2021 | ₹121.10 |
Rex Pipes and Cable | 5 Aug 2021 | 10 Aug 2021 | ₹26.70 |
NPST | 5 Aug 2021 | 10 Aug 2021 | ₹83.95 |
Gretex Corporate | 4 Aug 2021 | 9 Aug 2021 | ₹172 |
AA PlusTrade | 19 July 2021 | 22 July 2021 | ₹17.50 |
Walpar Nutritions | 8 July 2021 | 13 July 2021 | ₹59.95 |
Focus Bussiness | 8 July 2021 | 13 July 2021 | ₹29.35 |
IPO Listing FAQs :
What is IPO Listing Gain?
If an IPO is listed in the stock market above its issue price, then it is called Listing Gain.
What is IPO Listing Loss?
If the IPO is listed below its issue price, you are at a loss which is called a loss on the day of IPO listing.
Can I sell IPO After Listing?
Yes, we can sell our shares after the IPO listing if you have an allotment only.
Can IPO shares be sold on listing day?
Yes, you can sell your shares on the day of Listing Day.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.