When a company Share Buyback its Shares from its Shareholders, it is called To Buyback the Shares, The company buys shares from its existing investors at a price higher than the market value of the shares. The company buys Share Buyback 2023 and Upcoming Buyback 2023 from its shareholders mainly in two ways.
- Tender offer: Through this offer, the company proposes to buy back its shares from its shareholders.
- Open Market: Through this offer, the company announces the purchase of shares from the open market.
Read also:- Stock Market Query |
Share Buyback Facts :
- The company proposes to Buyback Shares from its shareholders if the company has excess cash.
- The company uses its excess cash through share buybacks. Promoters Buyback Shares to increase their stake in the company and thereby reduce the risk of takeovers. Attempts to boost earnings per share (EPS) |
- The company reduces the number of shares in the market by buying shares at a premium and increases the promoter’s holding. The common reason for a share buyback or Buyback is also to distribute excess cash to shareholders The buyback offer is usually higher than the present value of the share. When the company feels that the price of the stock is undervalued, stock buyback is used to increase the price of the share.
- Companies also offer buybacks for tax benefits.
- The company buys shares from shareholders at a price higher than the current market price.
- The possibility of a rise in the shares of the company increases. This is seen as a positive sign.
- Through share buybacks, the company distributes its surplus cash to shareholders in exchange for shares. There is also an increase in the price of shares.
- The valuation of shareholders’ shares also increases, which increases their returns. Because the company is buying its own shares.
Here we will tell you about all the companies doing Share Buyback 2023, who wants to Buyback the Shares, in this table you can know the name of the companies that Buyback the Shares. For more information and latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube etc.
Upcoming Buyback 2023
Here is the list of all the Upcoming Buyback, And the Upcoming Buyback 2023 is coming in the market.
Company | Data | Record Date | B.Price | Type |
---|---|---|---|---|
Tips Indusries Open | 27 Jan – 09 Feb | 30 Dec 2022 | ₹2600 | Tender |
Cosmo First Open | 27 Jan – 09 Feb | 14 Dec 2022 | ₹1070 | Tender |
KDDL Limited Open | 25 Jan – 24 July | O/M | ₹1200 | O/M |
Triveni Turbine Open | 17 Jan – 31 Jan | 23 Dec 2022 | ₹350 | Tender |
VLS Finance Limited Open | 16 Jan – 14 July | O/M | ₹200 | O/M |
Indian Energy Exchange Open | 11 Jan – 10 July | O/M | ₹200 | O/M |
Share Buyback “2022”
Here is the list of all the Upcoming Buyback, And the Upcoming Buyback 2022 is coming in the market.
Company | Date | Record Date | B.Price | Type |
---|---|---|---|---|
Softsol India Soon | Announced Soon | Soon | ₹170 | Tender Offer |
Tips Industries Soon | Announced Soon | Soon | ₹2600 | Tender Offer |
eClerx Services Soon | Announced Soon | Soon | ₹1900 | Tender Offer |
Technocraft Industries Soon | Announced Soon | Soon | ₹1000 | Tender Offer |
Triveni Engineering Soon | Announced Soon | Soon | ₹350 | Tender Offer |
Jagran Prakashan Soon | Announced Soon | Soon | ₹75 | Tender Offer |
Dhanuka Agritech Closed | 26 Dec – 06 Jan | 18 Nov 2022 | ₹850 | Tender Offer |
One 97 Communications Open | 21 Dec – 19 June | O/M | ₹810 | O/M |
Freshtrop Fruits Open | 20 Dec – 19 June | O/M | ₹115 | O/M |
Tanla Platform Closed | 20 Dec – 02 Jan | 25 Oct 2022 | ₹1200 | Tender Offer |
Bajaj Consumer Care Open | 19 Dec – 16 Jun | O/M | ₹240 | O/M |
Orbit Exports Closed | 15 Dec – 28 Dec | 18 Nov 2022 | ₹245 | Tender Offer |
Jenburkt Pharmaceuticals Open | 14 Dec – 13 June | O/M | ₹702 | O/M |
Infosys Limited Open | 07 Dec – 06 June | O/M | ₹1850 | O/M |
Garware Technical Fibres Closed | 05 Dec – 16 Dec | 04 Nov 2022 | ₹3750 | Tender Offer |
Windlas Biotech Open | 21 Nov – 20 May | O/M | ₹325 | O/M |
Care Ratings Closed | 18 Nov – 01 Dec | 14 Sep 2022 | ₹515 | Tender Offer |
Balrampur Chini Open | 16 Nov – 15 May | O/M | ₹360 | O/M |
Kaveri Seeds Open | 07 Nov – 06 May | O/M | ₹700 | O/M |
International Conveyors Open | 03 Nov – 03 May | O/M | ₹75 | O/M |
SP Apparels Ltd Closed | 03 Nov – 17 Nov | 07 Oct 2022 | ₹585 | Tender Offer |
Shyam Century Ferrous Closed | 25 Oct – 09 Nov | 27 Sep 2022 | ₹28 | Tender Offer |
Quick Heal Closed | 04 Oct – 18 Oct | 14 Sep 2022 | ₹300 | Tender Offer |
SIS Limited Closed | 04 Oct – 18 Oct | 30 Aug 2022 | ₹550 | Tender Offer |
Granules India Closed | 27 Sep – 11 Oct | 23 Aug 2022 | ₹400 | Tender Offer |
Suraj Limted Closed | 14 Sep – 27 Sep | 20 Aug 2022 | ₹77 | Tender Offer |
ACC Limited Closed | 26 Aug – 09 Sep | O/M | ₹2300 | O/M |
MindTeck Limited Open | 24 Aug – 23 Feb | O/M | ₹180 | O/M |
TCI Express Limited Open | 18 Aug – 13 Feb | O/M | ₹2050 | O/M |
Birlasoft Limited Closed | 11 Aug – 26 Aug | 15 July 2022 | ₹500 | Tender Offer |
Matrimony Closed | 26 July – 08 Aug | 04 July 2022 | ₹1150 | Tender Offer |
Techno Electric & Engineering Closed | 20 July – 19 Jan | O/M | ₹130 | O/M |
Marksans Pharma Closed | 15 July – 14 Jan | O/M | ₹60 | O/M |
Route Mobile Closed | 11 July – 29 Aug | O/M | ₹1700 | O/M |
Bajaj Auto Closed | 04 July – 03 Jan(10 Oct 2022) | O/M | ₹4600 | O/M |
Avonmore Capital Closed | 04 July – 15 July | 15 June 2022 | ₹95 | Tender Offer |
Zydus Lifesciences Closed | 23 June – 06 July | 02 June 2022 | ₹650 | Tender Offer |
Asahi Songwon Colors Closed | 22 June – 05 June | 03 June 2022 | ₹400 | Tender Offer |
Motilal Oswal Financial Closed | 24 June – 07 July | 27 May 2022 | ₹1100 | Tender Offer |
IndiaMART Closed | 02 June – 15 June | 13 May 2022 | ₹6250 | Tender Offer |
Sinclairs Hotels Closed | 03 June – 16 June | 11 May 2022 | ₹143 | Tender Offer |
Sarda Energy Closed | 02 June – 15 June | 06 May 2022 | ₹1500 | Tender Offer |
Cigniti Technologies Closed | 27 May – 29 June | O/M | ₹500 | Open Market |
CL Educate Limited Closed | 27 May – 26 Nov | O/M | ₹170 | O/M |
GAIL India Closed | 25 May – 07 June | 22 Apr 2022 | ₹190 | Tender Offer |
SMC Global Securities Closed | 20 May – 16 Aug | O/M | ₹115 | O/M |
FDC Limited Closed | 12 Apr – 27 Apr | 19 Feb 2022 | ₹475 | Tender Offer |
Atul Limited Closed | 07 Apr – 04 Oct | O/M | ₹11000 | O/M |
Filatex India Closed | 09 May – 23 May | 08 Apr 2022 | ₹140 | Tender Offer |
Pennar Industries Ltd Closed | 23 Mar – 22 Sep | O/M | ₹50 | O/M |
UPL Limited Closed | 07 Apr – 20 May | O/M | ₹875 | O/M |
Gulf Oil Lubricants Closed | 25 Mar – 07 Apr | 21 Feb 2022 | ₹600 | Tender Offer |
K.P.R Mill Limited Closed | 25 Mar – 07 Apr | 19 Feb 2022 | ₹805 | Tender Offer |
Mayur Uniquoters Ltd Closed | 24 Mar – 06 Apr | 23 Feb 202 | ₹650 | Tender Offer |
TCS Buyback Closed | 09 Mar – 23 Mar | 23 Feb 2022 | ₹4500 | Tender Offer |
James Warren Tea Closed | 23 Feb – 09 Mar | 14 Jan 2022 | ₹295.00 | Tender Offer |
Emami Limited Closed | 09 Feb – 08 Aug | O/M | ₹550.00 | O/M |
Ajanta Pharma Closed | 03 Feb – 16 Feb | 14 Jan 2022 | ₹2550.00 | Tender Offer |
MOIL Limited Closed | 28 Jan – 10 Feb | 31 Dec 2022 | ₹205.00 | Tender Offer |
MPS Limited Closed | 14 Jan – 28 Jan | 17 Dec 2021 | ₹900.00 | Tender Offer |
Weizmann Limited Closed | 13 Jan – 27 Jan | 10 Dec 2021 | ₹60.00 | Tender Offer |
Cheviot Company Closed | 10 Jan – 21 Jan | 17 Dec 2021 | ₹1725.00 | Tender Offer |
Great Eastern Shipping Closed | 07 Jan – 06 Jul | O/M | ₹333.00 | O/M |
Nucleus Software Closed | 03 Jan – 14 Jan | 27 Nov 2021 | ₹700.00 | Tender Offer |
“SEBI has made some important proposals for changes in its rules in view of the misuse of Share Buyback provisions by companies. Under this proposal, the company will announce that it will buy at least Fifty Percent of the shares through buyback. And for this, at least twenty-five percent of the amount has to be kept in the escrow account. Also, SEBI has reduced the buyback period from 12 months to 3 months”.
Share Buyback FAQs :
What is Share Buyback?
When a company Buyback Shares from its shareholders, it is called Share Buyback.
What is Share Buyback Record Date?
The company sets a specific Date for Buyback of Shares. If the investor is to receive the Buyback Dividend, Bonus Shares, etc. then the shares on Record Date should be in his Demat Account which is called the Share Buyback Record Date.
What is Share Buyback Open Date?
When the issue of Share Buyback is opened to bid, then that date is called Share Buyback Open Date.
What is Share Buyback Close Date?
When the issue of Share Buyback is closed, that date is called Share Buyback Close Date.
What is Share Buyback Price?
The company decides the price of a certain share to make a share buyback, this price is called the Share Buyback Price.
What is Share Buyback Tender Offer?
When a company proposes to buy shares at a certain price at a certain time from each shareholder of a publicly traded company, it is called a Share Buyback Tender Offer.
What is Share Buyback Open Market?
This buyback process of the company is a long-term process, here the company does not take shares from investors because the companies buy their own Shares from the Open Market.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.