
When a company Share Buyback its Shares from its Shareholders, it is called To Buyback the Shares, The company buys shares from its existing investors at a price higher than the market value of the shares. The company buys Share Buyback 2023 and Upcoming Buyback 2023 from its shareholders mainly in two ways.
- Tender offer: Through this offer, the company proposes to buy back its shares from its shareholders.
- Open Market: Through this offer, the company announces the purchase of shares from the open market.
Read also:- Stock Market Query |
Share Buyback Facts :
- The company proposes to Buyback Shares from its shareholders if the company has excess cash.
- The company uses its excess cash through share buybacks. Promoters Buyback Shares to increase their stake in the company and thereby reduce the risk of takeovers. Attempts to boost earnings per share (EPS) |
- The company reduces the number of shares in the market by buying shares at a premium and increases the promoter’s holding. The common reason for a share buyback or Buyback is also to distribute excess cash to shareholders The buyback offer is usually higher than the present value of the share. When the company feels that the price of the stock is undervalued, stock buyback is used to increase the price of the share.
- Companies also offer buybacks for tax benefits.
- The company buys shares from shareholders at a price higher than the current market price.
- The possibility of a rise in the shares of the company increases. This is seen as a positive sign.
- Through share buybacks, the company distributes its surplus cash to shareholders in exchange for shares. There is also an increase in the price of shares.
- The valuation of shareholders’ shares also increases, which increases their returns. Because the company is buying its own shares.
Here we will tell you about all the companies doing Share Buyback 2023, who wants to Buyback the Shares, in this table you can know the name of the companies that Buyback the Shares. For more information and latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube etc.
Upcoming Buyback 2023
Here is the list of all the Upcoming Buyback, And the Upcoming Buyback 2023 is coming in the market.
Upcoming Buyback 2023
Buyback (Open Market) 2023 | |||
---|---|---|---|
Company | Date | B.Price | Type |
CL Educate | 21 Aug - 28 Nov | ₹94 | O/M |
Emami Limited | 13 Apr - 19 July | ₹450 | O/M |
Natco Pharma Ltd | 21 Mar - 20 Sep | ₹700 | O/M |
KDDL Limited | 25 Jan - 09 Feb | ₹1200 | O/M |
VLS Finance Ltd | 16 Jan - 14 July | ₹200 | O/M |
Indian Energy Exchnage | 11 Jan - 10 July | ₹200 | O/M |
Buyback (Tender Offer) 2023 | |||
Company | Date | B.Price | Type |
KRBL Limited | 31 Aug - 06 Sep | ₹500 | T/O |
FDC Limited | 31 Aug - 06 Sep | ₹500 | T/O |
Indiamart Intermesh | 31 Aug - 06 Sep | ₹4000 | T/O |
Piramal Enterprises | 31 Aug - 06 Sep | ₹1250 | T/O |
Control Print | 24 Aug - 30 Aug | ₹800 | T/O |
Aarti Drugs | 09 Aug - 17 Aug | ₹900 | T/O |
Ashiana Housing | 02 Aug - 08 Aug | ₹301 | T/O |
BSE Limited | Soon | ₹816 | T/O |
Goldiam International | 27 Jul 02 Aug | ₹150 | T/O |
James Warren Tea | 24 Jul - 28 Jul | ₹250 | T/O |
Amrutanjan Health Care | 19 Jul - 25 Jul | ₹900 | T/O |
Axita Cotton | 08 Jun - 14 Jun | ₹56 | T/O |
Wipro Ltd | 22 Jun - 29 Jun | ₹445 | T/O |
Hinduja Global Solution | 22 May - 02 Jun | ₹1700 | T/O |
Welspun India | 16 May - 22 May | ₹120 | T/O |
TeamLease Services | 12 May - 25 May | ₹3050 | T/O |
Symphony Ltd | 03 May - 17 May | ₹2000 | T/O |
Godawari Power & Ispat | 10 Apr - 17 Apr | ₹500 | T/O |
Ajanta Pharma | 31 Mar - 10 Apr | ₹1425 | T/O |
Welspun Enterprises Limited | 16 Mar - 31 Mar | ₹500 | T/O |
Sportking India Ltd | 15 Mar - 29 Mar | ₹1425 | T/O |
Abirami Financial Services | 14 Mar - 29 Mar | ₹1700 | T/O |
VRL Logistics Limited | 13 Mar - 27 Mar | ₹2000 | T/O |
Softsol India | 03 Mar - 17 Mar | ₹170 | T/O |
Jagran Prakashan | 02 Mar- 16 Mar | ₹75 | T/O |
Triveni Engineering | 16 Feb - 01 Mar | ₹350 | T/O |
eClerx Services | 03 Feb - 16 Feb | ₹1750 | T/O |
Technocraft Industries | 01 Feb - 14 Feb | ₹1000 | T/O |
Kama Holdings | 31 Jan - 16 Feb | ₹14500 | T/O |
Tips Indusries | 27 Jan - 09 Feb | ₹2600 | T/O |
Cosmo First | 27 Jan - 09 Feb | ₹1070 | T/O |
Triveni Turbine | 17 Jan - 31 Jan | ₹350 | T/O |
Share Buyback Yearwise
Buyback 2022
Company | Date | B.Price | Type |
---|---|---|---|
Dhanuka Agritech | 26 Dec - 06 Jan | ₹850 | T/O |
One 97 Communications | 21 Dec - 19 June | ₹810 | O/M |
Freshtrop Fruits | 20 Dec - 19 June | ₹115 | O/M |
Tanla Platform | 20 Dec - 02 Jan | ₹1200 | T/O |
Bajaj Consumer Care | 19 Dec - 16 Jun | ₹240 | O/M |
Orbit Exports | 15 Dec - 28 Dec | ₹245 | T/O |
Jenburkt Pharmaceuticals | 14 Dec - 13 June | ₹702 | O/M |
Infosys Limited | 07 Dec - 06 June | ₹1850 | O/M |
Garware Technical Fibre | 05 Dec - 16 Dec | ₹3750 | T/O |
Windlas Biotech | 21 Nov - 20 May | ₹325 | O/M |
Care Rating | 18 Nov - 01 Dec | ₹515 | T/O |
Balrampur Chini | 16 Nov - 15 May | ₹360 | O/M |
Kaveri Seed | 07 Nov - 06 May | ₹700 | O/M |
International Conveyors | 03 Nov - 03 May | ₹75 | O/M |
SP Apparels | 03 Nov - 17 Nov | ₹585 | T/O |
Shyam Century Ferrous | 25 Oct - 09 Nov | ₹28 | T/O |
Quick Heal | 04 Oct - 18 Oct | ₹300 | T/O |
SIS Limited | 04 Oct - 18 Oct | ₹550 | T/O |
Granules India | 27 Sep - 11 Oct | ₹400 | T/O |
Suraj Limited | 14 Sep - 27 Sep | ₹77 | T/O |
ACC Limited | 26 Aug - 09 Sep | ₹2300 | O/M |
Mindteck Limited | 24 Aug - 23 Feb | ₹180 | O/M |
TCI Express | 18 Aug - 13 Feb | ₹2050 | O/M |
Birlasoft Limited | 11 Aug - 26 Aug | ₹500 | T/O |
Matrimony | 26 July - 08 Aug | ₹1150 | T/O |
Techno Electric Engineering | 20 July - 19 Jan | ₹130 | O/M |
Marksans Pharma | 15 July - 14 Jan | ₹60 | O/M |
Route Mobile | 11 July - 29 Aug | ₹1700 | O/M |
Bajaj Auto | 04 July - 03 Jan | ₹4600 | O/M |
Avonmore Capital | 04 July - 15 July | ₹95 | T/O |
Zydus Lifesciences | 23 June - 06 July | ₹650 | T/O |
Asahi Songwon Colors | 22 June - 05 June | ₹400 | T/O |
Motilal Oswal Financial | 24 June - 07 July | ₹1100 | T/O |
IndiaMART | 02 June - 15 June | ₹6250 | T/O |
Sinclairs Hotel | 03 June - 16 June | ₹143 | T/O |
Sarda Energy | 02 June - 15 June | ₹1500 | T/O |
Cigniti Technologies | 27 May - 29 June | ₹500 | T/O |
CL Educate Limited | 27 May - 26 Nov | ₹170 | O/M |
GAIL India | 25 May - 07 June | ₹190 | T/O |
SMC Global Securities | 20 May - 16 Aug | ₹115 | O/M |
FDC Limited | 12 Apr - 27 Apr | ₹475 | T/O |
Atul Limited | 07 Apr - 04 Oct | ₹11000 | O/M |
Filatex India | 09 May - 23 May | ₹140 | T/O |
Pennar Industries | 23 Mar - 22 Sep | ₹50 | O/M |
UPL Limited | 07 Apr - 20 May | ₹875 | O/M |
Gulf Oil Lubricants | 25 Mar - 07 Apr | ₹600 | T/O |
K.P.R Mill Limited | 25 Mar - 07 Apr | ₹805 | T/O |
Mayur Uniquoters | 24 Mar - 06 Apr | ₹650 | T/O |
TCS Limited | 09 Mar - 23 Mar | ₹4500 | T/O |
James Warren Tea | 23 Feb - 09 Mar | ₹295.00 | T/O |
Emami Limited | 09 Feb - 08 Aug | ₹550.00 | O/M |
Ajanta Pharma | 03 Feb - 16 Feb | ₹2550.00 | T/O |
MOIL Limited | 28 Jan - 10 Feb | ₹205.00 | T/O |
MPS Limited | 14 Jan - 28 Jan | ₹900.00 | T/O |
Weizmann Limited | 13 Jan - 27 Jan | ₹60.00 | T/O |
Cheviot Limited | 10 Jan - 21 Jan | ₹1725.00 | T/O |
Great Eastern Shipping | 07 Jan - 06 Jul | ₹333.00 | O/M |
Nucleus Software | 03 Jan - 14 Jan | ₹700.00 | T/O |
“SEBI has made some important proposals for changes in its rules in view of the misuse of Share Buyback provisions by companies. Under this proposal, the company will announce that it will buy at least Fifty Percent of the shares through buyback. And for this, at least twenty-five percent of the amount has to be kept in the escrow account. Also, SEBI has reduced the buyback period from 12 months to 3 months”.
Share Buyback FAQs :
What is Share Buyback?
When a company Buyback Shares from its shareholders, it is called Share Buyback.
What is Share Buyback Record Date?
The company sets a specific Date for Buyback of Shares. If the investor is to receive the Buyback Dividend, Bonus Shares, etc. then the shares on Record Date should be in his Demat Account which is called the Share Buyback Record Date.
What is Share Buyback Open Date?
When the issue of Share Buyback is opened to bid, then that date is called Share Buyback Open Date.
What is Share Buyback Close Date?
When the issue of Share Buyback is closed, that date is called Share Buyback Close Date.
What is Share Buyback Price?
The company decides the price of a certain share to make a share buyback, this price is called the Share Buyback Price.
What is Share Buyback Tender Offer?
When a company proposes to buy shares at a certain price at a certain time from each shareholder of a publicly traded company, it is called a Share Buyback Tender Offer.
What is Share Buyback Open Market?
This buyback process of the company is a long-term process, here the company does not take shares from investors because the companies buy their own Shares from the Open Market.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.