Here you can know about the total IPO subscription status of any company, how much IPO was subscribed by which company, tell you that after getting approval from the market regulator SEBI to bring an IPO of any company The IPO withdrawn by is subscribed to. Main Board IPOs are subscribed for 3 days, in which the IPO is subscribed by QIB Qualified Institutional buyer, NII Non-Institutional Investor, and RII Retail Individual Investor.
On this page, you can see the IPO of the company whose subscription you want to see by clicking on the IPO link of that company.
Here you can see check online IPO Subscription Live Data Subscription on this page you can check out a day-by-day subscription then click IPO name and check full IPO Subscription Status. For more information and latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube etc.
IPO Subscription Status Live 2023
IPO Name | Category | QIB | NII | RII | Total |
---|---|---|---|---|---|
De Neers Tools Closed | NSE, SME | 3.72x | 60.16x | 11.88x | 15.08x |
Innokaiz India Closed | BSE, SME | 23.93x | 303.92x | 46.10x | 95.08x |
Mankind Pharma Closed | Mainline | 49.16x | 3.80x | 0.92x | 15.32x |
Retina Paints Closed | BSE, SME | 0.0x | 6.10x | 10.41x | 8.29x |
Quicktouch Technologies Closed | NSE, SME | 0.0x | 160.40x | 49.55x | 107.26x |
A G Universal Closed | NSE, SME | 0.0x | 3.71x | 2.54x | 3.36x |
Pattech Fitwell Tube Closed | NSE, SME | 0.0x | 2.05x | 1.90x | 1.97x |
Avalon Technologies Closed | Mainline | 3.77x | 0.43x | 0.88x | 2.34x |
Sancode Technologies Closed | BSE, SME | 0.0x | 3.98x | 3.39x | 3.68x |
MOS Utility Closed | NSE, SME | 11.67x | 57.90x | 11.98x | 21.14x |
Exhicon Events Closed | BSE, SME | 1.00x | 3.28x | 2.31x | 1.95x |
Infinium Pharmachem Closed | NSE, SME | 0.0x | 1.80x | 1.86x | 1.84x |
Sotac Pharmaceuticals Closed | NSE, SME | 1.00x | 4.04x | 0.91x | 1.60x |
Maiden Forgings Closed | BSE, SME | 0.48x | 1.02x | 0.46x | 0.64x |
Udayshivakumar Infra Closed | Mainline | 42.92x | 64.08x | 14.95x | 32.49x |
Global Surfaces Closed | Mainline | 8.95x | 33.10x | 5.12x | 12.21x |
Command Polymers Closed | BSE, SME | 0.0x | 1.81x | 0.98x | 1.39x |
Dev Labtech Venture Closed | BSE, SME | 0.0x | 2.65x | 8.24x | 5.47x |
Nirman Agri Genetics Closed | NSE, SME | 0.0x | 1.22x | 2.20x | 1.71x |
Bright Outdoor Media Closed | BSE, SME | 0.0x | 1.39x | 1.15x | 1.27x |
Quality Foils Closed | NSE, SME | 0.0x | 464.50x | 259.65x | 364.38x |
Labelkraft Technologies Closed | BSE, SME | 0.0x | 46.84x | 59.84x | 53.52x |
VELS Film International Closed | NSE, SME | 0.0x | 1.22x | 0.97x | 1.10x |
Sudarshan Pharma Industries Closed | BSE, SME | 1.01x | 0.81x | 1.20x | 1.06x |
Prospect Commodities Closed | BSE, SME | 0.0x | 6.85x | 3.76x | 5.31x |
MCON Rasayan Closed | NSE, SME | 0.0x | 307.09x | 453.41x | 384.64x |
Systango Technologies Closed | NSE, SME | 14.10x | 230.36x | 66.59x | 64.99x |
Vertexplus Technologies Closed | NSE, SME | 1.43x | 35.15x | 15.53x | 11.01x |
Divgi TorqTrasfer System Closed | Mainline | 0.06x | 0.22x | 1.56x | 0.38x |
ITCONS E-Solutions Closed | BSE, SME | 0.0x | 16.12x | 17.45x | 16.79x |
ResGen Closed | BSE, SME | 1.09x | 3.87x | 3.88x | 2.50x |
Amanaya Ventures Closed | BSE, SME | 0.0x | 0.77x | 2.73x | 1.75x |
SVJ Enterprises Closed | BSE, SME | 0.0x | 2.10x | 0.89x | 1.49x |
Srivasavi Adhesive Tapes Closed | NSE, SME | 0.0x | 7.12x | 8.38x | 7.75x |
Patron Exim Closed | BSE, SME | 0.0x | 0.97x | 1.17x | 1.07x |
IPO Subscription Status Yearwise
Mainline IPO Subscription Status 2023 | |||||
---|---|---|---|---|---|
IPO Name | QIB | NII | RII | EMP | Total |
Adani Enterprises FPO | 1.26x | 3.32x | 0.12x | 0.55x | 1.12x |
SME IPO Subscription Status 2023 | |||||
IPO Name | QIB | NII | RII | EMP | Total |
Sealmatic India | 8.71x | 39.14x | 12.06x | 0.0x | 13.50x |
Macfos India | 21.60x | 659.99x | 268.45x | 0.0x | 193.87x |
Viaz Tyres | 0.0x | 5.32x | 6.21x | 0.0x | 5.77x |
Agarwal Float Glass | 0.0x | 3.13x | 7.20x | 0.0x | 5.16x |
Lead Reclaim | 0.0x | 87.56x | 64.41x | 0.0x | 75.98x |
Indong Tea | 0.0x | 2.17x | 7.76x | 0.0x | 4.97x |
Shera Energy | 8.73x | 190.12x | 51.30x | 1.46x | 47.36x |
Earthstahl & Alloys | 39.83x | 445.09x | 191.55x | 0.0x | 235.10x |
Gayatri Rubbers | 0.0x | 33.65x | 42.23x | 0.0x | 37.94x |
Transvoy Logistics | 0.0x | 200.00x | 168.67x | 0.0x | 184.34x |
Dharni Capital | 0.0x | 6.32x | 6.83x | 0.0x | 6.57x |
Aristo Biotech | 0.0x | 285.84x | 149.59x | 0.0x | 217.72x |
Ducol Organics | 0.0x | 58.15x | 31.11x | 0.0x | 44.63x |
Eastern Logica Infoway | 0.0x | 1.92x | 1.56x | 0.0x | 1.74x |
Chaman Metallics | 0.0x | 255.92x | 159.85x | 0.0x | 207.88 |
Mainline IPO Subscription Status 2022 | |||||
---|---|---|---|---|---|
IPO Name | QIB | NII | RII | EMP | Total |
Sah Polymers | 2.40x | 32.69x | 39.78x | 0.0x | 17.46x |
Radiant Cash Management | 1.01x | 0.66x | 0.21x | 0.0x | 0.53x |
Elin Electronics | 5.51x | 3.29x | 2.20x | 0.0x | 3.09x |
Kfin Technologies | 4.17x | 0.23x | 1.36x | 0.0x | 2.59x |
Landmarks Cars | 8.71x | 1.32x | 0.59x | 2.93x | 3.06x |
Sula Vineyards | 4.13x | 1.51x | 1.65x | 0.0x | 2.33x |
Abans Holding | 4.10x | 1.48x | 0.40x | 0.0x | 1.10x |
Uniparts india | 67.14x | 17.86x | 4.63x | 0.0x | 25.32x |
Dharmaj Crop Guard | 48.21x | 52.29x | 21.53x | 7.48x | 35.49x |
Keystone Realtors | 3.84x | 3.03x | 0.53x | 0.0x | 2.01x |
Inox Green Energy | 1.05x | 0.47x | 4.70x | 0.0x | 1.55x |
Kaynes Technology | 98.47x | 21.21x | 4.09x | 11.89x | 34.16x |
Archean Chemical | 48.91x | 14.90x | 9.95x | 0.0x | 32.22x |
Five Star Business | 1.77x | 0.61x | 0.11x | 0.0x | 0.70x |
Global Health | 28.64x | 4.02x | 0.88x | 0.0x | 9.58x |
Bikaji Foods | 80.63x | 7.10x | 4.77x | 4.38x | 26.67x |
Fusion Microfinance | 8.59x | 1.38x | 0.51x | 0.0x | 2.95x |
DCX System | 84.32x | 43.97x | 61.77x | 0.0x | 69.79x |
Tracxn Technologies | 1.66x | 0.80x | 4.87x | 0.0x | 2.01x |
Electronics Mart | 169.54x | 63.59x | 19.72x | 0.0x | 71.93x |
Harsha Engineers | 178.26x | 71.32x | 17.63x | 12.07x | 74.70x |
Tamilnad Mercantile | 1.62x | 2.94x | 6.48x | 0.0x | 2.86x |
Dreamfolks Service | 70.53x | 37.66x | 43.66x | 0.0x | 56.68x |
Syrma SGS | 87.56x | 17.50x | 5.53x | 0.0x | 32.61x |
Aether Industries | 17.57x | 2.52x | 1.14x | 1.06x | 6.26x |
eMudhra | 4.05x | 1.28x | 2.61x | 0.0x | 2.72x |
Ethos Limited | 1.06x | 1.48x | 0.84x | 0.0x | 1.04x |
Pradeep Phosphates | 3.01x | 0.82x | 1.37x | 0.0x | 1.75x |
Venus Pipes | 12.02x | 15.66x | 19.04x | 0.0x | 16.31x |
Delhivery | 2.66x | 0.30x | 0.57x | 0.27x | 1.63x |
Prudent Corporate | 1.26x | 0.99x | 1.29x | 1.23x | 1.22x |
LIC | 2.83x | 2.91x | 1.99x | 4.40x | 2.95x |
Rainbow Children Medicare | 38.90x | 3.73x | 1.38x | 0.31x | 12.43x |
Campus Activewear | 152.04x | 22.25x | 7.68x | 2.11x | 51.75x |
Hariom Pipe | 1.91x | 8.87x | 12.15x | 0.0x | 7.93x |
Veranda Learning | 2.02x | 3.87x | 10.76x | 0.0x | 3.53x |
Uma Exports | 2.81x | 2.22x | 10.11x | 0.0x | 7.67x |
Ruchi soya FPO | 2.20x | 11.75x | 0.90x | 7.76x | 3.60x |
Vedant Fashion | 7.49x | 1.07x | 0.39x | 0.0x | 2.57x |
Adani Wilmar | 5.73x | 56.30x | 3.92x | 0.51x | 17.37x |
AGS Transact | 2.68x | 25.61x | 3.08x | 0.0x | 7.79x |
SME IPO Subscription Status 2022 | |||||
SME IPO | QIB | NII | RII | EMP | Total |
SVS Ventures | 0.0x | 0.53x | 2.01 | 0.0x | 1.27x |
Rex Sealing and Packing | 0.0x | 2.00x | 3.30x | 0.0x | 2.65x |
Anlon Technology | 54.53x | 883.58x | 447.06x | 0.0x | 428.62x |
RBM Infracon | 0.0x | 46.32x | 34.33x | 0.0x | 40.32x |
Moxsh Overseas | 0.0x | 93.10x | 107.78x | 0.0x | 100.44x |
Homesfy Reality | 0.0x | 26.82x | 16.55x | 0.0x | 21.69x |
Arihant Academy | 0.0x | 242.89x | 228.85x | 0.0x | 235.87x |
Uma Converter | 0.0x | 15.50x | 17.82x | 0.0x | 16.66x |
Dollex Agrotech | 0.0x | 1.46x | 2.28x | 0.0x | 1.87x |
Droneacharya Aerial | 46.21x | 287.80x | 330.82x | 0.0x | 243.70x |
All E-Technologies | 13.53x | 237.07x | 132.46x | 0.0x | 88.69x |
PNGS Gargi | 0.0x | 213.20x | 248.44x | 0.0x | 230.82x |
Arham Technologies | 0.0x | 417.59x | 467.99x | 0.0x | 442.79x |
Baheti Recycling | 0.0x | 259.21x | 435.65x | 0.0x | 347.53x |
Pritika Engineering | 0.0x | 144.30x | 168.46x | 0.0x | 156.38x |
AMBO Agritec | 0.0x | 323.51x | 350.00x | 0.0x | 336.75x |
Amiable Logistics | 0.0x | 186.03.x | 281.98x | 0.0x | 234.00x |
Technopack Polymers | 0.0x | 19.82x | 19.81x | 0.0x | 19.81x |
DAPS Advertising | 0.0x | 83.24x | 48.57x | 0.0x | 65.90x |
VItal Chemtech | 15.48x | 204.05x | 116.98x | 0.0x | 79.33x |
Ritezone Chemcon | 0.0x | 2.36x | 7.10x | 0.0x | 4.73x |
Integrated Personnel Service | 0.0x | 14.67x | 24.49x | 0.0x | 19.58x |
Phantom Digital Effects | 14.75x | 554.76x | 207.08x | 0.0x | 164.22x |
Vedant Asset | 0.0x | 42.98x | 55.16x | 0.0x | 49.07x |
Frog Cellsat | 5.36x | 70.94x | 22.10x | 0.0x | 21.06x |
Pace E-Commerce Ventures | 0.0x | 1.72x | 0.55x | 0.0x | 1.14x |
Swastik Pipe | 0.0x | 1.37x | 1.33x | 0.0x | 1.35x |
Cargosol Logistics | 0.0x | 84.61x | 26.26x | 0.0x | 55.43x |
Silicon Rental Solutions | 0.0x | 2.85x | 2.92x | 0.0x | 2.89x |
Lloyds Luxuries | 0.0x | 11.64x | 1.81x | 0.0x | 6.73x |
Indong Tea | 0.0x | 0.0x | 0.0x | 0.0x | 0.0x |
QMS Medical Allied | 0.0x | 1.25x | 0.51x | 0.0x | 0.88x |
Reetech International Cargo | 0.0x | 1.43x | 1.92x | 0.0x | 1.67x |
Cargotrans Maritime | 0.0x | 129.63x | 166.86x | 0.0x | 148.25x |
Concord Control Systems | 15.18x | 307.40x | 424.26x | 0.0x | 202.41x |
Cyber Media Research | 6.29x | 62.58x | 27.84x | 0.0x | 22.31x |
Maagh Advertising | 0.0x | 0.24x | 0.27x | 0.0x | 0.25x |
Trident Lifeline | 0.0x | 1.69x | 0.98x | 0.0x | 1.34x |
Steelman Telecom | 7.78x | 70.09x | 22.82x | 0.0x | 22.40x |
Insolation Energy | 0.0x | 150.02x | 235.55x | 0.0x | 192.79x |
Mafia Trends | 0.0x | 3.91x | 5.97x | 0.0x | 4.94x |
Containe Technologies | 0.0x | 155.13x | 86.33x | 0.0x | 121.31x |
Maks Energy | 0.0x | 36.20x | 16.41x | 0.0x | 26.30x |
Kandarp Digi Smart BPO | 0.0x | 0.88x | 2.79x | 0.0x | 1.84x |
Varanium Cloud | 0.0x | 5.83x | 5.09x | 0.0x | 5.46x |
Annapurna Swadisht | 18.34x | 301.13x | 225.53x | 0.0x | 133.43x |
Tapi Fruit Processing | 0.0x | 1.93x | 3.32x | 0.0x | 2.62x |
Ishan International | 0.0x | 1.60x | 1.65x | 0.0x | 1.62x |
Sabar Flex India | 0.0x | 116.46x | 54.47x | 0.0x | 85.47x |
Shantidoot Infra Services | 0.0x | 2.36x | 3.33x | 0.0x | 2.85x |
Infurnia Holdings Withdraw | 0.0x | 0.0x | 0.0x | 0.0x | 0.0x |
Mega Flex Plastics | 0.0x | 52.82x | 39.05x | 0.0x | 45.94x |
Viviana Power Tech | 0.0x | 97.47x | 72.95x | 0.0x | 85.21x |
Virtuoso Optoelectronics | 0.0x | 112.87x | 80.79x | 0.0x | 96.83x |
EP Biocomposites | 0.0x | 21.58x | 15.44x | 0.0x | 18.51x |
Kore Mobile | 0.0x | 18.56x | 11.38x | 0.0x | 14.97x |
Dipna Pharmachem | 0.0x | 0.78x | 4.75x | 0.0x | 2.77x |
Ameya Engineers | 0.0x | 259.16x | 243.53x | 0.0x | 251.35x |
JFL Life Sciences | 0.0x | 6.19x | 11.66x | 0.0x | 8.93x |
Rhetan TMT | 0.0x | 2.18x | 0.76x | 0.0x | 1.47x |
Naturo Indiabull | 0.0x | 8.44x | 32.08x | 0.0x | 20.26x |
Olatech Solution ltd | 0.0x | 517.71x | 679.94x | 0.0x | 598.82x |
Veekayem Fashion and Apparels | 0.0x | 355.85x | 247.09x | 0.0x | 301.47x |
Upsurge Seeds of Agriculture | 0.0x | 101.70x | 59.29x | 0.0x | 80.50x |
Agni Green Power | 0.0x | 107.40x | 39.92x | 0.0x | 73.66x |
Healthy Life Agritec | 0.0x | 5.22x | 11.19x | 0.0x | 8.21x |
B Right Realestate | 0.0x | 1.82x | 0.60x | 0.0x | 1.21x |
Jayant Infratech | 0.0x | 4.23x | 3.76x | 0.0x | 4.00x |
SKP Bearing Industries | 0.0x | 10.20x | 9.92x | 0.0x | 10.04x |
Kesar India | 0.0x | 2.62x | 0.91x | 0.0x | 1.77x |
Mangalam Worldwide | 0.0x | 2.20x | 0.46x | 0.0x | 1.33x |
Veerkrupa Jewellers Limited | 0.0x | 1.04x | 2.67x | 0.0x | 1.85x |
Sailani Tours N Travels | 0.0x | 1.87x | 4.61x | 0.0x | 3.24x |
KCK Industries | 0.0x | 3.02x | 8.79x | 0.0x | 5.61x |
Pearl Green Clubs and Resorts | 0.0x | 1.78x | 1.35x | 0.0x | 1.36x |
Modis Navnirman | 0.0x | 2.76x | 1.22x | 0.0x | 1.99x |
Goel Food Products | 0.0x | 1.21x | 2.07x | 0.0x | 1.64x |
Scarnose International | 0.0x | 2.09x | 2.34x | 0.0x | 2.09x |
Silver Pearl Hospitality | 0.0x | 0.80x | 2.56x | 0.0x | 1.68x |
Fidel Softech Limited | 0.0x | 138.34x | 67.44x | 0.0x | 102.89x |
Globesecure Technologies | 0.0x | 23.70x | 4.64x | 0.0x | 14.17x |
Rachana Infratructure | 0.0x | 1.82x | 0.60x | 0.0x | 1.21x |
Sonu Infratech | 0.0x | 13.43x | 19.60x | 0.0x | 16.52x |
Le Merite Exports | 0.0x | 15.27x | 16.10x | 0.0x | 15.69x |
Nanavati Ventures | 0.0x | 13.86x | 51.17x | 0.0x | 32.52x |
Fone4 Communications | 0.0x | 7.43x | 22.07x | 0.0x | 14.75x |
Global Longlife Hospital | 0.0x | 1.60x | 1.40x | 0.0x | 1.50x |
Shashwat Furnishing Solutions | 0.0x | 2.43x | 6.81x | 0.0x | 4.62x |
Eighty Jewellers | 0.0x | 2.88x | 2.03x | 0.0x | 2.45x |
Dhyaani Tile | 0.0x | 1.96x | 2.36x | 0.0x | 2.16x |
Sunrise Efficient Marketing | 0.0x | 1.78x | 1.13x | 0.0x | 1.76x |
Jeena Sikho | 0.0x | 2.80x | 1.69x | 0.0x | 2.25x |
Krishna Defence | 8.84x | 159.90x | 132.25x | 0.0x | 74.83x |
Empyrean Cashews | 0.0x | 2.92x | 1.63x | 0.0x | 2.28x |
PE Analytics | 13.22x | 126.40x | 58.71x | 0.0x | 46.17x |
Achyut Healthcare | 0.0x | 1.95x | 6.75x | 0.0x | 4.35x |
Evoq Remedies Ltd | 0.0x | 0.30x | 3.03x | 0.0x | 1.67x |
Swaraj Suiting Ltd | 0.0x | 13.81x | 10.46x | 0.0x | 12.13x |
KN Agri Resources | 10.66x | 777.64x | 87.52x | 0.0x | 151.90x |
Bhatia Colour Chem | 0.0x | 2.69x | 0.18x | 0.0x | 1.43x |
Cools Caps Industries | 0.0x | 4.57x | 11.25x | 0.0x | 7.91x |
SP Refactories Ltd | 0.0x | 5.64x | 4.85x | 0.0x | 7.24x |
Shigan Quantum Technologies | 0.0x | 27.70x | 8.21x | 0.0x | 17.95x |
Ekennis Software | 0.0x | 36.99x | 19.00x | 0.0x | 28.00x |
Madhavbaug | 0.0x | 2.66x | 2.98x | 0.0x | 2.82x |
Richa Info System | 0.0x | 3.16x | 6.87x | 0.0x | 5.02x |
Maruti Interior Product | 0.0x | 107.03x | 39.78x | 0.0x | 73.41x |
Safa System & Technologies | 0.0x | 64.61x | 40.79x | 0.0x | 52.70x |
Quality RO Industries | 0.0x | 4.46x | 10.06x | 0.0x | 7.26x |
Precision Metaliks | 0.0x | 2.81x | 11.90x | 0.0x | 7.36x |
Alkosign | 0.0x | 3.14x | 6.39x | 0.0x | 4.76x |
Dj Mediaprint FPO | 0.0x | 5.50x | 14.32x | 0.0x | 9.91x |
IPO Subscription FAQs:
What is IPO Subscription?
Whenever an investor invests in an IPO. So in the subscription data of the company, it is counted, which shows how much demand is in the future, it shows that when the IPO membership becomes high, then the allotment of IPO is done by a lottery system. If you understand it in simple language, then if the IPO of any company is of 100 shares and 800 people have applied for it, then it means that the IPO has been subscribed 8 times, in which the ratio of 8:1 is made, it means out of 8 people. That IPO will be allotted to only one person.
What is the total subscription in IPO?
When all the categories of QIB, NII, RII & EMP in any IPO are subscribed by all the investors and the total subscription thereof is called total subscription.
What is the QIB subscription?
When an IPO is subscribed by a qualified Institution Buyer in any IPO, it is called QIB Subscription.
What is the NII subscription?
When an IPO is subscribed by a Non-Institutional Buyer in any IPO, it is called NII Subscription.
What is the RII subscription?
When IPO is subscribed by a Retail Investors Buyer in any IPO, it is called RII Subscription.
What is the EMP subscription?
When the IPO is subscribed by the Employee Buyer of the company in an IPO, it is called EMP Subscription.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.