Here you can know about the total IPO subscription status of any company, how much IPO was subscribed by which company, tell you that after getting approval from the market regulator SEBI to bring an IPO of any company The IPO withdrawn by is subscribed to. Main Board IPOs are subscribed for 3 days, in which the IPO is subscribed by QIB Qualified Institutional buyer, NII Non-Institutional Investor, and RII Retail Individual Investor.
On this page, you can see the IPO of the company whose subscription you want to see by clicking on the IPO link of that company.
Here you can see check online IPO Subscription Live Data Subscription on this page you can check out a day-by-day subscription then click IPO name and check full IPO Subscription Status. For more information and latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube etc.
Mainboard IPO Subscription Status Live 2023
IPO Name | QIB | NII | RII | Total |
---|---|---|---|---|
Adani Enterprises FPO Closed | 1.26x | 3.32x | 0.12x | 1.12x |
SME IPO Subscription Status Live 2023
IPO Name | QIB | NII | RII | Total |
---|---|---|---|---|
Earthstahl & Alloys Closed | 39.83x | 445.09x | 191.55x | 235.10x |
Gayatri Rubbers Closed | 0.0x | 33.65x | 42.23x | 37.94x |
Transvoy Logistics India Closed | 0.0x | 200.00x | 168.67x | 184.34x |
Dharni Capital Services Closed | 0.0x | 6.32x | 6.83x | 6.57x |
Aristo Biotech Closed | 0.0x | 285.84x | 149.59x | 217.72x |
Ducol Organics Closed | 0.0x | 58.15x | 31.11x | 44.63x |
Eastern Logica Infoway Closed | 0.0x | 1.92x | 1.56x | 1.74x |
Chaman Metallics Closed | 0.0x | 255.92x | 159.85x | 207.88 |
Mainboard IPO Subscription Status 2022
IPO Name | QIB | NII | RII | EMP | Total |
---|---|---|---|---|---|
Sah Polymers Closed | 2.40x | 32.69x | 39.78x | 0.0x | 17.46x |
Radiant Cash Management Closed | 1.01x | 0.66x | 0.21x | 0.0x | 0.53x |
Elin Electronics Closed | 5.51x | 3.29x | 2.20x | 0.0x | 3.09x |
Kfin Technologies Closed | 4.17x | 0.23x | 1.36x | 0.0x | 2.59x |
Landmark Cars Closed | 8.71x | 1.32x | 0.59x | 2.93x | 3.06x |
Sula Vineyards Closed | 4.13x | 1.51x | 1.65x | 0.0x | 2.33x |
Abans Holdings Closed | 4.10x | 1.48x | 0.40x | 0.0x | 1.10x |
Uniparts India Closed | 67.14x | 17.86x | 4.63x | 0.0x | 25.32x |
Dharmaj Crop Guard Closed | 48.21x | 52.29x | 21.53x | 7.48x | 35.49x |
Keystone Realtors Closed | 3.84x | 3.03x | 0.53x | 0.0x | 2.01x |
Inox Green Energy Closed | 1.05x | 0.47x | 4.70x | 0.0x | 1.55x |
Kaynes Technology Closed | 98.47x | 21.21x | 4.09x | 11.89x | 34.16x |
Archean Chemical Closed | 48.91x | 14.90x | 9.95x | 0.0x | 32.22x |
Five Star Business Finance Closed | 1.77x | 0.61x | 0.11x | 0.0x | 0.70x |
Global Health Closed | 28.64x | 4.02x | 0.88x | 0.0x | 9.58x |
Bikaji Foods Closed | 80.63x | 7.10x | 4.77x | 4.38x | 26.67x |
Fusion Microfinance Closed | 8.59x | 1.38x | 0.51x | 0.0x | 2.95x |
DCX Systems Closed | 84.32x | 43.97x | 61.77x | 0.0x | 69.79x |
Tracxn Technology Closed | 1.66x | 0.80x | 4.87x | 0.0x | 2.01x |
Electronics Mart India Closed | 169.54x | 63.59x | 19.72x | 0.0x | 71.93x |
Harsha Engineers Closed | 178.26x | 71.32x | 17.63x | 12.07x | 74.70x |
Tamilnad Mercantile Bank Closed | 1.62x | 2.94x | 6.48x | 0.0x | 2.86x |
Dreamfolks Service Closed | 70.53x | 37.66x | 43.66x | 0.0x | 56.68x |
Syrma SGS Technology Closed | 87.56x | 17.50x | 5.53x | 0.0x | 32.61x |
Aether Industries Closed | 17.57x | 2.52x | 1.14x | 1.06x | 6.26x |
eMudhra Closed | 4.05x | 1.28x | 2.61x | 0.0x | 2.72x |
Ethos Limited Closed | 1.06x | 1.48x | 0.84x | 0.0x | 1.04x |
Paradeep Phosphates Closed | 3.01x | 0.82x | 1.37x | 0.0x | 1.75x |
Venus Pipes Closed | 12.02x | 15.66x | 19.04x | 0.0x | 16.31x |
Delhivery Closed | 2.66x | 0.30x | 0.57x | 0.27x | 1.63x |
Prudent Corporate Closed | 1.26x | 0.99x | 1.29x | 1.23x | 1.22x |
LIC Closed | 2.83x | 2.91x | 1.99x | 4.40x | 2.95x |
Rainbow Children Medicare Closed | 38.90x | 3.73x | 1.38x | 0.31x | 12.43x |
Campus Activewear Closed | 152.04x | 22.25x | 7.68x | 2.11x | 51.75x |
Hariom Pipe Closed | 1.91x | 8.87x | 12.15x | 0.0x | 7.93x |
Veranda Learning Closed | 2.02x | 3.87x | 10.76x | 0.0x | 3.53x |
Uma Exports Closed | 2.81x | 2.22x | 10.11x | 0.0x | 7.67x |
Ruchi Soya Closed | 2.20x | 11.75x | 0.90x | 7.76x | 3.60x |
Vedant Fashion Closed | 7.49x | 1.07x | 0.39x | 0.0x | 2.57x |
Adani Wilmar Closed | 5.73x | 56.30x | 3.92x | 0.51x | 17.37x |
AGS Transact Closed | 2.68x | 25.61x | 3.08x | 0.0x | 7.79x |
SME IPO Subscription Status 2022
SME IPO | QIB | NII | RII | Total |
---|---|---|---|---|
SVS Ventures Open | 0.0x | 0.53x | 2.01 | 1.27x |
Rex Sealing and Packing Closed | 0.0x | 2.00x | 3.30x | 2.65x |
Anlon Technology Closed | 54.53x | 883.58x | 447.06x | 428.62x |
RBM Infracon Closed | 0.0x | 46.32x | 34.33x | 40.32x |
Moxsh Overseas Educon Closed | 0.0x | 93.10x | 107.78x | 100.44x |
Homesfy Realty Closed | 0.0x | 26.82x | 16.55x | 21.69x |
Arihant Academy Closed | 0.0x | 242.89x | 228.85x | 235.87x |
Uma Converter Closed | 0.0x | 15.50x | 17.82x | 16.66x |
Dollex Agrotech Closed | 0.0x | 1.46x | 2.28x | 1.87x |
Droneacharya Aerial Innovations Closed | 46.21x | 287.80x | 330.82x | 243.70x |
All E Technologies Closed | 13.53x | 237.07x | 132.46x | 88.69x |
PNGS Gargi Fashion Closed | 0.0x | 213.20x | 248.44x | 230.82x |
Arham Technologies Closed | 0.0x | 417.59x | 467.99x | 442.79x |
Baheti Recycling Closed | 0.0x | 259.21x | 435.65x | 347.53x |
Pritika Engineering Closed | 0.0x | 144.30x | 168.46x | 156.38x |
AMBO Agritec Closed | 0.0x | 323.51x | 350.00x | 336.75x |
Amiable Logistics Closed | 0.0x | 186.03.x | 281.98x | 234.00x |
Technopack Polymers Closed | 0.0x | 19.82x | 19.81x | 19.81x |
DAPS Advertising Closed | 0.0x | 83.24x | 48.57x | 65.90x |
Vital Chemtech Closed | 15.48x | 204.05x | 116.98x | 79.33x |
Rite Zone Chemcon Closed | 0.0x | 2.36x | 7.10x | 4.73x |
Integrated Personnel Services Closed | 0.0x | 14.67x | 24.49x | 19.58x |
Phantom Digital Effects Closed | 14.75x | 554.76x | 207.08x | 164.22x |
Vedant Asset Closed | 0.0x | 42.98x | 55.16x | 49.07x |
Frog Cellsat Closed | 5.36x | 70.94x | 22.10x | 21.06x |
Pace E-Commerce Ventures Closed | 0.0x | 1.72x | 0.55x | 1.14x |
Swastik Pipe Closed | 0.0x | 1.37x | 1.33x | 1.35x |
Cargosol Logistics Closed | 0.0x | 84.61x | 26.26x | 55.43x |
Silicon Rental Solutions Closed | 0.0x | 2.85x | 2.92x | 2.89x |
Lloyds Luxuries Closed | 0.0x | 11.64x | 1.81x | 6.73x |
Indong Tea Closed | 0.0x | 0.0x | 0.0x | 0.0x |
QMS Medical Allied Closed | 0.0x | 1.25x | 0.51x | 0.88x |
Reetech International Cargo Closed | 0.0x | 1.43x | 1.92x | 1.67x |
Cargotrans Maritime Closed | 0.0x | 129.63x | 166.86x | 148.25x |
Concord Control Systems Closed | 15.18x | 307.40x | 424.26x | 202.41x |
Cyber Media Research Closed | 6.29x | 62.58x | 27.84x | 22.31x |
Maagh Advertising Closed | 0.0x | 0.24x | 0.27x | 0.25x |
Trident Lifeline Closed | 0.0x | 1.69x | 0.98x | 1.34x |
Steelman Telecom Closed | 7.78x | 70.09x | 22.82x | 22.40x |
Insolation Energy Closed | 0.0x | 150.02x | 235.55x | 192.79x |
Mafia Trends Closed | 0.0x | 3.91x | 5.97x | 4.94x |
Containe Technologies Closed | 0.0x | 155.13x | 86.33x | 121.31x |
Maks Energy Closed | 0.0x | 36.20x | 16.41x | 26.30x |
Kandarp Digi Smart BPO Closed | 0.0x | 0.88x | 2.79x | 1.84x |
Varanium Cloud Closed | 0.0x | 5.83x | 5.09x | 5.46x |
Annapurna Swadisht Closed | 18.34x | 301.13x | 225.53x | 133.43x |
Tapi Fruit Processing Closed | 0.0x | 1.93x | 3.32x | 2.62x |
Ishan International Closed | 0.0x | 1.60x | 1.65x | 1.62x |
Sabar Flex India Closed | 0.0x | 116.46x | 54.47x | 85.47x |
Shantidoot Infra Services Closed | 0.0x | 2.36x | 3.33x | 2.85x |
Infurnia Holdings Withdraw | 0.0x | 0.0x | 0.0x | 0.0x |
Mega Flex Plastics Closed | 0.0x | 52.82x | 39.05x | 45.94x |
Viviana Power Tech Closed | 0.0x | 97.47x | 72.95x | 85.21x |
Virtuoso Optoelectronics Closed | 0.0x | 112.87x | 80.79x | 96.83x |
EP Biocomposites Closed | 0.0x | 21.58x | 15.44x | 18.51x |
Kore Mobile Closed | 0.0x | 18.56x | 11.38x | 14.97x |
Dipna Pharmachem Closed | 0.0x | 0.78x | 4.75x | 2.77x |
Ameya Engineers Closed | 0.0x | 259.16x | 243.53x | 251.35x |
JFL Life Sciences Closed | 0.0x | 6.19x | 11.66x | 8.93x |
Rhetan TMT Closed | 0.0x | 2.18x | 0.76x | 1.47x |
Naturo Indiabull Closed | 0.0x | 8.44x | 32.08x | 20.26x |
Olatech Solution ltd Closed | 0.0x | 517.71x | 679.94x | 598.82x |
Veekayem Fashion and Apparels Closed | 0.0x | 355.85x | 247.09x | 301.47x |
Upsurge Seeds of Agriculture Closed | 0.0x | 101.70x | 59.29x | 80.50x |
Agni Green Power Closed | 0.0x | 107.40x | 39.92x | 73.66x |
Healthy Life Agritec Closed | 0.0x | 5.22x | 11.19x | 8.21x |
B Right Realestate Closed | 0.0x | 1.82x | 0.60x | 1.21x |
Jayant Infratech Closed | 0.0x | 4.23x | 3.76x | 4.00x |
SKP Bearing Industries Closed | 0.0x | 10.20x | 9.92x | 10.04x |
Kesar India Closed | 0.0x | 2.62x | 0.91x | 1.77x |
Mangalam Worldwide Closed | 0.0x | 2.20x | 0.46x | 1.33x |
Veerkrupa Jewellers Limited Closed | 0.0x | 1.04x | 2.67x | 1.85x |
Sailani Tours N Travels Closed | 0.0x | 1.87x | 4.61x | 3.24x |
KCK Industries Closed | 0.0x | 3.02x | 8.79x | 5.61x |
Pearl Green Clubs and Resorts Closed | 0.0x | 1.78x | 1.35x | 1.36x |
Modis Navnirman Closed | 0.0x | 2.76x | 1.22x | 1.99x |
Goel Food Products Closed | 0.0x | 1.21x | 2.07x | 1.64x |
Scarnose International Closed | 0.0x | 2.09x | 2.34x | 2.09x |
Silver Pearl Hospitality Closed | 0.0x | 0.80x | 2.56x | 1.68x |
Fidel Softech Limited Closed | 0.0x | 138.34x | 67.44x | 102.89x |
Globesecure Technologies Closed | 0.0x | 23.70x | 4.64x | 14.17x |
Rachana Infratructure Closed | 0.0x | 1.82x | 0.60x | 1.21x |
Sonu Infratech Closed | 0.0x | 13.43x | 19.60x | 16.52x |
Le Merite Exports Closed | 0.0x | 15.27x | 16.10x | 15.69x |
Nanavati Ventures Closed | 0.0x | 13.86x | 51.17x | 32.52x |
Fone4 Communications Closed | 0.0x | 7.43x | 22.07x | 14.75x |
Global Longlife Hospital Closed | 0.0x | 1.60x | 1.40x | 1.50x |
Shashwat Furnishing Solutions Closed | 0.0x | 2.43x | 6.81x | 4.62x |
Eighty Jewellers Closed | 0.0x | 2.88x | 2.03x | 2.45x |
Dhyaani Tile Closed | 0.0x | 1.96x | 2.36x | 2.16x |
Sunrise Efficient Marketing Closed | 0.0x | 1.78x | 1.13x | 1.76x |
Jeena Sikho Closed | 0.0x | 2.80x | 1.69x | 2.25x |
Krishna Defence Closed | 8.84x | 159.90x | 132.25x | 74.83x |
Empyrean Cashews Closed | 0.0x | 2.92x | 1.63x | 2.28x |
PE Analytics Closed | 13.22x | 126.40x | 58.71x | 46.17x |
Achyut Healthcare Closed | 0.0x | 1.95x | 6.75x | 4.35x |
Evoq Remedies Ltd Closed | 0.0x | 0.30x | 3.03x | 1.67x |
Swaraj Suiting Ltd Closed | 0.0x | 13.81x | 10.46x | 12.13x |
KN Agri Resources Closed | 10.66x | 777.64x | 87.52x | 151.90x |
Bhatia Colour Chem Closed | 0.0x | 2.69x | 0.18x | 1.43x |
Cools Caps Industries Closed | 0.0x | 4.57x | 11.25x | 7.91x |
SP Refactories Ltd Closed | 0.0x | 5.64x | 4.85x | 7.24x |
Shigan Quantum Technologies Closed | 0.0x | 27.70x | 8.21x | 17.95x |
Ekennis Software Closed | 0.0x | 36.99x | 19.00x | 28.00x |
Madhavbaug Closed | 0.0x | 2.66x | 2.98x | 2.82x |
Richa Info System Closed | 0.0x | 3.16x | 6.87x | 5.02x |
Maruti Interior Product Closed | 0.0x | 107.03x | 39.78x | 73.41x |
Safa System & Technologies Closed | 0.0x | 64.61x | 40.79x | 52.70x |
Quality RO Industries Closed | 0.0x | 4.46x | 10.06x | 7.26x |
Precision Metaliks Closed | 0.0x | 2.81x | 11.90x | 7.36x |
Alkosign Closed | 0.0x | 3.14x | 6.39x | 4.76x |
Dj Mediaprint FPO Closed | 0.0x | 5.50x | 14.32x | 9.91x |
IPO Subscription FAQs:
What is IPO Subscription?
Whenever an investor invests in an IPO. So in the subscription data of the company, it is counted, which shows how much demand is in the future, it shows that when the IPO membership becomes high, then the allotment of IPO is done by a lottery system. If you understand it in simple language, then if the IPO of any company is of 100 shares and 800 people have applied for it, then it means that the IPO has been subscribed 8 times, in which the ratio of 8:1 is made, it means out of 8 people. That IPO will be allotted to only one person.
What is the Total subscription in IPO?
When all the categories of QIB, NII, RII & EMP in any IPO are subscribed by all the investors and the total subscription thereof is called total subscription.
What is the QIB subscription?
When an IPO is subscribed by a qualified Institution Buyer in any IPO, it is called QIB Subscription.
What is the NII subscription?
When an IPO is subscribed by a Non-Institutional Buyer in any IPO, it is called NII Subscription.
What is the RII subscription?
When IPO is subscribed by a Retail Investors Buyer in any IPO, it is called RII Subscription.
What is the EMP subscription?
When the IPO is subscribed by the Employee Buyer of the company in an IPO, it is called EMP Subscription.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.