IPO Subscription Status Live from NSE & BSE 2024

Here you can know about the total IPO subscription status of any company, how much IPO was subscribed by which company, tell you that after getting approval from the market regulator SEBI to bring an IPO of any company The IPO withdrawn by is subscribed to. Main Board IPOs are subscribed for 3 days, in which the IPO is subscribed by QIB Qualified Institutional buyer, NII Non-Institutional Investor, and RII Retail Individual Investor.

On this page, you can see the IPO of the company whose subscription you want to see by clicking on the IPO link of that company.

Here you can check online IPO Subscription Live Data Subscription on this page you can check out a day-by-day subscription then click IPO name and check full IPO Subscription Status. For more information and the latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube, etc.

IPO Subscription Status Live 2024

🔄🔄

Company QIB NII RII Total
Shiv Texchem 0.0x 0.0x 0.0x 0.0x
Garuda Construction 0.0x 0.0x 0.0x 0.0x
Khyati Global Ventures 0.0x 1.67x 4.04x 2.86x
Mainline IPO Subscription Status 2024
Company QIB NII RII Total
Diffusion Engineers 95.74x 207.60x 85.61x 114.50x
KRN Heat Exchanger 253.04x 430.54x 96.74x 213.41x
Manba Finance 148.55x 511.62x 143.95x 224.05x
Arkade Developers 172.60x 172.22x 53.78x 113.49x
Northern Arc Capital 242.73x 147.58x 32.01x 117.19x
Western Carriers 28.81x 46.68x 26.92x 31.69x
P N Gadgil 136.85x 56.08x 16.58x 59.41x
Tolins Tyres 26.72x 28.80x 22.45x 25.03x
Kross 24.55x 23.40x 11.26x 17.66x
Bajaj Housing Finance 222.05x 43.98x 7.41x 67.43x
Shree Tirupati Balajee 150.87x 210.12x 73.22x 124.74x
Gala Precision Engineerings 232.54x 414.62x 91.95x 201.41x
Baazar Style Retail 81.83x 59.41x 9.07x 40.63x
ECOS (India) Mobility 136.85x 71.17x 19.66x 64.18x
Premier Energies 212.42x 50.98x 7.44x 75.00x
Orient Technologies 189.90x 300.60x 66.87x 151.71x
Interarch Building Products 205.41x 128.42x 19.11x 93.53x
Saraswati Saree Depot 64.12x 358.65x 61.88x 107.52x
Firstcry 19.30x 4.68x 2.31x 12.22x
Unicommerce eSolutions 138.75x 252.48x 131.15x 168.39x
OLA Electric 5.31x 2.40x 3.92x 4.27x
Ceigall India 31.50x 14.42x 3.77x 13.78x
Akums Drugs and Pharmaceuticals 90.09x 42.10x 20.800x 63.44x
Sanstar 145.68x 136.50x 24.23x 82.99x
Bansal Wire 146.05x 51.54x 13.64x 59.37x
Emcure Pharma 195.83x 48.32x 7.21x 67.87x
Vraj Iron and Steel 173.99x 221.66x 58.31x 126.36x
Allied Blenders 53.01x 34.09x 4.73x 24.85x
Stanley lifestyles 215.62x 121.42x 19.08x 97.16x
Aasaan Loans 28.12x 129.98x 44.58x 54.49x
DEE Development Engineers 206.54x 149.38x 23.66x 103.03x
ixigo 106.73x 110.25x 53.95x 98.10x
Kronox Lab Sciences 89.03x 301.92x 54.24x 117.25x
Awfis Space Solutions 116.95x 129.27x 53.23x 108.17x
Go Digit General Insurance 12.56x 7.24x 4.27x 9.60x
TBO Tek 125.51x 50.60x 25.72x 86.69x
Aadhar Housing Finance 76.42x 17.33x 2.58x 26.76x
Indegene 192.72x 55.91x 7.86x 70.30x
JNK India 75.72x 23.26x 4.11x 28.13x
Vodafone Idea FPO 19.31x 4.54x 1.01x 6.99x
Bharti Hexacom 48.57x 10.52x 2.83x 29.88x
SRM Contractors 59.59x 214.94x 46.97x 86.57x
Krystal Integrated Services 7.32x 45.23x 3.42x 13.49x
Popular Vehicles & Services 1.92x 0.67x 1.07x 1.25x
Gopal Snacks 18.42x 10.00x 4.22x 9.50x
JG Chemicals 32.09x 46.33x 17.44x 27.78x
R K SWAMY 20.58x 34.36x 34.03x 25.94x
Mukka Proteins 189.28x 250.39x 58.52x 136.99x
Exicom Tele-Systems 124.82x 159.29x 124.27x 133.56x
Platinum Industries 151.00x 141.79x 50.92x 98.99x
GPT Healthcare 17.30x 11.02x 2.44x 8.52x
Juniper Hotels 3.11x 0.89x 1.31x 2.18x
Vibhor Steel Tubes 191.41x 772.49x 201.52x 320.05x
Entero Healthcare Solutions 2.28x 0.22x 1.33x 1.53x
Capital Small Finance Bank 6.86x 4.23x 2.60x 4.17x
Jana Small Finance Bank 39.81x 26.13x 5.70x 19.89x
Rashi Peripherals 151.45x 66.15x 11.01x 62.95x
Apeejay Surrendra Park 79.23x 55.26x 32.00x 62.91x
BLS E-Services 123.30x 300.05x 236.53x 162.38x
Nova Agri Tech 81.13x 233.03x 80.20x 113.21x
EPACK Durable 25.59x 29.07x 6.50x 16.79x
Medi Assist Healthcare 40.14x 14.85x 3.19x 16.25x
Jyoti CNC Automation 46.37x 38.33x 27.50x 40.49x
SME IPO Subscription Status 2024
Company QIB NII RII Total
Ideal Technoplast Industries 0.0x 108.49x 115.57x 116.75x
QVC Exports 0.0x 596.57x 418.64x 535.00x
Brace Port Logistics 450.04x 854.49x 588.74x 657.81x
Forcas Studio 205.39x 701.85x 415.82x 416.99x
Solve Plastic Products 0.0x 19.47x 46.76x 34.23x
Broach Lifecare Hospital 0.0x 88.50x 226.32x 159.11x
Sunlite Recycling 2.62x 8.38x 11.55x 8.32x
Positron Energy 231.41x 805.84x 351.90x 414.86x
Aesthetik Engineers 207.31x 1933.96x 461.58x 705.26x
Afcom Holdings 186.23x 697.88x 202.83x 303.03x
Picture Post Studios 109.19x 389.67x 308.09x 266.60x
Dhariwalcorp 76.93x 279.17x 183.89x 174.95x
Utssav Cz Gold Jewels 36.43x 64.47x 46.71x 47.58x
Sathlokhar Synergys E&C Global 171.55x 282.11x 160.47x 211.13x
Bulkcorp International 104.42x 251.39x 362.17x 264.90x
Rajputana Industries 177.94x 417.95x 524.61x 376.41x
Ashapura Logistics 128.23x 289.33x 174.21x 185.75x
Kizi Apparels 0.0x 89.58x 139.62x 115.60x
S A Tech Software 201.29x 11178.97x 621.77x 621.25x
Esprit Stones 117.63x 399.58x 145.75x 185.82x
Trom Industries 197.07x 751.90x 483.14x 459.00x
Aprameya Engineering 90.29x 339.99x 187.88x 192.57x
Clinitech Laboratory 0.0x 23.28x 49.61x 38.96x
Mangalam Infra 163.04x 756.73x 371.72x 394.42x
Chetana education 101.22x 468.42x 135.11x 196.87x
V L Infraprojects 203.73x 726.56x 844.22x 636.17x
VVIP Infratech 168.45x 456.82x 181.73x 236.92x
RNFI Services 140.66x 513.31x 142.62x 221.49x
Sar Televenture 8.31x 8.34x 6.52x 7.49x
Macobs Technologies 88.92x 266.70x 176.87x 202.32x
Kataria Industries 171.04x 970.17x 274.61x 392.87x
Tunwal E Motors 0.0x 7.61x 16.64x 12.31x
Three M Paper Boards 79.37x 284.67x 175.19x 171.33x
Prizor Viztech 94.54x 280.00x 264.20x 219.45x
Sati Poly Plast 146.00x 569.52x 670.62x 499.13x
Aelea Commodities 104.22x 389.87x 164.95x 195.83x
Sahaj Solar 214.27x 862.35x 535.03x 507.21x
Ganesh Green Bharat 12.20x 59.27x 78.78x 54.76x
Effwa Infra & Research 0.36x 62.76x 119.99x 73.96x
Ambey Laboratories 61.90x 324.22x 195.06x 173.18x
Nephro Care India 245.14x 1787.19x 634.12x 715.78x
Diensten Tech 9.6x 154.99x 35.87x 53.94x
Visaman Global Sales 0.0x 28.12x 51.54x 42.2x
Petro Carbon and Chemicals 94.49x 129.91x 74.34x 92.01x
Divine Power Energy 135.84x 473.74x 507.94x 393.67x
Akiko Global Services 10.21x 48.05x 45.57x 34.96x
Mason Infratech 13.4x 50.2x 36.59x 32.89x
Sylvan Plyboard 0.0x 75.42x 84.11x 84.03x
Shivalic Power Control 170.32x 436.37x 230.14x 257.24x
Medicamen Organics 173.03x 1343.83x 1309.77x 993.56x
Winny Immigration 0.0x 109.65x 190.66x 154.67x
Dindigul Farm Product 145.62x 280.06x 201.44x 202.35x
Falcon Technoprojects 0.0x 45.02x 82.72x 65.32x
Durlax Top Surface 48.29x 415.06x 193.95x 166.79x
GEM Enviro Management 160.22x 462.89x 240.25x 265.13x
GP Eco Solutions 236.64x 1824.87x 793.2x 856.21x
United Cotfab 0.0x 114.71x 77.22x 107.16x
3C IT Solutions 0.0x 10.63x 29.79x 20.21x
Sattrix Information 0.0x 87.88x 37.76x 70.44x
Magenta Lifecare 0.0x 1145.78x 778.41x 983.19x
TBI Corn Limited 81.41x 516.5x 523.29x 231.21x
Associated Coaters 0.0x 239.63x 494.99x 371.14x
Aimtron Electronics 69.93x 202.74x 71.62x 99.24x
Ztech India 123.1x 832.37x 315.59x 371.39x
Beacon Trusteeship 163.86x 779.36x 502.1x 465x
Vilas Transcore 114.64x 449.21x 151.42x 204.77x
GSM Foils Limited 0.0x 259.51x 247.01x 257.26x
HOAC Foods India 0.0x 1432.6x 2556.46x 2013.64x
Rulka Electricals 204.22x 1350.15x 658.32x 676.83x
Quest Laboratories 57.2x 184.1x 57.63x 85.26x
Indian Emulsifier 175.95x 779.63x 484.66x 460.07x
Veritaas Advertising 102.41x 629.56x 989.44x 621.62x
Mandeep Auto Industries 0.0x 61.54x 90.57x 77.23x
ABS Marine Services 109.3x 270.94x 110.24x 144.44x
Piotex Industries 0.0x 115.21x 93.33x 107.44x
Aztec Fluids & Machinery 107.93x 341.94x 228.43x 218.38x
Premier Roadlines 89.95x 180.25x 106.5x 117.57x
Energy Mission 161.92x 605.19x 289.36x 320.67x
TGIF Agribusiness 0.0x 35.35x 32.92x 37.13x
Silkflex Polymers 0.0x 36.59x 35.97x 39.3x
Finelistings Technologies 0.0x 29.85x 38.96x 37.44x
Refractory Shapes 90.59x 464.43x 259.56x 255.08x
Winsol Engineers 207.23x 1087.81x 780.15x 682.14x
Slone Infosystems 0.0x 756.88x 540.8x 667.81x
Sai Swami Metals 0.0x 533.83x 529.01x 543.72x
Amkay Products 173.04x 987.34x 973.14x 748.03x
Storage Technologies 117.86x 577.02x 242.74x 278.82x
Shivam Chemicals 0.0x 4.33x 8.88x 6.61x
Varyaa Creations 0.0x 1.08x 6.09x 3.59x
Emmforce Autotech 160.58x 861.98x 267.62x 364.37x
Faalcon Concept 0.0x 93.27x 47.17x 71.28x
Grill Splendour Services 0.0x 4.59x 12.78x 8.68x
Ramdevbaba Solvent 65.95x 314.46x 79.96x 124.21x
Greenhitech Ventures 0.0x 70.56x 140.06x 108.86x
DCG Wires & Cables 0.0x 11.39x 20.24x 16.16x
Teerth Gopicon 0.0x 97.12x 44.33x 75.54x
Creative Graphics Solutions 98.79x 472.85x 144.63x 201.86x
Aluwind Architectural 0.0x 5.23x 10.71x 8.19x
Yash Optics 19.88x 85.27x 32.46x 42.17x
K2 Infragen 23.37x 113.98x 40.70x 51.47x
Jay Kailash Namkeen 2.32x 68.93x 50.99x 40.02x
TAC Infosec 141.29x 768.89x 433.80x 422.03x
Radiowalla 87.96x 491.86x 353.98x 307.54x
GConnect Logitech 0.0x 42.90x 71.74x 57.38x
Aspire & Innovative 5.21x 21.60x 16.39x 15.17x
Blue Pebble 21.77x 97.31x 0.0x 56.32x
Vruddhi Engineering Works 1.05x 28.14x 20.10x 12.67x
Trust Fintech 0.0x 244.48x 75.10x 108.63x
Naman In-Store 0.0x 528.12x 328.80x 309.03x
Vishwas Agri Seeds 0.0x 12.80x 11.57x 12.21x
Omfurn India FPO 1.00x 3.02x 6.33x 3.57x
Chatha Foods 8.54x 44.52x 14.60x 19.28x
Enser Communications 0.0x 3.64x 10.92x 7.29x
Enfuse Solutions 99.97x 953.22x 248.42x 357.31x
KP Green Engineering 31.86x 48.23x 20.12x 29.50x
AVP Infracon 1.05x 46.15x 22.49x 21.45x
Royal Sense 0.0x 9.72x 7.32x 8.52x
Signoria Creation 107.56x 1290.56x 649.88x 666.32x
Pratham EPC Projects 70.28x 320.53x 179.48x 178.54x
Pune E-Stock Broking 123.02x 775.99x 338.92x 371.16x
Koura Fine Diamond Jewelry 0.0x 373.66x 1083.98x 733.01x
Shree Karni Fabcom 112.94x 461.58x 330.45x 296.43x
Sona Machinery 129.72x 554.42x 235.06x 273.50x
V R Infraspace 0.0x 85.21x 90.55x 93.41x
Sona Machinery 129.72x 554.42x 235.06x 273.50x
V R Infraspace 0.0x 85.21x 90.55x 93.41x
M.V.K. Agro Food 0.0x 3.90x 13.01x 8.46x
Purv Flexipack 157.32x 690.72x 448.73x 421.78x
Owais Metal and Mineral Processing 92.06x 329.36x 248.50x 221.18x
Sadhav Shipping 0.0x 184.58x 65.52x 135.69x
Deem Roll Tech 0.0x 311.95x 180.50x 256.55x
Zenith Drugs 106.72x 368.77x 139.28x 179.18x
Esconet Technologies 156.02x 868.05x 553.02x 507.24x
Kalahridhaan Trendz 0.0x 6.66x 9.63x 8.15x
Thaai Casting 144.43x 729.72x 355.66x 375.43x
Atmastco 0.0x 14.92x 18.24x 17.61x
Interiors and More 3.54x 30.32x 7.41x 11.22x
Wise Travel India 106.69x 375.56x 108.76x 163.46x
Polysil Irrigation Systems 0.0x 2.12x 11.62x 6.88x
Alpex Solar 141.48x 502.31x 351.89x 324.03x
Rudra Gas Enterprise 0.0x 286.62x 404.38x 350.75x
Italian Edibles 0.0x 177.37x 120.62x 154.43x
Gabriel Pet Straps 0.00x 361.56x 122.92x 246.20x
Baweja Studios 2.17x 1.08x 4.20x 2.62x
Mayank Cattle Food 0.00x 5.90x 11.77x 8.83x
Harshdeep Hortico 213.53x 181.95x 98.25x 131.69x
Megatherm Induction 105.14x 307.04x 200.51x 196.11x
Docmode Health Technologies 0.00x 194.90x 230.38x 215.24x
DelaPlex 90.91x 335.23x 159.91x 177.80x
Fonebox SME 138.69x 819.99x 886.32x 659.42x
Brisk Technovision 0.00x 58.14x 35.87x 47.10x
Euphoria Infotech India 413.26x 280.88x 426.65x 383.86x
Konstelec Engineers 113.80x 421.36x 437.67x 341.80x
Lawsikho 116.27x 414.44x 301.71x 273.12x
Qualitek Labs 0.00x 69.37x 39.23x 58.95x
Maxposure 162.35x 1947.55x 1034.23x 987.47x
Shree Marutinandan Tubes 0.00x 32.67x 59.71x 47.16x
New Swan Multitech 110.69x 739.72x 388.23x 384.26x
Australian Premium Solar 107.02x 772.87x 535.77x 464.19x
IBL Finance 0.00x 11.13x 24.03x 17.95x
Mainboard IPO Subscription Status 2023
Company QIB NII RII Total
Innova Captab 116.73x 64.95x 17.15x 55.26x
Azad Engineering 179.64x 90.24x 24.51x 83.04x
Mufti Menswear 104.95x 55.52x 19.94x 51.85x
RBZ Jewellers 13.43x 9.27x 24.74x 16.86x
Happy Forgings 214.65x 63.45x 15.40x 82.63x
Suraj Estate Developers 25.74x 20.02x 9.85x 16.57x
Motisons Jewellers 135.01x 311.99x 135.60x 173.23x
Muthoot Microfin 18.35x 13.87x 8.00 12.30x
Inox India 147.80x 53.20x 15.30x 61.28x
India Shelter Finance 94.29x 29.97x 10.46x 29.68x
DOMS 122.16x 70.06x 73.38x 99.34x
Flair Writing 115.60x 33.37x 13.01x 46.68x
Fedbank Financial Services 3.51x 1.45x 1.82x 2.20x
Gandhar Oil Refinery 129.00x 62.23x 28.95x 64.07x
Tata Technologies 203.41x 62.11x 16.50x 69.43x
IREDA 104.57x 24.16x 7.73x 38.80x
ASK Automotive 142.45x 35.47x 5.70x 51.14x
Protean eGov Technologies 46.94x 31.62x 8.93x 23.86x
ESAF Small Finance Bank 7.98x 45.72x 11.72x 17.33x
Mamaearth 11.50x 4.02x 1.35x 7.61x
Cello World 122.20x 25.65x 3.21x 41.69x
Blue Jet Healthcare 13.72x 13.59x 2.24x 7.95x
IRM Energy 44.73x 48.34x 9.29x 27.05x
Plaza Wires 42.84x 388.09x 374.81x 160.97x
Valiant Labrotories 20.83x 73.64x 16.06x 29.76x
JSW Infrastructure 60.12x 16.83x 10.87x 39.36x
Updater Services 4.50x 0.89x 1.45x 2.96x
Manoj Vaibhav Gems 1.08x 5.40x 1.73x 2.33x
Sai Silk Kalamandir 12.35x 2.47x 0.88x 4.40x
Signature Global 12.71x 13.54x 6.82x 11.82x
Yatra Online 2.05x 0.42x 2.11x 1.61x
Zaggle Prepaid Ocean 16.73x 8.85x 5.94x 12.57x
Samhi Hotels 8.82x 1.22x 1.11x 5.33x
R R Kabel 52.26x 13.23x 2.13x 18.69x
EMS Limited 153.02x 82.32x 29.79x 75.28x
Jupiter Life Line Hospital 187.32x 34.75x 7.73x 63.72x
Ratnaveer Precision Engineering 133.05x 135.21x 54.01x 93..99x
Rishabh Instruments 72.54x 31.29x 8.43x 31.65x
Pyramid Technoplast 9.94x 32.24x 14.72x 18.29x
Vishnu Prakash R Punglia 171.69x 111.03x 32.01x 87.82x
Aeroflex Industries 194.73x 126.13x 34.41 97.11x
TVS Supply Chain Solutions 1.35x 2.35x 7.61x 2.78x
Concord Biotech 67.67x 16.99x 3.78x 24.86x
SBFC Finance 192.90x 49.09x 10.99x 70.16x
Yatharth Hospital 85.10x 37.22x 8.34x 36.15x
Netweb Technologies 220.69x 83.21x 19.48x 90.55x
Utkarsh SFB 124.85x 81.64x 72.10x 101.91x
Senco Gold 180.94x 64.98x 15.45x 73.45x
Cyient DLM 95.87x 47.75x 52.17x 71.35x
IdeaForge Technology 125.81x 80.58x 85.20x 106.06x
HMA Agro Industries 1.74x 2.97x 0.96x 1.12x
IKIO Lighting Limited 163.06x 65.38x 14.31x 67.75x
Nexus Select Trust REIT 4.81x 0.0x 6.23x 5.45x
Mankind Pharma 49.16x 3.80x 0.92x 15.32x
Avalon Technologies 3.77x 0.43x 0.88x 2.34x
Udayshivakumar Infra 42.92x 64.08x 14.95x 32.49x
Global Surfaces 8.95x 33.10x 5.12x 12.21x
Divgi Torqtransfer System 0.06x 0.22x 1.56x 0.38x
Adani Enterprises FPO 1.26x 3.32x 0.12x 1.12x
SME IPO Subscription Status 2023
Company QIB NII RII Total
Kaushalya Logistics 92.62x 847.88x 375.44x 390.88x
Kay Cee Energy 127.71x 1668.97x 1311.10x 1052.45x
Shri Balaji Valve Components 70.04x 799.70x 169.95x 276.44x
Manoj Ceramic Limited 0.0x 7.28x 10.73x 9.00x
HRH Next Services 0.0x 66.91x 63.61x 66.29x
Akanksha Power 38.51x 238.60x 110.44x 117.39x
AIK Pipes And Polymers 0.0x 52.17x 30.93x 43.57x
Sameera Agro and Infra 0.00 1.70x 4.14x 2.92x
Trident Techlabs 117.91x 854.37x 1059.43x 763.30x
Supreme Power Equipment 88.98x 489.10x 264.48x 262.60x
Indifra Limited 0.0x 2.34x 12.07x 7.21x
Shanti Spintex 14.34x 57.28x 22.01x 27.38x
Electro Force India 0.0x 2.12x 6.44x 4.28x
Sahara Maritime 0.0x 8.98x 36.35x 22.67x
Shree OSFM E Mobility 0.0x 6.82x 9.30x 8.52x
Siyaram Recycling 96.43x 597.72x 459.11x 385.19x
Benchmark Computer Solution 0.0x 357.89x 590.26x 484.49x
S J Logistics 116.16x 489.45x 356.33x 316.26x
Presstonic Engineering 0.0x 133.65x 188.94x 168.25x
Accent Microcell 118.48x 576.70x 409.95x 362.41x
Sheetal Universal 0.0x 212.55x 129.73x 179.20x
Marinetrans India 0.0x 18.05x 47.24x 33.00x
Graphisads 0.0x 2.01x 5.52x 3.86x
Net Avenue Technologies 61.99x 616.25x 721.89x 511.21x
AMIC Forging 91.43x 589.27x 273.01x 289.05x
Deepak Chemtex 96.80x 642.25x 475.36x 4.3.03x
Swashthik Plascon 3.42x 35.76x 13.58x 15.43x
Rockingdeals Circular 47.38x 458.60x 201.42x 213.64x
Arrowhead Seperation Engineering 0.0x 46.02x 142.30x 94.79x
Kalyani Cast Tech 66.35x 439.20x 190.95x 208.59x
Rox Hi Tech 106.25x 366.86x 204.02x 214.44x
Sunrest Lifescience 0.0x 29.17x 65.74x 48.54x
Micropro Software Solutions 0.0x 22.60x 49.08x 36.88x
Baba Food Processing 147.02x 84.73x 60.82x 69.44x
SAR Televenture 77.00x 715.77x 222.10x 288.09x
Mish Designs 0.0x 98.44x 166.74x 135.43x
Vrundavan Plantation 0.0x 11.60x 25.51x 18.57x
Transteel Seating Technologies 12.15x 122.88x 39.82x 49.21x
Maitreya Medicare Limited 85.41x 744.03x 509.40x 446.49x
KK Shah Hospitals 0.0x 17.75x 9.41x 13.58x
Shanthala FMCG Products 0.0x 4.76x 3.05x 3.91x
Paragon Fine And Speciality Chemicals 81.38x 419.46x 185.28x 205.74x
On Door Concepts 0.0x 3.16x 7.87x 5.59x
Rajgor Castor 35.52x 260.01x 80.70x 107.43x
WomenCart 0.0x 56.30x 71.94x 67.48x
Arvind and Company 0.0x 436.05x 321.97x 385.03x
Committed Cargo 0.0x 94.20x 78.73x 87.78x
Karnika Industries 0.0x 3.22x 2.91x 3.07x
Plada Infotech 0.0x 39.81x 73.78x 57.85x
Sharp Chucks 0.0x 38.76x 63.69x 54.20x
Vishnusurya Projects 0.0x 36.32x 43.63x 44.11x
Canarys Automations 2.73x 14.29x 11.70x 9.94x
Oneclick Logistics 0.0x 139.45x 224.19x 185.21x
Vivaa Tradecom 0.0x 0.70x 2.86x 1.81x
Vinyas Innovative 42.74x 95.16x 21.27x 43.24x
E Factor Experience 46.09x 168.26x 47.78x 73.14x
Kontor Space 0.0x 41.87x 95.49x 70.97x
Goyal Salt 67.20x 382.45x 377.97x 294.61x
Sunita Tools 0.0x 5.27x 21.10x 13.24x
City Crops Agro 0.0x 2.15x 4.78x 3.47x
Arabian Petroleum 0.0x 15.72x 23.19x 19.91x
Newjaisa Technologies 1.02x 15.34x 6.54x 6.85x
Inspire Films 25.27x 147.16x 180.41x 129.08x
Saakshi Medtech 37.35x 200.78x 75.88x 91.65x
Digikore Studios 65.63x 362.65x 370.17x 281.58x
Organic Recycling System 0.0x 4.28x 2.21x 3.24x
Marco Cable 0.0x 24.36x 35.24x 30.90x
Mangalam Alloys 0.0x 2.41x 8.73x 5.57x
Hi-Green Carbon 69.95x 236.76x 196.35x 168.92
Master Components 0.0x 5.89x 10.11x 8.20x
Techknowgreen Solutions 0.0x 9.08x 15.82x 12.98x
Madhusudan Masala 86.91x 574.08x 592.73x 444.27x
Kody Technolab 0.0x 41.17x 53.56x 51.55x
Holmarc Opto Mechatronics 0.0x 93.27x 75.78x 85.81x
Cellecor Gadgets 57.58x 176.54x 124.08x 116.33x
Kundan Edifice 0.0x 35.68x 44.13x 42.27x
Chavda Infra 95.10x 241.96x 202.07x 180.06x
Meson Valves India 0.0x 132.74x 203.02x 173.65x
Jiwanram Sheoduttrai Industries 0.0x 69.75x 151.47x 112.96x
Unihealth Consultancy 5.97x 37.65x 24.61x 18.22x
Kahan Packging 0.0x 405.59x 1042.37 730.45x
Pramara Promotions 0.0x 33.99x 17.14x 25.71x
Basilic Fly Studio 116.34x 549.44x 415.22x 358.60x
Saroja Pharma 0.0x 2.90x 14.83x 8.88x
C P S Shapers 0.0x 198.17x 301.03x 253.97x
Mono Pharmacare 10.89x 8.00x 19.40x 5.06x
Sahaj Fashionns 0.0x 3.78x 11.72x 7.75x
Sungarner Energies 0.0x 110.59x 192.89x 152.38
Bondada Engineering 0.0x 115.46x 100.05x 112.28x
Crop Life Science 0.0x 1.56x 7.15x 4.36x
Shoora Designs 0.0x 34.68x 93.73x 64.52x
Shelter Pharma 0.0x 6.59x 22.18x 15.25x
Srivari Spices 79.10x 786.11x 517.95 450.03x
Sangani Hospital 11.42x 1.38x 6.17x 4.54x
Yudiz Solutions 2.81x 4.77x 6.41x 5.03x
Vinsys IT Services 36.95x 105.72x 111.39x 88.91x
Oriana Power 51.67x 172.84x 175.95x 139.78x
Zeal Global Service 0.0x 4.26x 3.85x 4.06x
Shri Techtex 58.03x 250.61x 156.24x 148.36x
Innovatus Entertainment Networ 0.0x 56.58x 150.50x 105.21x
Khazanchi Jewellers 0.0x 1.74x 0.78x 1.26x
Yasons Chemex Care 0.0x 47.71x 68.76x 59.60x
Asarfi Hospital 50.50x 451.62x 167.81x 195.14x
Service Care 5.10x 2.64x 10.54x 6.44x
Ahasolar Technologies 0.0x 23.37x 46.18x 34.79x
Kaka Industries 72.13x 431.85x 358.88x 292.66x
Drone Destination 50.46x 243.85x 250.09x 191.65x
AccelerateBS India 0.0x 39.25x 59.11x 49.19x
Alphalogic Industries 0.0x 4.24x 5.19x 5.34x
Synoptics Technologies 0.0x 2.58x 2.54x 2.66x
Tridhya Tech 15.62x 181.72x 67.62x 72.38x
Global Pet Industries 0.0x 4.44x 4.14x 4.30x
Pentagon Rubber 27.62x 153.33x 130.70x 106.20x
Magson 0.0x 6.09x 7.38x 6.74x
Greenchef Appliances 17.11x 96.01x 62.63x 44.89x
Essen Speciality Films 45.26x 112.21x 68.07x 71.03x
Veefin Solutions 0.0x 3.26x 1.65x 2.46x
Aatmaj Healthcare 0.0x 36.78x 30.27x 33.60x
Vilin Bio Med 0.0x 1.28x 4.31x 2.80x
Cosmic CRF 3.76x 2.76x 0.60x 1.16x
Cell Point (India) 0.0x 4.11x 7.92x 6.03x
Bizotic Commercial 0.0x 2.00x 1.74x 1.87x
Urban Enviro Waste Management 0.0x 281.41x 220.64x 255.49x
Spectrum Talent Management 11.21x 11.68x 13.08x 12.26x
Sonalis Consumer Products 0.0x 38.41x 48.31x 43.48x
Kore Digital 0.0x 44.86x 33.26x 39.46x
Comrade Appliances 21.86x 120.78x 72.08x 71.92x
Sahana System 9.7x 6.41x 12.97x 9.53x
CFF Fluid Control 0.0x 2.58x 1.67x 2.15x
Infollion Research Services 70.72x 422.45x 264.1x 259.71x
Proventus Agrocom 0.0x 4.3x 0.74x 2.61x
Hemant Surgical Industries 41.05x 203.18x 158.73x 139.7x
Vasa Denticity 37.26x 115.13x 58.07x 67.99x
Crayons Advertising 45.2x 171.71x 169.94x 137.28x
Remus Pharmaceuticals 10.75x 229.29x 49.58x 57.12x
Krishca Strapping Solutions 36.1x 786.89x 572.83x 336.57x
Auro Impex & Chemicals 31.67x 104.05x 50.72x 66.94x
Innokaiz India 23.93x 224.93x 46.1x 88.43x
De Neers Tools 3.72x 60.16x 11.88x 15.08x
Innokaiz India 23.93x 303.92x 46.10x 95.08x
Retina Paints 0.0x 6.10x 10.41x 8.29x
Quicktouch Technologies 0.0x 160.40x 49.55x 107.26x
A G Universal 0.0x 3.71x 2.54x 3.36x
Pattech Fitwell Tube 0.0x 2.05x 1.90x 1.97x
Sancode Technologies 0.0x 3.98x 3.39x 3.68x
MOS Utility 11.67x 57.90x 11.98x 21.14x
Exhicon Events 1.00x 3.28x 2.31x 1.95x
Infinium Pharmachem 0.0x 1.80x 1.86x 1.84x
Sotac Pharmaceuticals 1.00x 4.04x 0.91x 1.60x
Maiden Forgings 0.48x 1.02x 0.46x 0.64x
Command Polymers 0.0x 1.81x 0.98x 1.39x
Dev Labtech Venture 0.0x 2.65x 8.24x 5.47x
Nirman Agri Genetics 0.0x 1.22x 2.20x 1.71x
Bright Outdoor Media 0.0x 1.39x 1.15x 1.27x
Quality Foils 0.0x 464.50x 259.65x 364.38x
Labelkraft Technologies 0.0x 46.84x 59.84x 53.52x
VELS Film International 0.0x 1.22x 0.97x 1.10x
Sudarshan Pharma Industries 1.01x 0.81x 1.20x 1.06x
Prospect Commodities 0.0x 6.85x 3.76x 5.31x
MCON Rasayan 0.0x 307.09x 453.41x 384.64x
Systango Technologies 14.10x 230.36x 66.59x 64.99x
Vertexplus Technologies 1.43x 35.15x 15.53x 11.01x
ITCONS E-Solutions 0.0x 16.12x 17.45x 16.79x
ResGen 1.09x 3.87x 3.88x 2.50x
Amanaya Ventures 0.0x 0.77x 2.73x 1.75x
SVJ Enterprises 0.0x 2.10x 0.89x 1.49x
Srivasavi Adhesive Tapes 0.0x 7.12x 8.38x 7.75x
Patron Exim 0.0x 0.97x 1.17x 1.07x
Sealmatic India 8.71x 39.14x 12.06x 13.50x
Macfos India 21.60x 659.99x 268.45x 193.87x
Viaz Tyres 0.0x 5.32x 6.21x 5.77x
