Here you can know about the IPO Performance Tracker 2020 report, which IPO made the money of the investors and who dipped the money of the investors.

IPO Name | Issue Price | Listing price | Listing Gain |
---|---|---|---|
Mrs. Bectors Food Specialities Limited | 288 | 595.95 | 106.79% |
Burger King India Limited | 60 | 138.40 | 130.67% |
Gland Pharma Limited | 1500 | 1820.45 | 21.36% |
Equitas Small Finance Bank Ltd | 33 | 32.75 | -0.76% |
Likhitha Infrastructure Ltd | 120 | 136.50 | 13.83% |
UTI Asset Management Company Ltd | 554 | 476.60 | -13.97% |
Mazagon Dock Shipbuilders Limited | 145 | 173 | 19.31% |
Angel Broking Ltd | 306 | 275.85 | -9.85% |
Computer Age Management Services Ltd | 1230 | 1401.60 | 13.95% |
Chemcon Speciality Chemicals Limited | 340 | 584.80 | 72% |
Route Mobile Ltd | 350 | 651.1 | 86.03% |
Happiest Minds Technologies Ltd | 166 | 371 | 123.49% |
Mindspace Business Parks | 275 | 303.87 | 10.5% |
Yes Bank Ltd | 12 | 12.3 | 2.5% |
Rossari Biotech Ltd | 425 | 742 | 74.67% |
SBI Cards and Payment Services Ltd | 755 | 683.20 | -9.51% |
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTINNG.