Here you can know about the total IPO subscription status 2021 of any SME & Mainboard IPO, how much IPO was subscribed by Investors.
Mainboard IPO Subscription Status 2021
IPO Name | QIB | NII | RII | EMP | Total |
---|---|---|---|---|---|
CMS Info System Closed | 1.98x | 1.45x | 2.15x | 0.0x | 1.95x |
Supriya Lifescience Closed | 31.83x | 161.22x | 56.01x | 0.0x | 71.51x |
HP Adhesives Closed | 1.82x | 19.04x | 81.24x | 0.0x | 20.96x |
Data Pattern Closed | 190.46x | 254.22x | 23.14x | 0.0x | 119.62x |
Medplus Health Closed | 111.90x | 85.33x | 5.24x | 3.05x | 52.59x |
Metro Brands Closed | 8.49x | 3.02x | 1.13x | 0.0x | 3.64x |
MapmyIndia Closed | 196.36x | 424.69x | 15.20x | 0.0x | 154.71x |
Shriram Properties Closed | 1.85x | 4.82x | 12.72x | 1.25x | 4.60x |
Rategain Travel Technologies Closed | 8.42x | 42.04x | 8.08x | 1.37x | 17.41x |
Anand rathi Wealth Closed | 2.50x | 25.42x | 7.76x | 1.32x | 9.78x |
Tega Industries Closed | 215.45x | 666.19x | 29.44x | 0.0x | 219.04x |
Star Health Insurance Closed | 1.03x | 0.19x | 1.10x | 0.10x | 0.79x |
Go Fashion Closed | 100.73x | 262.08x | 49.70x | 0.0x | 135.46x |
Tarsons Products Closed | 115.77x | 184.58x | 10.56x | 1.83x | 77.49x |
Latent View Analytics Closed | 145.48x | 850.66x | 119.44x | 3.87x | 326.49x |
Sapphire Foods Closed | 7.50x | 3.46x | 8.70x | 0.0x | 6.62x |
Paytm Closed | 2.79x | 0.24x | 1.66x | 0.0x | 1.89x |
Policybazaar Closed | 24.89x | 7.82x | 3.31x | 0.0x | 16.59x |
Sigachi Industries Closed | 86.51x | 172.83x | 80.49x | 0.0x | 101.91x |
SJS Enterprises Closed | 1.42x | 2.32x | 1.38x | 0.0x | 1.59x |
Fino Payment Bank Closed | 1.65x | 0.21x | 5.92x | 0.93x | 2.03x |
Nykaa Closed | 91.18x | 112.02x | 12.24x | 1.88x | 81.78x |
Aditya Birla Sun Life AMC Closed | 10.36x | 4.39x | 3.24x | 1.53x | 5.24x |
Paras Defense Closed | 169.65x | 927.70x | 112.81x | 0.0x | 304.26x |
Sansera Engineering Closed | 26.47x | 11.37x | 3.15x | 1.37x | 11.47x |
Vijaya Diagnostics Closed | 13.07x | 1.32x | 1.09x | 0.98x | 4.54x |
Ami Organics Closed | 86.64x | 151.81x | 13.36x | 0.0x | 64.54x |
Aptus Value Home Finance Closed | 32.41x | 33.91x | 1.35x | 0.0x | 17.20x |
Chemplast Sanmar Closed | 2.70x | 1.03x | 2.29x | 0.0x | 2.17x |
Nuvoco Vistas Closed | 4.23x | 0.66x | 0.73x | 0.0x | 1.71x |
CarTrade Closed | 35.45x | 41.00x | 2.75x | 0.0x | 20.29x |
Krsnaa Diagnostics Closed | 49.83x | 116.30x | 41.81x | 0.98x | 64.36x |
Windlas Biotech Closed | 24.40x | 15.73x | 24.14x | 0.0x | 22.40x |
Exxaro Tiles Closed | 17.67x | 5.36x | 39.90x | 2.53x | 22.58x |
Devyani International Closed | 95.27x | 213.06x | 39.37x | 4.70x | 116.68x |
Rolex Rings Closed | 143.58x | 360.11x | 24.48x | 0.0x | 130.43x |
Glenmark Life Sciences CLosed | 36.97x | 122.54x | 14.63x | 0.0x | 44.17x |
Tatva Chintan Pharma Closed | 185.23x | 512.22x | 35.35x | 0.0x | 180.36x |
Zomato Closed | 51.79x | 32.96x | 7.45x | 0.62x | 38.25x |
Clean Science Tech Closed | 156.37x | 206.43x | 9.00x | 0.00x | 93.41x |
G R Infra project Closed | 168.58x | 238.04x | 12.57x | 1.37x | 102.58x |
India Pesticides Closed | 42.95x | 51.88x | 11.30x | 0.00x | 29.04x |
KIMS Hospital Closed | 5.26x | 1.89x | 2.90x | 1.06x | 3.86x |
Dodla Dairy Closed | 84.88x | 73.26x | 11.34x | – | 45.62x |
Sona Comstar Closed | 3.46x | 0.39x | 1.58x | – | 2.28x |
Shyam Metalics Closed | 155.71x | 339.98x | 11.64x | 1.55x | 121.43x |
Powergrid InviT Closed | 4.63x | 5.07X | – | – | 4.83x |
Kuberan Global Closed | – | 1.41x | 5.18x | – | 3.30x |
SME IPO Subscription Status 2021
SME IPO | QIB | NII | RII | Total |
---|---|---|---|---|
Fabino Life Sciences Closed | 0.0x | 3.49x | 10.36x | 6.93x |
Timescan Logistics Closed | 0.0x | 141.38x | 90.34x | 115.86x |
Ascensive Educare Closed | 0.0x | 1.24x | 4.11x | 2.67x |
AB Cotspin India Closed | 0.0x | 9.45x | 17.47x | 13.46x |
Vivo Collaboration Closed | 0.0x | 5.48x | 37.28x | 21.38x |
Brandbucket Media Closed | 0.0x | 2.15x | 1.01x | 1.58x |
Wherrelz IT Solutions Closed | 0.0x | 1.65x | 2.86x | 2.25x |
Clara Industries Closed | 0.0x | 1.51x | 1.55x | 1.53x |
Euro Panel Product Closed | 0.0x | 1.66x | 1.92x | 1.80x |
Nupur Recyclers Closed | 0.0x | 53.12x | 34.23x | 43.67x |
Foce India Closed | 0.0x | 1.29x | 1.84x | 1.57x |
DMR Hydroengineering Closed | 0.0x | 8.53x | 14.29x | 11.43x |
Omnipotent Industries Closed | 0.0x | 1.00x | 1.34x | 1.17x |
SGFRL Closed | 0.0x | 1.98x | 0.56x | 1.27x |
Nidan Laboratories Closed | 0.0x | 0.15x | 3.44x | 1.80x |
Kotyrak Industries Closed | 0.0x | 3.60x | 10.70x | 7.15x |
DK Enterprises Closed | 0.0x | 7.43x | 17.40x | 12.41x |
CWD Limited Closed | 0.0x | 1.91x | 0.71x | 1.31x |
Adishakti Loha and Ispat Closed | 0.0x | 0.81x | 2.87x | 1.84x |
Bombay Matrics Closed | 0.0x | 16.30x | 20.69x | 18.50x |
Samor Reality Closed | 0.0x | 2.55x | 0.94x | 1.74x |
Promax Power Limited Closed | 0.0x | 2.39x | 11.38x | 6.89x |
Dynamic Services & Security Closed | 0.0x | 2.33x | 1.56x | 1.94x |
Destiny Logistics & Infra Closed | 0.0x | 2.13x | 7.43x | 4.78x |
Shri Venkatesh Refineries Closed | 0.0x | 2.43x | 3.81x | 3.12x |
Jainam Ferro Alloys Closed | 0.0x | 6.23x | 7.07x | 6.65x |
Getalong Enterprises Closed | 0.0x | 2.07x | 2.11x | 2.09x |
Quadpro ITES Closed | 0.0x | 8.71x | 23.53x | 16.12x |
Markolines Traffic Control Closed | 0.0x | 2.78x | 1.57x | 2.18x |
Prevest Denpro Closed | 5.78x | 78.98x | 32.87x | 38.12x |
SBL Infratech Closed | 0.0x | 0.76x | 2.37x | 1.56x |
Platinumone Bussiness Service Closed | 0.0x | 3.34x | 2.65x | 2.99x |
BEW Engineering Closed | 0.0x | 18.51x | 24.79x | 21.65x |
Naapbooks Closed | 4.0x | 0.60x | 2.52x | 1.58x |
DU Digital Closed | 0.0x | 6.71x | 39.28x | 22.99x |
Aashka Hospitals Closed | 0.0x | 2.02x | 0.75x | 1.30x |
Rex Pipes and Cable Closed | 0.0x | 6.84x | 41.13x | 23.99x |
Network People Service Closed | 1.10x | 10.40x | 50.68x | 22.37x |
Gretex Corporate service Closed | 0.0x | 2.37x | 12.17x | 7.27x |
AA Plus Tradelink Closed | 0.0x | 0.32x | 2.61x | 1.46x |
Walpar Nutritions Closed | 0.0x | 1.01x | 17.94x | 9.48x |
Focus Business Solution Closed | 0.0x | 3.22x | 10.10x | 6.66x |
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.