The Upcoming IPO is all set to hit the primary market along with the new year. The list of Upcoming IPOs in India in 2024 is huge, which investors are eagerly waiting for, here we will tell you about the list of Upcoming IPOs in India.
The year 2023 was very beautiful for the IPO market, investors earned a lot of money from the IPO market, and IPOs of some new companies have given bumper returns to the investors on the day of listing. In which ideaForge Technology, IKIO Lighting, Cyient DLM, Senco Gold, Utkarsh Small Finance Bank, SBFC Finance, Aeroflex Industries, Tata Technologies, Gandhar Oil Refinery, Flair Writing, DOMS, Inox India, Motisons Jewellers, Azad Engineering, etc. An investor’s money in all these IPOs became a profit of 50% on the day of listing itself. And in some IPOs, investors also suffered losses.
You can see the previous IPO tracker report card. Many IPOs have also disappointed investors, so the upcoming IPO 2024 will again create panic in the primary market because the upcoming IPO 2024 will give investors a chance to earn big profits once again.
Here we are providing you the list of upcoming IPOs coming in India in 2024 that may hit the primary market in 2024. Here you will get data from 3 modes which will be shown to you in the coming IPO month and you will also be shown IPOs of companies that have filed DRHP with SEBI to bring their IPO in which you will get initials with dates and estimated IPO size—filed for public offering. The data of all these companies will be shared with you. For more information and the latest updates follow us on Instagram, Facebook, Twitter, Telegram, YouTube, etc.
Previous History of IPO Market :
According to the past IPO history data in 2023, investors have made good money. In the last year 2023, IPOs of a total of 59 companies have raised ₹53016.18 Crore from the primary market. the biggest IPO includes Mankind Pharma, Nexus Select Trust, JSW Infrastructure, IREDA, Tata Technologies, etc.
A total of 41 IPOs were launched in the year 2022 and raised funds of ₹64238.92 crores, 65 IPOs were launched in the year 2021 and raised funds of ₹131416.79 crores, 17 IPOs have raised ₹46128.07 crores in the year 2020.
Upcoming IPO in October 2024
Here you will find the List of Upcoming IPOs in October 2024, updated daily. Here you will get all the Details of the Price Band, Dates, and IPO Size, and for more information click on the link of IPO.
Mainline Upcoming IPO 2024
Company | Price Band | Size (Cr) | Issue Date |
Afcons Infrastructure | - | ₹7,000 | - |
Hyundai Motor India | - | - | - |
Garuda Construction Engineering | ₹92-₹95 | ₹264 | 08 Oct - 10 Oct |
Diffusion Engineers | ₹159-₹168 | ₹158 | 26 Sep - 30 Sep |
KRN Heat Exchanger | ₹209-₹220 | ₹342 | 25 Sep - 27 Sep |
Manba Finance | ₹114-₹120 | ₹151 | 23 Sep - 25 Sep |
Northern Arc Capital | ₹249-₹263 | ₹777 | 16 Sep - 19 Sep |
Arkade Developers | ₹121-₹128 | ₹410 | 16 Sep - 19 Sep |
Western Carriers (India) | ₹163-₹172 | ₹493 | 13 Sep - 19 Sep |
P N Gadgil Jewellers | ₹456-₹480 | ₹1,100 | 10 Sep - 12 Sep |
Kross | ₹228-₹240 | ₹500 | 09 Sep - 11 Sep |
Tolins Tyres | ₹215-₹226 | ₹230 | 09 Sep - 11 Sep |
Bajaj Housing Finance | ₹66-₹70 | ₹6,560 | 09 Sep - 11 Sep |
Shree Tirupati Balajee | ₹78-₹83 | ₹170 | 05 Sep - 09 Sep |
Gala Precision Engineering | ₹503-₹529 | ₹168 | 02 Sep - 04 Sep |
Baazar Style Retail | ₹370-₹389 | ₹835 | 30 Aug - 03 Sep |
ECO Mobility | ₹318-₹334 | ₹601.20 | 28 Aug - 30 Aug |
Premier Energies | ₹427-₹450 | ₹2830.40 | 27 Aug - 29 Aug |
Orient technologies | ₹195-₹206 | ₹214.76 | 21 Aug -23 Aug |
Interarch Building Products | ₹850-₹900 | ₹600.29 | 19 Aug - 21 Aug |
Saraswati Saree Depot | ₹152-₹160 | ₹160.01 | 12 Aug - 14 Aug |
Unicommerce eSolutions | ₹102-₹108 | ₹276.57 | 06 Aug - 08 Aug |
Firstcry | ₹440-₹465 | ₹4193.73 | 06 Aug - 08 Aug |
OLA Electric | ₹72-₹76 | ₹6145.56 | 02 Aug - 06 Aug |
Ceigall India | ₹380-₹401 | ₹1252.66 | 01 Aug - 05 Aug |
Akums Drugs and Pharmaceuticals | ₹646-₹679 | ₹1856.74 | 30 Jul - 01 Aug |
Sanstar | ₹90-₹95 | ₹510.15 | 19 Jul - 23 Jul |
Bansal Wire | ₹243-₹256 | ₹745 | 03 Jul - 05 Jul |
Emcure Pharma | ₹960-₹1008 | ₹1952.03 | 03 Jul - 05 Jul |
Vraj Iron and Steel | ₹195-₹207 | ₹171 | 26 Jun - 28 Jun |
Allied Blenders and Distillers | ₹267-₹281 | ₹1500 | 25 Jun - 27 Jun |
Stanley Lifestyles | ₹351-₹369 | ₹537.02 | 21 Jun - 25 Jun |
Akme Fintrade India | ₹114-₹120 | ₹132 | 18 Jun - 21 Jun |
DEE Development Engineers | ₹193-₹203 | ₹418.01 | 19 Jun - 21 Jun |
Le Travenues Technology | ₹88-₹93 | ₹740.1 | 10 Jun - 12 Jun |
Kronox Lab Sciences | ₹129-₹136 | ₹130.15 | 03 Jun - 05 Jun |
Awfis Space Solutions | ₹364-₹383 | ₹598.93 | 22 May - 27 May |
Go Digit General Insurance | ₹258-₹272 | ₹2614.65 | 15 May - 17 May |
Aadhar Housing Finance | ₹300-₹315 | ₹3000 | 08 May - 10 May |
TBO Tek | ₹875-₹920 | ₹1550.81 | 08 May - 10 May |
Indegene | ₹430-₹452 | ₹1841.76 | 06 May - 08 May |
JNK India | ₹395-₹415 | ₹649.47 | 23 Apr - 25 Apr |
Vodafone Idea FPO | ₹10-₹11 | ₹18000.00 | 18 Apr -22 Apr |
Bharti Hexacom | ₹542-₹570 | ₹4275.00 | 03 Apr - 05 Apr |
SRM Contractors | ₹200-₹210 | ₹130.20 | 26 Mar - 28 Mar |
Krystal Integrated Services | ₹680-₹715 | ₹300.13 | 14 Mar - 18 Mar |
Popular Vehicles & Services | ₹280-₹295 | ₹601.55 | 12 Mar - 14 Mar |
Gopal Snacks | ₹381-₹401 | ₹650.00 | 06 Mar - 11 Mar |
J G Chemicals | ₹210-₹221 | ₹251.19 | 05 Mar - 07 Mar |
R K SWAMY | ₹270-₹288 | ₹423.56 | 04 Mar - 06 Mar |
Mukka Proteins | ₹26-₹28 | ₹224 | 29 Feb - 04 Mar |
Bharat Highways InvIT | ₹98-₹100 | ₹2500 | 28 Feb - 01 Mar |
Exicom Tele-Systems | ₹135-₹142 | ₹429 | 26 Feb - 29 Feb |
Platinum Industries | ₹162-₹171 | ₹235.32 | 27 Feb - 29 Feb |
GPT Healthcare | ₹177-₹186 | ₹525.14 | 22 Feb - 26 Feb |
Juniper Hotels | ₹342-₹360 | ₹1800.00 | 21 Feb - 23 Feb |
Vibhor Steel Tubes | ₹141-₹151 | ₹72.17 | 13 Feb - 15 Feb |
Entero Healthcare Solutions | ₹1195-₹1258 | ₹1600.00 | 09 Feb - 13 Feb |
Capital Small Finance Bank | ₹445-₹468 | ₹523.07 | 07 Feb - 09 Feb |
Jana Small Finance Bank | ₹393-₹414 | ₹570.00 | 07 Feb - 09 Feb |
Rashi Peripherals | ₹295-₹311 | ₹600 | 07 Feb - 09 Feb |
Apeejay Surrendra Park | ₹147-₹155 | ₹920.00 | 05 Feb - 07 Feb |
BLS E Services | ₹129-₹135 | ₹310.91 | 30 Jan - 01 Feb |
Nova AgriTech | ₹39-₹41 | ₹143.81 | 23 Jan - 25 Jan |
EPACK Durable | ₹218-₹230 | ₹640.05.00 | 19 Jan -24 Jan |
Medi Assist Healtcare | ₹397-₹418 | ₹1171.58.00 | 15 Jan -17 Jan |
Jyoti CNC Automation | ₹315-₹331 | ₹1000.00 | 09 Jan - 11 Jan |
Mainline Listed IPO 2023
IPO Name | Price Band | Size (Cr) | Issue Date |
---|---|---|---|
Innova Captab | ₹426-₹448 | ₹570.00 | 21 Dec - 26 Dec |
Azad Engineering | ₹499-₹524 | ₹740.00 | 20 Dec - 22 Dec |
Credo Brands | ₹266-₹280 | ₹549.78 | 19 Dec - 21 Dec |
RBZ Jewellers | ₹95-₹100 | ₹100.00 | 19 Dec - 21 Dec |
Happy Forgings | ₹808-₹850 | ₹1008.59 | 19 Dec - 21 Dec |
Motisons Jewellers | ₹52-₹55 | ₹151.09 | 18 Dec - 20 Dec |
Muthoot Microfin | ₹277-₹291 | ₹960.00 | 18 Dec - 20 Dec |
Suraj Estate Developers | ₹340-₹360 | ₹400.00 | 18 Dec - 20 Dec |
Inox India | ₹627-₹660 | ₹1459.32 | 14 Dec - 18 Dec |
India Shelter Finance | ₹469-₹493 | ₹1200.00 | 13 Dec - 15 Dec |
DOMS | ₹750-₹790 | ₹1200.00 | 13 Dec - 15 Dec |
Flair Writing | ₹288 - ₹304 | ₹593.00 | 22 Nov - 24 Nov |
Fedbank Financial Services | ₹133 - ₹140 | ₹1092.26 | 22 Nov - 24 Nov |
Gandhar Oil Refinery | ₹160 - ₹169 | ₹500.69 | 22 Nov - 24 Nov |
Tata Technologies | ₹475 - ₹500 | ₹3042.51 | 22 Nov - 24 Nov |
IREDA | ₹30 - ₹32 | ₹2150.21 | 21 Nov - 23 Nov |
ASK Automotive | ₹268 - ₹282 | ₹834.00 | 07 Nov - 09 Nov |
Protean eGov Technologies | ₹752 - ₹792 | ₹490.33 | 06 Nov - 08 Nov |
ESAF Small Finance Bank | ₹57 - ₹60 | ₹463.00 | 03 Nov - 07 Nov |
Honasa Consumer | ₹308 - ₹324 | ₹1701 | 31 Oct - 02 Nov |
Cello World | ₹617 - ₹648 | ₹1900.00 | 30 Oct - 01 Nov |
Blue Jet Healthcare | ₹329 - ₹346 | ₹840.27 | 25 Oct - 27 Oct |
IRM Energy | ₹480 - ₹505 | ₹545.40 | 18 Oct - 20 Oct |
Plaza Wires | ₹51-₹54 | ₹71.28 | 29 Sep - 05 Oct |
Valiant Laboratories | ₹133 - ₹140 | ₹152.46 | 27 Sep - 03 Oct |
Updater Services | ₹280 - ₹300 | ₹640.00 | 25 Sep - 27 Sep |
JSW Infrastructure | ₹113 - ₹119 | ₹2800.00 | 25 Sep - 27 Sep |
Manoj Vaibhav Gems 'N' Jewellers | ₹204 - ₹215 | ₹270.20 | 22 Sep - 26 Sep |
Sai Silk Kalamandir | ₹210 - ₹222 | ₹1201.00 | 20 Sep - 22 Sep |
Signature Global | ₹366 - ₹385 | ₹2000.00 | 20 Sep - 22 Sep |
Yatra Online | ₹135 - ₹142 | ₹775.00 | 15 Sep - 20 Sep |
Zaggle Prepaid Ocean Services | ₹156 - ₹164 | ₹563.38 | 14 Sep - 18 Sep |
Samhi Hotels | ₹119 - ₹126 | ₹1370.10 | 14 Sep - 18 Sep |
EMS Limited | ₹200 - ₹211 | ₹321.24 | 08 Sep - 12 Sep |
R R Kabel | ₹983 - ₹1035 | ₹1964.01 | 13 Sep - 15 Sep |
Jupiter Life Line Hospitals | ₹695 - ₹735 | ₹869.08 | 06 Sep - 08 Sep |
Ratnaveer Precision Engineerings | ₹93 - ₹98 | ₹165.03 | 04 Sep - 06 Sep |
Rishabh Instruments | ₹418 - ₹441 | ₹490.78 | 30 Aug - 01 Sep |
Vishnu Prakash R Punglia | ₹94 - ₹99 | ₹308.88 | 24 Aug - 28 Aug |
Aeroflex Industries | ₹102 - ₹108 | ₹351.00 | 22 Aug - 24 Aug |
Pyramid Technoplast | ₹151 - ₹166 | ₹153.05 | 18 Aug - 22 Aug |
TVS Supply Chain Solution | ₹187 - ₹197 | ₹880.00 | 10 Aug - 14 Aug |
Concord Biotech | ₹705 - ₹741 | ₹1551.00 | 04 Aug - 08 Aug |
SBFC Finance | ₹54 - ₹57 | ₹1025.00 | 03 Aug - 07 Aug |
Netweb Technologies India | ₹475 - ₹500 | ₹631.00 | 17 Jul -19 Jul |
Utkarsh Small Finance Bank | ₹23 - ₹25 | ₹ 500.00 | 12 Jul - 14 Jul |
Senco Gold | ₹301 - ₹317 | ₹405.00 | 04 Jul - 06 Jul |
Cyient DLM | ₹250 - ₹265 | ₹592.00 | 27 Jun - 30 Jun |
ideaForge Technology | ₹638 - ₹672 | ₹567.00 | 26 Jun - 30 Jun |
PKH Ventures Withdraw |
₹140 - ₹148 | ₹379.00 | 30 Jun - 04 Jul |
HMA Agro Industries | ₹555 - ₹585 | ₹480.00 Cr | 20 Jun - 23 Jun |
IKIO Lighting | ₹270 - ₹285 | ₹607.00 Cr | 06 Jun - 08 Jun |
Nexus Select Trust REIT | ₹95 - ₹100 | ₹3200.00 Cr | 09 May - 11 May |
Mankind Pharma | ₹1026 - ₹1080 | ₹4326.36 Cr | 25 Apr - 27 Apr |
Avalon Technologies | ₹415 - ₹436 | ₹865.00 Cr | 03 Apr - 06 Apr |
Udayshivakumar Infra | ₹33 - ₹35 | ₹66.00 Cr | 20 Mar - 23 Mar |
Global Surface | ₹133 - ₹140 | ₹154.98 Cr | 13 Mar - 15 Mar |
Divgi TorqTransfer | ₹560 - ₹590 | ₹412.12 Cr | 01 Mar - 03 Mar |
₹3112 - ₹3276 | ₹20,000 Cr | 27 Jan - 31 Jan |
Mainline Listed IPO 2022
IPO Name | Price Band | Size (Cr) | Issue Date |
---|---|---|---|
Sah Polymers | ₹61-₹65 | ₹66.30 Cr | 30 Dec - 04 Jan |
Radiant Cash Management | ₹94-₹99 | ₹475.00 Cr | 23 Dec - 27 Dec |
Elin Electronics | ₹234-₹247 | ₹475.00 Cr | 20 Dec - 22 Dec |
Kfin Technologies | ₹347-₹366 | ₹1500.00 Cr | 19 Dec - 21 Dec |
Landmarks Cars | ₹481-₹506 | ₹552.00 Cr | 13 Dec - 15 Dec |
Abans Holdings | ₹256-₹279 | ₹345.60 Cr | 12 Dec - 15 Dec |
Sula Vineyards | ₹340-₹357 | ₹960.35 Cr | 12 Dec - 14 Dec |
Uniparts India | ₹548-₹577 | ₹835.61 Cr | 30 Nov - 02 Dec |
Dharmaj Corp Guard | ₹216-₹237 | ₹251.15 Cr | 28 Nov - 30 Nov |
Keystone Realtors | ₹514-₹541 | ₹635.00 Cr | 14 Nov - 16 Nov |
Inox Green Energy | ₹61-₹65 | ₹740.00 Cr | 11 Nov - 15 Nov |
Kaynes Technology | ₹559-₹587 | ₹857.82 Cr | 10 Nov - 14 Nov |
Five Star Business | ₹450-₹474 | ₹1960.05 Cr | 09 Nov - 11 Nov |
Archean Chemical | ₹387-₹407 | ₹1462.31 Cr | 09 Nov - 11 Nov |
Global Health | ₹319-₹336 | ₹2205.57 Cr | 03 Nov - 07 Nov |
Bikaji Foods International | ₹285-₹300 | ₹873.72 Cr | 03 Nov - 07 Nov |
Fusion Macro Finance | ₹350-₹368 | ₹1103.99 Cr | 02 Nov - 04 Nov |
DCX System | ₹197- ₹207 | ₹500.00 Cr | 31 Oct - 02 Nov |
Tracxn Technologies | ₹75-₹80 | ₹309.38 Cr | 10 Oct - 12 Oct |
Electronics Mart India | ₹56-₹59 | ₹500.00 Cr | 04 Oct - 07 Oct |
Harsha Engineers | ₹314-₹330 | ₹755.00 Cr | 14 Sep - 16 Sep |
Tamilnad Mercantile Bank | ₹500-₹525 | ₹831.60 Cr | 05 Sep - 07 Sep |
Dreamfolks Service | ₹308-₹326 | ₹562.10 Cr | 24 Aug - 26 Aug |
Syrma SGS Technology | ₹209-₹220 | ₹840.12 Cr | 12 Aug - 18 Aug |
Aether Industries | ₹610-₹642 | ₹808.04 Cr | 24 May - 26 May |
eMudhra limited | ₹243-₹256 | ₹412.79 Cr | 20 May - 24 May |
Ethos Limited | ₹836-₹878 | ₹472.28 Cr | 18 May - 20 May |
Pradeep Phosphates | ₹39-₹42 | ₹1501.73 Cr | 17 May - 19 May |
Vinus Pipes | ₹310-₹326 | ₹265.41 Cr | 11 May - 13 May |
Delhivery | ₹462-₹487 | ₹5235.00 Cr | 11 May - 13 May |
Prudent Corporate | ₹595-₹630 | ₹537.93 Cr | 10 May - 12 May |
LIC | ₹902-₹949 | ₹21,008.48 Cr | 04 May - 09 May |
Rainbow Children Medicare | ₹516-₹542 | ₹1580.85 Cr | 27 Apr - 29 Apr |
Campus Activewear | ₹278-₹292 | ₹1400.14 Cr | 26 Apr - 28 Apr |
Hariom Pipe | ₹144-₹153 | ₹130 Cr | 30 Mar - 05 Apr |
Veranda Learning | ₹130-₹137 | ₹200 Cr | 29 Mar - 31 Mar |
Uma Exports | ₹65-₹68 | ₹60 Cr | 28 Mar - 30 Mar |
Ruchi Soya | ₹615-₹650 | ₹4300 Cr | 24 Mar - 28 Mar |
Vedant Fashion | ₹824-₹866 | ₹3149.19 Cr | 04 Feb - 08 Feb |
Adani Wilmer | ₹218-₹230 | ₹3600 Cr | 27 Jan - 31 Jan |
AGS Transact | ₹166-₹175 | ₹680 Cr | 19 Jan - 21 Jan |
Mainline Listed IPO 2021
IPO Name | Price Band | Size (Cr) | Issue Date |
---|---|---|---|
CMS Info System | ₹205-₹216 | ₹1100.00 Cr | 21 Dec - 23 Dec |
Supriya Lifescience | ₹265-₹274 | ₹125.96 Cr | 16 Dec - 20 Dec |
HP Adhesives | ₹262-₹274 | ₹125.96 Cr | 15 Dec - 17 Dec |
Data Patterns | ₹555-₹585 | ₹588.22 Cr | 14 Dec - 16 Dec |
Medplus Health | ₹780-₹796 | ₹1398.30 Cr | 13 Dec - 15 Dec |
Metro Brands | ₹485-₹500 | ₹1367.51 Cr | 10 Dec - 14 Dec |
MapmyIndia | ₹1000- ₹1033 | ₹1039.61 Cr | 09 Dec - 13 Dec |
Shriram Properties | ₹113-₹118 | ₹600.00 Cr | 08 Dec - 10 Dec |
Raitgain Travel | ₹405-₹425 | ₹1335.73 Cr | 07 Dec - 09 Dec |
Anand Rathi | ₹530-₹550 | ₹660.00 Cr | 02 Dec - 06 Dec |
Tega Industries | ₹443-₹453 | ₹619.23 Cr | 01 Dec - 03 Dec |
Star Health Insurence | ₹870-₹900 | ₹7249.18 Cr | 30 Nov - 02 Dec |
Go Fashion | ₹655-₹690 | ₹1,013.61 Cr | 17 Nov - 22 Nov |
Tarsons Product | ₹635-₹662 | ₹1,023.47 Cr | 15 Nov - 17 Nov |
Latent View Analytics | ₹190-₹197 | ₹600.00 | 10 Nov - 12 Nov |
Sapphire Foods India | ₹1120-₹1180 | ₹2073.25 | 09 Nov - 11 Nov |
Paytm | ₹2080-₹2150 | ₹18300.00 | 08 Nov - 10 Nov |
Sigachi Industries | ₹161-₹163 | ₹125.43 | 01 Nov - 03 Nov |
Policy Bazaar | ₹940-₹980 | ₹5625.00 | 01 Nov - 03 Nov |
SJS Enterprises | ₹531-₹542 | ₹800.00 | 01 Nov - 03 Nov |
Fino Payment Bank | ₹560-₹577 | ₹1200.29 | 29 Oct - 02 Nov |
Nykaa | ₹1085-₹1125 | ₹4500.00 | 28 Oct - 01 Nov |
Aditya Birla Sun Life | ₹695 - ₹712 | ₹2768.26 | 29 Sep - 01 Oct |
Paras Defence | ₹165 - ₹175 | ₹170.78 | 21 Sep - 23 Sep |
Sansera Engineering | ₹734 - ₹744 | ₹1282.98 | 14 Sep - 16 Sep |
Ami Organics | ₹603 - ₹610 | ₹569.64 | 01 Sep - 03 Sep |
Vijaya Diagnostic | ₹522 - ₹531 | ₹1895.04 | 01 Sep - 03 Sep |
Chemplast Sanmar | ₹530 - ₹541 | ₹3850.00 | 10 Aug - 12 Aug |
Aptus value Housing | ₹346 - ₹353 | ₹2780.05 | 10 Aug - 12 Aug |
Nuvoco Vistas | ₹560 - ₹570 | ₹5000.00 | 09 Aug - 11 Aug |
CarTrade | ₹1585 - ₹1618 | ₹2998.51 | 09 Aug - 11 Aug |
Devyani International | ₹86 - ₹90 | ₹1838.00 | 04 Aug - 06 Aug |
Krsnaa Diagnostics | ₹933 - ₹954 | ₹1213.33 | 04 Aug - 06 Aug |
Windlas Biotech | ₹448 - ₹460 | ₹401.54 | 04 Aug - 06 Aug |
Exxaro Tiles | ₹118 - ₹120 | ₹161.09 | 04 Aug - 06 Aug |
Rolex Rings | ₹880-₹900 | ₹731.00 | 28 Jul - 30 Jul |
Glenmark Life Sciences | ₹695-₹720 | ₹1513.60 | 27 Jul - 29 Jul |
Tatva Chintan Pharma | ₹1073-₹1083 | ₹500.00 | 16 Jul - 20 Jul |
Zomato | ₹72-₹76 | ₹9375.00 | 14 Jul - 16 Jul |
G R Infra Project | ₹828-₹837 | ₹963.28 | 07 Jul -09 Jul |
Clean Science Technology | ₹880-₹900 | ₹1546.62 | 07 Jul -09 Jul |
India Pesticides | ₹290-₹296 | ₹800.00 | 23 Jun - 25 Jun |
KIMS Hospital | ₹815-₹825 | ₹2143.74 | 16 Jun - 18 Jun |
Doodla Dairy | ₹421-₹428 | ₹520.18 | 16 Jun - 18 Jun |
Shyam Metalics and Energy | ₹303-₹306 | ₹909.00 | 14 Jun - 16 Jun |
Sona BLW Precision | ₹285-₹291 | ₹5550.00 | 14 Jun - 16 Jun |
PowerGrid Invit | ₹99-₹100 | ₹7734.99 | 29 Apr - 03 May |
Lodha Developer |
₹483-486 | ₹2500.00 |
07 Apr - 09 Apr |
Upcoming IPO in 2024
Here is the list of Upcoming IPOs in 2024 in India. which have filed DRHP with SEBI to hit the market this Financial year 2024-2025 and some IPOs are awaiting approval from SEBI.
Company | Issue Size | Price |
---|---|---|
Balaji Speciality Chemicals | - | - |
CMR Green Technologies | - | - |
Stitched Textile | - | - |
Deltatech Gaming | - | - |
Gujarat Polysol Chemicals | - | - |
SSBA Innovation | - | - |
Fincare Small Finance Bank | - | - |
Go Air | ₹3600 Cr | - |
Hexagon Nutrition | ₹600 Cr | - |
Pharmeasy | ₹6250 Cr | - |
Mobikwik | ₹1900 Cr | - |
Chemspec Chemicals | ₹700 Cr | - |
Northan Arc Capital | ₹300 Cr | - |
Shri Bajrang Power | ₹700 Cr | - |
Skanray Technology | ₹400 Cr | - |
Penna Cement | ₹1550 Cr | - |
Seven Islands | ₹600 Cr | - |
Upcoming IPO FAQs :
What is an IPO?
The initial public offer (IPO) means a private company comes to offer the stake to the public via IPO and becomes a public company. In other terms, we can say the company that is Private Limited becomes Public Limited after IPO.
Are IPOs a good investment?
Yes, an IPO is a good investment for the short-term and the long-term as well. but invest in a strong fundamental company IPO.
How can I apply for an upcoming IPO?
You can apply for an upcoming IPO, but you must have a Demat account.
Can I Apply for IPO without a Demat account?
No, As per the SEBI rules, an individual needs a Demat Account to apply for an IPO.
Which IPO is open this week/month?
The upcoming IPO this week/month is in NIL.
Disclaimer: STOCK MARKET INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME-RELATED DOCUMENTS CAREFULLY BEFORE INVESTING.